Cluster trends across YC batches
Share of each cluster among classified YC companies, W21 to F26. Bars are batch shares; Δ compares the last two batches with the two before them. Batches with fewer than 20 classified companies are omitted.
Right column: total classified companies per cluster in this range. Hover a bar for exact counts. Data: YC public directory, classified into a fixed taxonomy.
Words being born
Two-word phrases from company one-liners that barely existed before and several companies now use. Vocabulary moves before cluster shares do - this is the earliest trend signal the directory can give.
Theme mix by accelerator
Share of each cluster inside each program's 2024+ intake. Where a theme is YC-only versus already spread across every program tells you how far the wave has diffused.
| Cluster | YC | Techstars | PnP | antler | speedrun | 500 | ef | alchemist | spc | SOSV | skydeck | seedcamp | aigrant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vertical AI agents | 28.3% | 8.0% | 9.2% | 18.8% | 23.8% | 10.3% | 27.0% | 25.4% | 14.1% | - | 15.6% | 25.0% | 32.3% |
| Healthcare and bio | 4.5% | 15.8% | 15.4% | 7.1% | 2.9% | 6.7% | 11.5% | 9.3% | 9.0% | 18.7% | 6.7% | 10.0% | 3.2% |
| Robotics and physical world | 7.2% | 8.2% | 14.6% | 6.4% | 2.9% | 4.2% | 9.0% | 5.9% | 10.3% | 26.7% | 6.7% | 2.5% | 6.5% |
| Consumer | 5.5% | 7.8% | 3.5% | 11.7% | 34.4% | 15.8% | 2.5% | - | 14.1% | 4.0% | 2.2% | 2.5% | 3.2% |
| Fintech | 5.6% | 10.4% | 8.3% | 9.5% | 4.5% | 10.3% | 7.4% | 1.7% | 2.6% | - | 6.7% | 5.0% | - |
| B2B SaaS | 5.2% | 6.3% | 8.3% | 12.8% | 1.6% | 11.5% | 4.1% | 11.0% | 7.7% | - | 6.7% | 5.0% | 6.5% |
| Climate and energy | 1.4% | 8.6% | 13.9% | 4.9% | 0.4% | 6.7% | 3.3% | 5.1% | 2.6% | 30.7% | 6.7% | 5.0% | - |
| Agent infrastructure | 12.4% | 1.5% | 3.4% | 4.4% | 8.2% | 1.2% | 2.5% | 5.1% | 10.3% | - | 11.1% | 7.5% | 22.6% |
| Other | 0.2% | 16.7% | 3.0% | 1.5% | - | 5.5% | 2.5% | 1.7% | - | 9.3% | 8.9% | 2.5% | 3.2% |
| Commerce and marketplaces | 2.6% | 4.8% | 5.2% | 7.3% | 2.0% | 13.3% | 2.5% | 3.4% | 1.3% | - | 2.2% | 2.5% | - |
Programs with fewer than 30 classified 2024+ companies are excluded - their shares would be noise.