Overlap between accelerators
Six portfolios keyed on one normalized domain, which makes two things visible that no single portfolio shows: companies that went through more than one program, and founders who appear on more than one company.
476
companies in 2+ programs
5,117
companies with named founders
10,635
distinct founders
121
founded more than one
Companies in more than one program
Sorted by how many programs they went through.
| Company | Programs | Cluster | AEO |
|---|---|---|---|
| Clara Developer of a legal operating platform designed to digitize and automate startup legal expertise. The company's platform automates repetitive tasks including drafting agreements, educating founders on key legal topics, creating cap tables and due diligence summaries, and also builds data rooms to present a startup's entire legal structure in a single visual, enabling clients to execute agreements, manage stakeholders and make more informed decisions, all from a single platform. | 500 Global + Plug and Play + Techstars | Vertical AI agents | 51 |
| Smart Bricks The Smarter Way to Invest in Residential Real Estate - Powered by AI. | 500 Global + speedrun + Techstars | Consumer | 52 |
| Sully.ai Operator of an AI Copilot healthcare platform intended to streamline workflow and eliminate time-consuming administrative tasks. The company's platform provides customized AI-generated questions based on each patent history with EHR integration and AI scribe, enabling doctors to automate admin work, check in patients, take notes during appointments, and send patient instructions afterward. | 500 Global + Plug and Play + YC | Vertical AI agents | 56 |
| Verbal Developer virtual care Artificial intelligence (AI) platform designed to help healthcare payers and providers to automate admin work, streamline quality assurance and level up care team performance. The company's platform analyzes audio from live calls and draws on organizational protocols to automate key administrative tasks and give care healthcare professionals real-time guidance on how best to respond and shortens the time to onboarding proficiency by providing real-time coaching during customer interactions, enabling medical professionals to focus on handling care management and drug safety. | 500 Global + Plug and Play + Techstars | Vertical AI agents | 50 |
| 21 Market Developer of an e-commerce platform designed to inspect electronic device quality and resell them to consumers. The company purchases a variety of used electronic devices and sells them as verified refurbished products at the new product level through upcycling, packaging, and warranty, enabling consumers with refurbished products and increasing customer satisfaction. | 500 Global + Plug and Play | Commerce and marketplaces | - |
| 42 Developer of a predictive analytics platform designed to provide businesses with clear insights on how to expand their operations. The company's platform considers multiple retail-specific metrics to leverage all business retail data from a top-level overview of the business to visual item reporting, drill-down analysis, and ad-hoc reporting, enabling retail businesses to reduce the time spent in making key performance indicators. | 500 Global + YC | B2B SaaS | 51 |
| 42Floors, Inc. Provider of a web platform designed to offer commercial real estate services. The company's web platform provides information on listings of office properties from various brokerages, landlords and Craigslist, enabling tenants, brokers, and landlords search for office space as per their needs online. | 500 Global + YC | Commerce and marketplaces | - |
| 99minutos Operator of an e-commerce logistics platform intended to simplify the delivery burden of online retail orders. The company specializes in delivering online shopping products with real-time global positioning system (GPS) tracking and efficient routing within Mexico, Chile, Perú, and Colombia, enabling e-commerce companies to deliver the product at a low cost. | 500 Global + YC | Commerce and marketplaces | 49 |
| 9gag Operator of an online platform and social media website designed to share user-generated content. The company's online platform and social media website provides comical images that features user-generated videos under categories such as fail and prank, comedy, game, TV and music, providing users with an engagement platform for fun, conversation and connection. | 500 Global + YC | Consumer | 33 |
| Accend Human-in-the-loop AI agents for business credit underwriting and onboarding. | Plug and Play + YC | Fintech | 51 |
| Acerta Acerta is a software company that delivers machine learning technology to the manufacturing and automotive industries. | Plug and Play + Techstars | Robotics and physical world | 59 |
| AdsGency AI All In One Ads Services with the power of AGI to boost your ROIs by 10X better | Plug and Play + Techstars | Vertical AI agents | 43 |
| Aella Credit Developer of a diversified credit payments platform intended to offer a raft of financial services to underbanked users with a focus on lending. The company's debt-as-a-service model ensures that agents can have quick and easy access to funding through its partnerships with agency banks across the continent, enabling low-income underbanked households to have access to cash at competitive rates anytime. | 500 Global + YC | Fintech | 45 |
| AI Palette Stay ahead of consumer trends with real-time predictive analytics | 500 Global + Plug and Play | Data for AI | 62 |
| AIMA Empowering menstruators to manage their pain with freedom and dignity | SOSV + Techstars | Healthcare and bio | 59 |
| AirMyne AirMyne pioneers scalable, safe, and cost-effective direct air capture (DAC) technology using low-temperature liquid solvent processes for permanent carbon sequestration. | Plug and Play + YC | Climate and energy | 44 |
| Aja Labs Superhuman hair engineered from nature | SOSV + Techstars | Consumer | 39 |
| Akido Labs Akido Labs blends AI technology and clinical ops, empowering non-physician staff, allowing physicians to supervise more patients while maintaining quality. Their AI-first approach, via ScopeAI and the Akido Care network, is gaining traction. | Plug and Play + YC | Healthcare and bio | 43 |
| Albert Developer of a financial advisory platform designed to assist users in tracking their finances by aggregating financial data. The company's platform includes bank accounts, credit cards, property, loans, and investments, enabling clients to get personalized recommendations, such as setting up a savings account or applying for a loan with a lower interest rate easily. | 500 Global + Plug and Play | Fintech | 47 |
| Algolia Developer of a search and discovery application programming interface platform designed to create fast, instant, and relevant search and discovery experiences. The company's platform provides the infrastructure, engine, and tools needed to create fast, relevant consumer-grade search, enabling developers to easily integrate it into websites and applications and drive consumer engagement. | 500 Global + YC | Data for AI | 54 |
| AllSome Fulfillment Cross-border Fulfillment | SOSV + YC | Commerce and marketplaces | - |
| Alphaus Cloud Developer of a software-as-a-service platform designed to seamlessly automate the daily operations of cloud lifecycle management. The company's platform helps AWS (Amazon Web Services), Azure & Google Cloud partners, and user enterprises to understand complicated cloud spend, allocate it to each client or business unit with accuracy, and optimize it with a better way of procurement, enabling businesses to optimize their cloud costs via accounts, tags, products or departments. | 500 Global + Plug and Play | B2B SaaS | 55 |
| AMATAMA株式会社 Amatama is a computing and manufacturing company that researches and develops hierarchical architectures and robot computers. | Plug and Play + Techstars | Robotics and physical world | 35 |
| Angelcam Developer of an IP camera integration platform designed to make network cameras smarter for streaming live videos and audio. The company's IP camera integration platform offers a plug and play connection for various camera brands and a cloud-based application store for companies to build different applications for real-time audio and video analysis, enabling owners to connect multiple devices to the cloud, view the real-time footage on one place, from any device, anytime. | 500 Global + Plug and Play | Agent infrastructure | 54 |
| Angle Health Health insurance plans for startups | Plug and Play + YC | Fintech | 60 |
| Animoca Brands Developer of non-fungible token (NFT) platform and related applications intended to provide digital property rights services to gamers and internet users. The company leverages gamification and blockchain to develop and market a portfolio of mobile applications, games and also additional products orientated to educational learning, ensuring transparency, security and new business models, enabling users to trade and exchange digital property. | 500 Global + Plug and Play | Consumer | 48 |
| Appboxo Developer of an open SaaS platform designed to help creators launch an app within apps. The company's platform allows users to launch mini-apps within an app without downloading which is loaded instantly to integrate various services, enabling developers to avail tools to make performant and customized mini-apps to increase the utility of their apps and enhance user experience. | 500 Global + Plug and Play | Developer tools | - |
| ApplyBoard Provider of online education services intended to empower students around the world to access education. The company's platform automates and streamlines the educational application process by connecting students and recruitment agencies with post-secondary institutions, enabling students from all around the world to apply to universities in North America without any hassles. | 500 Global + Plug and Play | B2B SaaS | 43 |
| Appsamurai Operator of an AI-powered, secure mobile user acquisition platform intended to help app owners, advertisers and publishers grow their apps. The company's platform creates different mobile advertisement campaigns and recommendations, tracks app store performance and tracks in-app events all from one single dashboard, enabling application developers and performance marketers to reach and acquire potential users with effective video campaigns and increase application downloads without much hassle or delay. | 500 Global + Techstars | Developer tools | 49 |
| Apurata Developer of financial services platform designed to offer small loans to middle-class Latin Americans. The company's platform helps users to apply digitally so that they can get access to online loans, personal credits, personal loans, and online credits, enabling users to get access to credit in less than half an hour. | 500 Global + YC | Fintech | 52 |
| Ara Labs Cargo helps rideshare drivers earn more money by displaying digital ads on their rooftops while they drive. | Plug and Play + Techstars | Commerce and marketplaces | 49 |
| Aragorn AI Aragorn AI develops a cloud people resource data integration platform. | Plug and Play + YC | B2B SaaS | 59 |
| Arch Pet Food The next generation of alternative protein dog food and treats. | Plug and Play + Techstars | Consumer | - |
| Arena Arena is a customer data platform for consumer enterprises to create personalized experiences throughout the buyers journey. With Arena, data-driven companies can increase engagement, conversion and revenue. From Media, eCommerce to Brands and Financial companies, Arena grows your business at scale | Plug and Play + Techstars | B2B SaaS | 47 |
| Arva AI Arva AI automates 92% of financial crime reviews for global institutions. | Plug and Play + YC | Vertical AI agents | 45 |
| Arvist Arvist allows supply chain operators to remotely manage quality, throughput and safety creating efficient, streamlined warehousing operations without any additional infrastructure costs. | Plug and Play + Techstars | Robotics and physical world | 56 |
| Asset Direct Asset Direct is a groundbreaking global financial services marketplace | Plug and Play + SOSV | Fintech | 44 |
| AssetHub AssetHub is an AI-powered 3D modeling tool that enables game developers to create and edit 3D assets. | Plug and Play + Techstars | Developer tools | 41 |
| AstroPrint, Inc. Provider of a 3D printing software platform. The company offers a free, open, cloud platform and application marketplace designed for 3D Printing. Its cloud-based platform allows 3D Printer owners to manage their printers from anywhere around the world. | 500 Global + Techstars | Developer tools | 46 |
| Ateios Inc. Ateios has engineered the first ultra-thin, flexible, printed battery. | Plug and Play + Techstars | Robotics and physical world | 49 |
Founders with more than one company
Matched on founder name across portfolios, so common names can collide - treat this as a lead, not a fact.
Aakhil Fardeen
Lish Inc., Worksphere
lishfood.com, worksphere.com
Abhishek Gupta
Flux Auto, Movel AI
fluxauto.ai, movel.ai
Adrian Johnston
Elyos AI, Una Brands
elyos.ai, una-brands.com
Agnes Kozera
Podcorn, Storia Originals
podcorn.fm, storia.io
Aihui Ong
Buela, LoveWithFood
buela.ai, lovewithfood.com
Akash Kumar
Corporate, Dime
corporate.ourhealthmate.com, dimehealth.ai
Alex Haro
Hubble Network, Life360, Inc.
hubble.com, life360.com
Alex Perelman
Playhouse, Sentiyen
playhouse.so, sentiyen.com
Ali Attar
Lightberry, SigmaOS
lightberry.com, sigmaos.com
Ali Moiz
General Workings Inc, Sandhill Markets
sandhillmarkets.com, streamlabs.com
Alice Chen
Investax, Trestle Biotherapeutics
investax.io, trestlebio.com
Allen Wang
Nectar, Outerport
nectarclimate.com, outerport.com
Amir Farahani
Caucus, vly.ai
usecaucus.com, vly.ai
Amit Kumar
Kiki, OctiFi
kiki.social, octifi.com
Andrew Airelobhegbe
Glep, Lenco Technologies
glep.com, lenco.co
Andrew Luo
Hindsight, OneSchema
oneschema.co, usehindsight.com
Andy Su
Indinero, Pry Financials
indinero.com, pry.co
Anuj Saigal
Dataherald, Spark
dataherald.com, sparkhq.ai
Armando Biondi
AdEspresso, Inc., Breadcrumbs.io
adespresso.com, breadcrumbs.io
Asa Schachar
Level, Voicepanel
trylevel.app, voicepanel.com
Ashraf Samhouri
Activepieces, Aumet
activepieces.com, aumet.com
Barsi Luna
Shuttle Central
book.shuttlecentral.com, shuttlecentral.com
Cathy Han
42, Levro
42technologies.com, levro.com
Daniel Huang
Bsos, Rosetta.ai
bsos.co, rosetta.ai
Daryl Sew
Certainly Health, Taste
certainlyhealth.com, gettaste.com
David Berglas
Motion, Shoelace
motionapp.com, shoelace.com
David Kierzkowski
Podcorn, Storia Originals
podcorn.fm, storia.io
David Zhu
Enplug, Inc., Percival
enplug.com, percy.tech
Dhruv Goel
Aerotime, JoinSub
aerotime.com, joinsub.com
Edward Zhang
DeepGrove, Tiny
andtiny.com, deepgrove.ai
Eric Kim
Inari, NetworkOcean
networkocean.io, useinari.com
Eric Rowell
Second, Wayline
second.dev, wayline.com
Eric Wang
Ivella, Uiflow, Y Combinator
ivella.com, ycombinator.com
Ernest Sim
Atlas, Grain
atlas.kitchen, grain.com.sg
Ezequiel Bucai
Clicky, Inc., Wibond
clickypass.com, wibond.co
Farshad Yousefi
Fintor, Visionful
fintor.com, visionful.ai
Geoffrey See
Poko, Shoppalive Limited
pokoapp.xyz, shoppa.biz
George Cheng
Code Four, Viewabo
codefour.us, viewabo.com
Godstime Asine
Glep, Lenco Technologies
glep.com, lenco.co
Impact Airelobhegbe
Glep, Lenco Technologies
glep.com, lenco.co
sources: YC · Techstars · 500 Global · Plug and Play · SOSV · a16z speedrun