corpus
Companies
24,568 companies across 15 accelerators, each with its own page: what it does, its cohort, what its site says now, and how it has moved since.
This week
Sources
- Y Combinator6,426 · +98 · 2026-11-16
- Techstars5,674 · +2 · 2026-11-17
- Plug and Play5,533 · +6 · 2026-10-23
- 500 Global2,282 · +5 · 2026-11-12
- Antler1,149 · +37 · 2026-11-18
- SOSV804 · +5 · 2026-11-05
- Entrepreneur First566 · +42 · 2026-11-10
- Alchemist Accelerator524 · +7 · 2026-11-12
- a16z speedrun358 · +2 · 2026-11-05
- Berkeley SkyDeck357 · 2026-09-20
- Seedcamp346 · +9 · 2026-11-12
- South Park Commons219 · +10 · 2026-11-17
- Pear VC205
- AI Grant92
- Sequoia Arc33
total · new in 30 days · last new company. Synced daily.
| Company | Cluster | Program | Status | Last signal |
|---|---|---|---|---|
| Memorable reducing agent reasoning into a graph search problem | - | Y CombinatorS27 | Active | 2026-11-07 |
| Asterline Quantitative trading of prediction markets | - | Y CombinatorW27 | Active | checked 2026-11-16 |
| Care GPAI AI agents to run primary healthcare operations | Vertical AI agentsAI agents for primary care clinic operations | Y CombinatorW27 | Active | checked 2026-11-13 |
| Colony Long-range drone network for world data collection | - | Y CombinatorW27 | Active | checked 2026-11-18 |
| DataNode Structured products on prediction markets | - | Y CombinatorW27 | Active | checked 2026-11-10 |
| Godpack The marketplace for internet culture. | - | Y CombinatorW27 | Active | 2026-11-14 |
| LinkLaneAI AI-powered freight brokerage. Quote, book, and track loads in seconds. | Vertical AI agentsAI freight brokerage | Y CombinatorW27 | Active | checked 2026-11-08 |
| LuceboxAI Self-improving inference workstation | AI infra and computeLocal AI inference workstations | Y CombinatorW27 | Active | checked 2026-11-10 |
| Nuum Robotics Snake-like robots for maintenance inside machinery. | - | Y CombinatorW27 | Active | checked 2026-10-30 |
| Plyxl The workspace that does the work | - | Y CombinatorW27 | Active | checked 2026-10-16 |
| Render AI CMO that puts marketing on autopilot | - | Y CombinatorW27 | Active | checked 2026-11-13 |
| Rote AI-native insurance department for auto body shops | - | Y CombinatorW27 | Active | 2026-11-11 |
| Tesser Seamless cloud dev environments | - | Y CombinatorW27 | Active | checked 2026-10-26 |
| Vibe Robotics Robotics workforce for hotels | - | Y CombinatorW27 | Active | checked 2026-11-12 |
| Xulux Prepare your devtool for agents | - | Y CombinatorW27 | Active | checked 2026-11-09 |
| Friendly An Operating Agent for Complex Decisions in Life, Disability, Employer Benefits | - | Alchemist AcceleratorAlchemist Class 42 | Active | - |
| Inerrata Give Your Agents the Knowledge to Solve Problems Your Way | - | Alchemist AcceleratorAlchemist Class 42 | Active | - |
| Orbio AI Orbio automates HR processes with AI agents for faster, efficient enterprise hiring. | - | Plug and PlayPnP 2026 | Active, new domain | 2026-10-23 |
| rise-reforming Catalytic process that transforms plastic waste into carbon-negative dimethyl ether (DME), serving as a sustainable alternative fuel. This method notably lowers lifecycle emissions in comparison to conventional fossil fuel-based chemical production techniques. | - | Plug and PlayPnP 2026 | Active | checked 2026-10-23 |
| Versor A new applied AI research lab working on multimodal embodied AI. | - | Plug and PlayPnP 2026 | Active | checked 2026-10-23 |
| Kyber AI platform that orchestrates airport ground operations in real time, helping airports and airlines reduce delays and improve operational efficiency. | - | Plug and PlayPnP 2026 | Active | checked 2026-10-23 |
| 0.security Open-source AI security agents for enterprise | - | Y CombinatorF26 | Active | checked 2026-10-27 |
| Acyclic Labs Benchmarks, RL envs and infra for scaling agent swarms | - | Y CombinatorF26 | Active | 2026-11-09 |
| Adalat AI AI OS transforming courts, accelerating justice | - | Y CombinatorF26 | Active | checked 2026-11-06 |
| Adside.ai AI agency that manages paid ads on Meta, Google, LinkedIn, etc. | - | Y CombinatorF26 | Active | checked 2026-10-16 |
| Agent 37 Cheapest sandbox for AI agents | - | Y CombinatorF26 | Active | 2026-11-07 |
| Agent Relay Let your teams' coding agents message each other | - | Y CombinatorF26 | Active | 2026-11-07 |
| AgeospatialAI Physical intelligence for every decision with Geospatial AI. | FintechAI-powered property risk valuation for insurers | Y CombinatorF26 | Active | checked 2026-11-08 |
| Aikido Technologies Clean marine AI datacenters | - | Y CombinatorF26 | Active | checked 2026-10-28 |
| Ailit Electrifying North American freight rail with swappable batteries. | - | Y CombinatorF26 | Active | checked 2026-11-04 |
| Alkera AI Reliable and safe data engineering and data science agents | - | Y CombinatorF26 | Active | 2026-10-13 |
| Altair Health Stripe for medical billing | - | Y CombinatorF26 | Active | checked 2026-10-15 |
| Ample Computer The one-stop cloud for agents to ship complex web apps | - | Y CombinatorF26 | Active | checked 2026-11-11 |
| antimattrAI voice-first hardware interface for human-agent interaction | Agent infrastructurevoice hardware for agent interaction | Y CombinatorF26 | Active | checked 2026-10-30 |
| Antropi Robotics Autonomous CNC factories for faster hardware | Robotics and physical worldAutonomous CNC manufacturing | Y CombinatorF26 | Active | checked 2026-11-02 |
| AnyAlpha The agentic trading platform | - | Y CombinatorF26 | Active | checked 2026-10-23 |
| Anywhere Your places, plans, friends and memories, all on one living map | - | Y CombinatorF26 | Active | checked 2026-11-05 |
| Applied Kinetics AI-native manufacturing for data center and energy projects | - | Y CombinatorF26 | Active | 2026-11-07 |
| Archangel HealthAI Infra to make AI safe enough to practice medicine | AI infra and computeMedical AI training and evaluation infrastructure | Y CombinatorF26 | Active | checked 2026-11-08 |
| Archgen Labs AI-powered EDA tools for faster, cooler 3D chips | - | Y CombinatorF26 | Active | checked 2026-10-28 |
| Armorer Labs Continuous security verification for AI in regulated industries | - | Y CombinatorF26 | Active | checked 2026-10-20 |
| Asakana Automating away manual admin for food distributors: texts to ERP | - | Y CombinatorF26 | Active | 2026-11-07 |
| Ascenix Custom software for senior care facilities. | - | Y CombinatorF26 | Active | 2026-11-08 |
| AsimAI Enable robots to operate safely in the real world. | Robotics and physical worldRobot safety systems | Y CombinatorF26 | Active | checked 2026-11-08 |
| Aucert Expert AI agents that explore, understand, and verify mobile apps. | - | Y CombinatorF26 | Active | checked 2026-10-17 |
| Audora Audiobooks where every character has their own voice. | - | Y CombinatorF26 | Active | checked 2026-10-21 |
| Aviern Unmanned cargo airplanes | - | Y CombinatorF26 | Active | 2026-11-07 |
| Axiomat AI that never hallucinates. | - | Y CombinatorF26 | Active | checked 2026-11-05 |
| Axonnic Creating human skill at robot scale | - | Y CombinatorF26 | Active | 2026-10-29 |
| Bayworks Intelligence that keeps America’s vehicles running | - | Y CombinatorF26 | Active | checked 2026-10-31 |
| BioDelivera Programmable drug delivery precisely targets only diseased cells | - | Y CombinatorF26 | Active | checked 2026-11-09 |
| Biomes Deploying AI | - | Y CombinatorF26 | Active | checked 2026-10-29 |
| Blinka Banking for US companies operating globally | - | Y CombinatorF26 | Active | checked 2026-10-27 |
| Boat The best cloud VMs for billions of agents | - | Y CombinatorF26 | Active | 2026-11-07 |
| Boxes.devAI A better place to run your coding agents. | Agent infrastructureDev environments for AI agents | Y CombinatorF26 | Active | checked 2026-11-08 |
| ByteAskAI The AI coding agent for C and C++ | Developer toolsAI coding agent for C/C++ | Y CombinatorF26 | Active | checked 2026-11-07 |
| Caladh Anti-drone defense for the maritime domain | - | Y CombinatorF26 | Active | checked 2026-11-02 |
| Canos AI-powered blood test to detect cancer in dogs (and cats soon). | - | Y CombinatorF26 | Active | checked 2026-10-25 |
| Capveon Turning infrastructure demand into action | - | Y CombinatorF26 | Active | 2026-11-02 |
| Caveman Infrastructure for efficient AI | - | Y CombinatorF26 | Active | checked 2026-11-18 |
| Central Blue The power grid for space: we build power-beaming satellites. | - | Y CombinatorF26 | Active | checked 2026-11-16 |
| Cesara Faster & accurate transactions for health systems | - | Y CombinatorF26 | Active | checked 2026-10-21 |
| ChampionEffect Inc. An AI coach for every employee! | - | Y CombinatorF26 | Active | checked 2026-11-06 |
| ChemPilot.ai Discover novel defense related materials/molecules. | - | Y CombinatorF26 | Active | 2026-11-11 |
| ClaimKit AI-native tax firm | - | Y CombinatorF26 | Active | checked 2026-10-21 |
| Clean Revenue intelligence for agents and sales teams. | - | Y CombinatorF26 | Active | 2026-11-08 |
| CollarAI Helping Enterprises Fundraise Faster | Vertical AI agentsAI investor relations agent | Y CombinatorF26 | Active | 2026-10-12 |
| ComposalAI Always-on agents that keep working after engineers log off | Developer toolsAgent swarm pre-release QA testing | Y CombinatorF26 | Active | checked 2026-11-10 |
| Confetti Build hardware projects using plain-English prompts | - | Y CombinatorF26 | Active | checked 2026-10-28 |
| Constor AI native OS for the construction industry | - | Y CombinatorF26 | Active | checked 2026-11-08 |
| Contour AI-native permitting for Americas buildout | - | Y CombinatorF26 | Active | checked 2026-11-16 |
| CONUSAI Medical Device Platform for Hospitals | Data for AIMedical device and surgical information search | Y CombinatorF26 | Active | checked 2026-11-08 |
| CoveraAI Covera gets insurance brokers to quote first and win more business. | Vertical AI agentsAI agents for insurance broker operations | Y CombinatorF26 | Active | checked 2026-11-06 |
| Cyclon a phone where AI is the interface | - | Y CombinatorF26 | Active | 2026-11-08 |
| DatabuddyAI AI Data Analyst for fast-growing teams | Horizontal AI assistantsAI product analytics investigator | Y CombinatorF26 | Active | checked 2026-11-09 |
| Decent Your health plan should get better year-round. Not just once a year. | - | Y CombinatorF26 | Active | 2026-11-08 |
| DeepMarkAI A live watermark inside AI voice that survives phone calls | Security and complianceAI voice authentication watermarking | Y CombinatorF26 | Active | checked 2026-11-07 |
| Definite Connect operational data with finance to see what drives the numbers. | - | Y CombinatorF26 | Active | 2026-10-14 |
| Degla Inc The fully autonomous intelligence layer in the sky. | - | Y CombinatorF26 | Active | 2026-11-11 |
| Deploy The generalist robot deployment company. | Robotics and physical worldGeneralist robot deployment | Y CombinatorF26 | Active | checked 2026-11-07 |
| Dreamscale Labs Cloud inference and training infrastructure for robotics. | - | Y CombinatorF26 | Active | 2026-11-07 |
| Dualizer AI-powered physical simulation to design/optimize chemical processes | - | Y CombinatorF26 | Active | checked 2026-11-14 |
| Dydema A consumer brain-computer interface you can map to anything. | - | Y CombinatorF26 | Active | 2026-11-08 |
| ElimentaryAI AI agents that run middle and back office for private credit funds | Vertical AI agentsAI agents for back-office operations in private capital | Y CombinatorF26 | Active | checked 2026-11-08 |
| Elithia Agents for the medical review behind every claim | - | Y CombinatorF26 | Active | checked 2026-11-09 |
| Epsilab Long horizon RL environments from real-life data | - | Y CombinatorF26 | Active | checked 2026-10-24 |
| ernd The Credit Card for the AI stack | - | Y CombinatorF26 | Active | checked 2026-10-30 |
| Evardi Agents that engineer the grid edge | - | Y CombinatorF26 | Active | checked 2026-11-04 |
| EveryAppAI Making every SaaS open source | B2B SaaSOpen-source SEO analytics platform | Y CombinatorF26 | Active | 2026-10-06 |
| Evident Machines Real-world benchmarks and RL environments for electrical engineering | - | Y CombinatorF26 | Active, new domain | 2026-11-11 |
| Faraday Industrial aOS coordinating humans, agents, and machines | - | Y CombinatorF26 | Active | 2026-11-08 |
| Fire Wallet Fire Wallet is a privacy-first crypto wallet designed to just work,… | - | Y CombinatorF26 | Active | checked 2026-10-16 |
| FlashDrive A shared drive for your team and all your AI agents. | - | Y CombinatorF26 | Active, new domain | 2026-10-21 |
| Fleety Operating system for trades, starting with dispatch. | - | Y CombinatorF26 | Active | checked 2026-10-30 |
| Forward AI-native brokerage for private credit. | - | Y CombinatorF26 | Active | 2026-11-11 |
| FrontrunnerAI Engineer your GTM | Vertical AI agentsAI agents for GTM operations | Y CombinatorF26 | Active | checked 2026-11-07 |
| GatherHQ Applied AI for Enterprise GTM (3x founders, 10x growth, backed by ANT) | - | Y CombinatorF26 | Active | checked 2026-11-12 |
| GodHands Turn how your team works into playbooks and agents. | - | Y CombinatorF26 | Active | 2026-11-11 |
| Gradon Legora for AEC (Architecture, Engineering, & Construction) firms | - | Y CombinatorF26 | Active | 2026-11-13 |
| Graphide 10-20× faster CI runners + 24/7 agent cutting bloated CI bills 70+% | - | Y CombinatorF26 | Active | checked 2026-10-15 |
Browse by source, cohort year, status or cluster.