Companies
1,475 companies match. Sources: YC directory, Techstars portfolio, a16z speedrun.
| Company | Cluster | Niche | Batch | AI |
|---|---|---|---|---|
| Degla Inc The fully autonomous intelligence layer in the sky. | Robotics and physical world | autonomous multi-drone mission planning | YC F26 | AI-native |
| Hemlock Force-sensing wristband for training robotic AI | Robotics and physical world | force sensing hardware for robot training | YC F26 | |
| Lambda Robotics Robotics for AI Infrastructure | Robotics and physical world | Robots for AI infrastructure deployment | YC F26 | |
| twentyfour26 On Demand CNC Prototyping | Robotics and physical world | Autonomous CNC machining for prototyping | YC F26 | |
| Aerogen Systems Building the future of advanced chip manufacturing. | Robotics and physical world | semiconductor manufacturing equipment | YC S26 | |
| Agency Tool Company Reliable infrastructure to build, deploy and manage real-world robots. | Robotics and physical world | robotics software deployment infrastructure | YC S26 | |
| Aktoria Robotics Human as API for robots | Robotics and physical world | Remote robot operation platform | YC S26 | |
| Applied Electrodynamics, Inc. A new kind of camera that can see through walls. | Robotics and physical world | through-wall imaging hardware for construction | YC S26 | |
| Control Seat Control and Monitoring of Industrial Operations | Robotics and physical world | industrial operations monitoring and control | YC S26 | |
| Cosmic Robotics Autonomous construction on Earth and beyond | Robotics and physical world | Autonomous construction robots for solar and infrastructure | YC S26 | |
| Dawn Industries Automatic Diagnosis & Fix for Industrial Automation Cells | Robotics and physical world | AI diagnostics for manufacturing cells | YC S26 | AI-native |
| Dream Pocket-sized AI cameras that catch asset damage. | Robotics and physical world | Asset damage detection hardware | YC S26 | AI-native |
| Enact The post-training layer for robotics. | Robotics and physical world | robotics model post-training data | YC S26 | AI-native |
| Grip Robotics for waste management | Robotics and physical world | Robotic waste sorting and recycling | YC S26 | AI-native |
| Kara Making diamond an engineering material | Robotics and physical world | Advanced diamond materials for electronics | YC S26 | |
| Libra Robotics Robot squads for solar farm construction | Robotics and physical world | Construction robots for solar installation | YC S26 | |
| Manifold Low-cost, deployment-ready robotic labor for warehouses | Robotics and physical world | warehouse robotics and automation | YC S26 | |
| Meteoric Drones that clear clouds over solar farms | Robotics and physical world | Solar cloud-clearing drones | YC S26 | |
| Moving Atoms World Model Lab for Evaluating and Training Robots. | Robotics and physical world | world models for robot learning | YC S26 | AI-native |
| Neuromorphic Building embodiment agnostic robot brains. | Robotics and physical world | Robot control software and brains | YC S26 | AI-native |
| Neuron Industries Industrial Controllers built for AI | Robotics and physical world | AI-native industrial controllers for manufacturing | YC S26 | AI-native |
| Nori sub-$2000 humanoid robot you can teach to do anything | Robotics and physical world | affordable humanoid mobile manipulator | YC S26 | |
| OS3 Intelligence and Machines for Physical Labor | Robotics and physical world | semi-humanoid robots for physical labor | YC S26 | AI-native |
| Osseus The intelligent development platform for robotics | Robotics and physical world | AI-powered robotics development platform | YC S26 | AI-native |
| Pacific Mass-producing and deploying micro data centers for Earth and Space | Robotics and physical world | modular data center infrastructure | YC S26 | |
| Proprio Robotics Building autonomous data centers | Robotics and physical world | autonomous data center robotics | YC S26 | AI-native |
| ProvenMetal Fast-turn, American made PCBs | Robotics and physical world | PCB manufacturing automation | YC S26 | |
| Robocurve Evaluating robots in the real world. | Robotics and physical world | Robot performance benchmarking infrastructure | YC S26 | |
| Salem Robotics Inc Deploying robots for inspections in hazardous spaces, like nuclear. | Robotics and physical world | autonomous inspection robots for hazardous environments | YC S26 | |
| Shiraz AI Robots that learn on the job | Robotics and physical world | Learning robots for contract manufacturing | YC S26 | AI-native |
| SubVysion Autonomous rovers to make the ‘Google Maps’ of underground utilities | Robotics and physical world | Underground utility mapping for construction | YC S26 | |
| Synapse Semiconductor Frontier semiconductor research lab reimagining compute and vision… | Robotics and physical world | integrated vision semiconductor stack | YC S26 | |
| Tensr Fully autonomous robotic factories | Robotics and physical world | autonomous robotic manufacturing | YC S26 | AI-native |
| Torus Legora for physical engineering firms | Robotics and physical world | AI infrastructure planning for construction | YC S26 | |
| Ultrasonium Manufacturing the metal parts the world runs on faster, cheaper, safer | Robotics and physical world | Advanced metal manufacturing | YC S26 | |
| Amity Robotics PTE.LTD Amity Robotics | Robotics and physical world | Service robots for hospitality and retail | - | |
| Advanced Metal Research Machine intelligence for American Welding | Robotics and physical world | AI-driven robotic welding automation | YC X26 | AI-native |
| Andustry | Robotics and physical world | AI-native hardware manufacturing | YC X26 | AI-native |
| Aseon Labs Robotic pitstops for self-driving cars | Robotics and physical world | robotic servicing for autonomous vehicles | YC X26 | |
| Avea Robotics The human-in-the-loop system for robots | Robotics and physical world | remote robot control and intervention | YC X26 | |
| Eden Robotics Autonomous services for humanity. | Robotics and physical world | autonomous robots for manufacturing logistics | YC X26 | AI-native |
| Fuchsia Vanta for hardware | Robotics and physical world | Hardware certification and testing automation | YC X26 | |
| InLoop Robotics Robotic arms that pick and pack your orders. | Robotics and physical world | AI-powered warehouse robotics and fulfillment | YC X26 | AI-native |
| Intelligence Factory Human Intelligence for Robots | Robotics and physical world | Robot intelligence and reasoning | YC X26 | AI-native |
| Madrone Hyper-efficient coolers for data centers | Robotics and physical world | data center cooling hardware | YC X26 | |
| Prototyping.io Autonomous manufacturing for mechanical parts | Robotics and physical world | AI-driven manufacturing automation | YC X26 | AI-native |
| Synphony robots & software for farms | Robotics and physical world | autonomous agricultural harvesting robots | YC X26 | |
| Twolabs Humanoid robot platform for builders. | Robotics and physical world | Humanoid robot training platform | YC X26 | AI-native |
| Efference AI Efference | Home | Robotics and physical world | Robotics perception and compute stack | - | AI-native |
| INDEX Robotics Developer of a humanoid platform and a learning-based automation solution to replace repetitive, dexterous manual work in manufacturing. The company differentiates through in-house actuators and motor drivers, a high-DoF hand with wrist and head vision, and controls focus on torque/positioning precision that aims to outperform conventional cobots in fine, high-variance work. | Robotics and physical world | Humanoid robots for manufacturing | - | |
| Asimov Real-world human movement data for humanoid robots | Robotics and physical world | humanoid robot training data | YC W26 | |
| Brumby (Formerly GrazeMate) Robot Cowboys that Herd Cattle with AI Drones | Robotics and physical world | autonomous herding drones for livestock | YC W26 | AI-native |
| Button Computer The tiny computer built for voice AI. | Robotics and physical world | Voice AI wearable hardware | YC W26 | AI-native |
| Congruent AI native radars for self-driving cars | Robotics and physical world | autonomous vehicle radar sensors | YC W26 | AI-native |
| DAIVIN! Tankless Dive Gear - Breath Autonomy at Sea, Land & Space | Robotics and physical world | Diving and underwater hardware | YC W26 | |
| General Astronautics Robotics for Space R&D | Robotics and physical world | Microgravity robotics for space | YC W26 | |
| Hlabs US-Made Parts for Robots | Robotics and physical world | US robotics hardware components | YC W26 | |
| Inviscid AI Real-time Physics Simulations for Industrial Facilities & Data Centers | Robotics and physical world | building operations optimization | YC W26 | AI-native |
| Kyten Technologies Custom Aerospace-Grade Battery Packs | Robotics and physical world | aerospace-grade battery manufacturing | YC W26 | |
| Mirabelle Your robot chef | Robotics and physical world | Personal robot chef for homes | YC W26 | AI-native |
| OctaPulse CV and robotics to automate quality inspection in fish farms | Robotics and physical world | Computer vision quality inspection for aquaculture | YC W26 | AI-native |
| One Robot World models for robot evals and training. | Robotics and physical world | simulation and evals for robot training | YC W26 | AI-native |
| Origami Robotics Manipulate Anything Robot | Robotics and physical world | general-purpose robotic manipulation | YC W26 | AI-native |
| Remy AI Automating dexterous tasks in warehouses with AI-powered robots | Robotics and physical world | AI-powered warehouse manipulation robots | YC W26 | AI-native |
| RoboDock Robots that run autonomous depots for autonomous fleets. | Robotics and physical world | autonomous depot automation for EV fleets | YC W26 | |
| Servo7 Container unloading robots for warehouses | Robotics and physical world | Container unloading robots for logistics | YC W26 | |
| Terminal Use Digital twins for data center construction | Robotics and physical world | data center construction digital twins | YC W26 | |
| Valgo Insurance risk layer for physical AI | Robotics and physical world | Insurance risk quantification for autonomous systems | YC W26 | AI-native |
| Voltair Autonomous Drones for Earth Observation | Robotics and physical world | Autonomous drones for infrastructure inspection | YC W26 | AI-native |
| Auron Solutions Auron Solutions - Protecting Critical Infrastructure from Drone Swarms | Robotics and physical world | AI-powered robotics and drones | TS 2026 | AI-native |
| Cohesive Robotics Smarter Robots for High-Mix Manufacturing | Cohesive Robotics | Robotics and physical world | Manufacturing robotics and automation | TS 2026 | |
| Forgebee ForgeBee | Research & Development Website Draft | Robotics and physical world | AI-powered 3D printing and manufacturing | TS 2026 | |
| LineSight LineSight — A Smarter Way to Slit Metal | Robotics and physical world | Supply chain visibility and optimization | TS 2026 | |
| Obert Obert | Work where you want. | Robotics and physical world | Supply chain and manufacturing automation | TS 2026 | |
| Safety Bolt Safety Bolt V3 - Intelligent Structural Integrity Monitoring | Robotics and physical world | Industrial IoT safety monitoring | TS 2026 | |
| Sensate Robotics Sensate Robotics | Tactile Sensing for Robots That See and Feel | Robotics and physical world | Robotic manipulation for manufacturing and agriculture | TS 2026 | |
| Snowbotix Snowbotix | Robotics and physical world | Autonomous snow removal robots | TS 2026 | AI-native |
| Volumes Volumes — Data for Physical AI | Robotics and physical world | Robotics and autonomous systems | TS 2026 | |
| Allus AI Transforming manufacturing with our next-gen Vision Foundation Model | Robotics and physical world | AI vision for manufacturing | YC F25 | AI-native |
| Axial Accelerated Physics Kernels for Computational Engineering | Robotics and physical world | GPU-accelerated engineering simulation | YC F25 | |
| Efference Efference | Home | Robotics and physical world | Computer vision for manufacturing | YC F25 | AI-native |
| Forge Robotics A robotics intelligence system for metal fabrication | Robotics and physical world | AI-powered metal fabrication robotics | YC F25 | AI-native |
| Lightberry Robots with soul | Robotics and physical world | AI brains for autonomous robots | YC F25 | AI-native |
| Parametric Physical businesses that run themselves | Robotics and physical world | Autonomous physical operations | YC F25 | AI-native |
| Philon General Purpose Robots | Robotics and physical world | open-source general-purpose robots | YC F25 | |
| Piggy Robotics Humanoid robots that do your chores for the price of an iPhone! | Robotics and physical world | Humanoid robots for household chores | YC F25 | |
| Tornyol We build micro-drones that kill mosquitoes. | Robotics and physical world | autonomous micro-drones for mosquito control | YC F25 | |
| Linsol Operator of an acoustic detection and safety intelligence platform intended to serve industrial, mobility, and security markets. The company’s platform, branded as Carang, combines defense-grade meta-structure sound amplification, 360° sonar-style detection, and selective beamforming to deliver real-time positioning and threat alerts in environments where cameras, LiDAR, and RF sensors fail. By translating over a decade of military-hardened R&D from its founders at Hanwha Aerospace, LinSol enables operators of industrial vehicles, mobility platforms, and smart-city infrastructure to safeguard assets and people more effectively. | Robotics and physical world | Industrial acoustic safety monitoring | - | |
| DeepAware AI (Robotics Center of Silicon Valley) Robots, parts & RL envs & evals - delivered in 48 hrs / pickup in SF. | Robotics and physical world | On-demand robot supply and RL infrastructure | YC S25 | |
| Flywheel AI Waymo for excavators | Robotics and physical world | autonomous excavators for construction | YC S25 | AI-native |
| Nexa Labs Implantable microchips and AI for cattle monitoring | Robotics and physical world | AI-powered livestock health monitoring | YC S25 | |
| Normal Testing and certifying the hardware of the future | Robotics and physical world | hardware testing and certification | YC S25 | |
| Nox Metals Supplying America's Industrial Base | Robotics and physical world | AI-powered metal manufacturing | YC S25 | |
| Physical Turing Evaluating humanoids in the real world | Robotics and physical world | Humanoid robot evaluation and benchmarking | YC S25 | |
| Rebulk Accurately measure and monitor bulk inventory | Robotics and physical world | computer vision inventory management | YC S25 | AI-native |
| Relling deploying the first billion robots for manufacturing | Robotics and physical world | AI-powered manufacturing robots | YC S25 | AI-native |
| Verne Robotics AI models that teach robots new skills in hours | Robotics and physical world | AI-driven robot arm control | YC S25 | AI-native |
| Almond A dual-arm robot built for physical AI. | Robotics and physical world | Dual-arm manufacturing robots | YC X25 | AI-native |
| Atum Works Gigascale Nanomanufacturing | Robotics and physical world | nanomanufacturing and advanced materials | YC X25 | |
| Boost Robotics Robots for the inspection and maintenance of data centers | Robotics and physical world | autonomous robots for data center maintenance | YC X25 | AI-native |
Showing first 100; narrow the filters to see the rest.