Companies
966 companies match. Sources: YC directory, Techstars portfolio, a16z speedrun.
| Company | Cluster | Niche | Batch | AI |
|---|---|---|---|---|
| Molagri Resistance free pesticides. | Climate and energy | sustainable agriculture biotech | YC S26 | |
| Rise Reforming We turn waste gases into valuable supply-secure chemicals | Climate and energy | biogas-to-chemicals conversion | YC S26 | |
| Apollo Atomics, Inc. We make the most compact nuclear reactors | Climate and energy | compact nuclear reactor hardware | YC X26 | |
| Condor Energy Software for enterprise energy procurement. | Climate and energy | AI energy procurement optimization | YC W26 | AI-native |
| Terranox AI The first AI-powered uranium discovery company | Climate and energy | AI-powered uranium exploration | YC W26 | AI-native |
| Voxel Energy Energy independent data centers with solar and repurposed batteries. | Climate and energy | renewable energy for data centers | YC W26 | |
| AraBat AraBat - Tecnologie Bio-based - Riciclo di Batterie al Litio | Climate and energy | lithium battery recycling | TS 2026 | |
| Arcticar Arcticar | Electric Refrigeration - USA-Built Trailer Refrigeration | Climate and energy | EV supply chain optimization | TS 2026 | |
| Power Dime Powerdime | Climate and energy | renewable energy infrastructure platform | TS 2026 | |
| WattShift WattShift | Utility Rate Database, Price Signals, and Impact Calculations | Climate and energy | Grid demand management and optimization | TS 2026 | |
| Eco Gear Developer of edible, bio-based nanocoating solutions designed to extend the shelf life of fresh produce without synthetic chemicals or plastics. The company uses high-pressure water extraction and nanoemulsion technology to convert natural food byproducts into ultra-thin, invisible coatings that act as moisture and oxidation barriers, enabling growers, cooperatives, and distributors to reduce food waste, maintain flavor and appearance, and support sustainable supply chains across domestic and export markets. | Climate and energy | sustainable food tech and waste reduction | - | |
| Baniql Developer of modular nickel refining platform delivering ESG-compliant, IRA-aligned battery-grade nickel from laterite ores using low-temperature, low-pressure green hydrometallurgy, designed to replace HPAL at a fraction of the cost and carbon footprint. | Climate and energy | battery-grade nickel refining | - | |
| Sili Energy Developer of next-generation lithium-ion battery materials designed to address core challenges in the EV market. Current batteries face limitations in cost, driving range, charging time, and safety, which hinder broader adoption of electric vehicles. To overcome these barriers, the company is advancing innovation across silicon-based anodes, lithium-based cathodes, and solid-state battery materials, with the goal of unlocking safer, longer-lasting, and more cost-effective energy storage. By reimagining the core materials of lithium-ion batteries, the company aims to deliver breakthrough performance improvements and provide new value to automakers, energy providers, and consumers worldwide. | Climate and energy | Advanced battery materials for EVs | - | |
| Duranium Reshoring critical metal production | Climate and energy | critical minerals production | YC S25 | |
| Solarstic Developer of ultra-lightweight, design-flexible solar modules for vehicles and industrial rooftops, spun out from Hyundai Motor's internal solar system team. The company operates a proprietary plastic encapsulation and injection molding process that replaces conventional glass solar panels, enabling scalability and carbon-credit alignment across mobility and RE100 manufacturing use cases. | Climate and energy | Solar modules for vehicles and industrial | - | |
| NODI Energy Distributed energy infrastructure unlocking grid power to data centers | Climate and energy | distributed energy infrastructure for data centers | YC X25 | |
| CarbonSifr CarbonSifr is Shopify for decarbonization | Climate and energy | decarbonization platform for enterprises | 500G MENA 9 | |
| Astro The world’s first AI energy developer | Climate and energy | AI-powered renewable energy development | YC W25 | AI-native |
| Maritime Fusion Fusion reactors for ships | Climate and energy | fusion reactors for maritime and off-grid | YC W25 | |
| Blueconomy AI Beam | AI Customer Experience Intelligence | Climate and energy | Ocean sustainability analytics | TS 2025 | AI-native |
| Clear Solar Corporation CLEAR SOLAR – Maximize Performance. Minimize Work. | Climate and energy | Solar manufacturing robotics | TS 2025 | |
| DataTherm DataTherm | Sustainable Hot Water from Data Center Waste Heat | Climate and energy | Building energy optimization software | TS 2025 | |
| Emission Free Generators Hydrogen-Powered Portable Generator | ZENH2 | Climate and energy | clean energy generation hardware | TS 2025 | |
| FireWarden | Climate and energy | AI-powered wildfire prevention and management | TS 2025 | AI-native |
| FungiFix | Climate and energy | fungal biotech for agriculture | TS 2025 | |
| Generation Environment Gen E | Modern Environmentalism. Philanthropy For All. | Climate and energy | Climate impact investing platform | TS 2025 | |
| MasVerde | Climate and energy | Climate and sustainability solutions | TS 2025 | |
| Monte Caldera Technologies Monte Caldera Technologies Inc – Accelerating materials discovery through Advanced Physics and AI | Climate and energy | AI-powered climate and health monitoring | TS 2025 | AI-native |
| OpenFarming OpenFarming - AI for Distributors | Climate and energy | Agricultural optimization with AI | TS 2025 | AI-native |
| Pegla Pegla - Pranje i peglanje | Prva digitalna praonica u Sarajevu | Pegla | Climate and energy | Cleantech innovation platform | TS 2025 | |
| Petra Power Homepage - Petra Power | Climate and energy | Energy technology and mobility | TS 2025 | |
| PowerBox Technology PowerBox Technology — Industrial Energy Management Platform | Climate and energy | energy hardware and systems | TS 2025 | |
| Promex PromX - The Next Step In Energy Evolution | Climate and energy | AI for energy optimization | TS 2025 | AI-native |
| SoranoAI SoranoAI | AI Weather Intelligence | Climate and energy | AI for climate optimization | TS 2025 | AI-native |
| Terralima | Climate and energy | agricultural sustainability and carbon | TS 2025 | |
| Tobe Energy Tobe Energy | 92% Efficient Isothermal Electrolysis | Climate and energy | climate tech | TS 2025 | |
| Tova Earth Tova Earth — AI-Native Water Risk Intelligence | Climate and energy | climate and environmental monitoring | TS 2025 | |
| voltiumAi Voltium – AI-Powered Data Center Energy Optimization | Climate and energy | AI for grid management and energy optimization | TS 2025 | AI-native |
| WattsUp Wattsup Powering the Future - AI Enhanced Reliability | Climate and energy | AI for energy grid optimization | TS 2025 | AI-native |
| DK Finechemical Manufacturer of eco-friendly functional additives made from natural wood and cotton-derived cellulose, serving industries including construction, food, animal feed, and medicine. | Climate and energy | eco-friendly chemical manufacturing | - | |
| Plantner Producer of organic fertilizers using technology that extracts plant growth hormones and other beneficial compounds such as alginic acids, amino acids, and phytic acids from ocean byproducts like algae. By harnessing these natural substances from otherwise discarded materials, the company not only maximizes the value of these byproducts but also contributes to the production of environmentally friendly fertilizers. | Climate and energy | sustainable agriculture biotech | - | |
| Curo Electric fleets park and charge anywhere with Curo | Climate and energy | EV charging network marketplace | YC F24 | |
| Orbicle Bio Developer of next-generation biofertilizers specifically designed for rice farming. Their biofertilizer leverages methanotrophs and methylotrophs to convert methane emissions into plant growth stimulants, addressing both environmental and agronomic challenges. | Climate and energy | Biofertilizers for rice farming | - | |
| Datakrew Datakrew | EV Battery Intelligence & Fleet Analytics | Climate and energy | EV fleet battery analytics | - | |
| ACX Next-generation biocides for sustainable agriculture at scale | Climate and energy | sustainable agricultural biotech | YC S24 | |
| Ionworks Simulation software used by leading battery and automotive companies | Climate and energy | battery simulation and optimization | YC S24 | |
| NetworkOcean We build and operate underwater data centers. | Climate and energy | underwater data center infrastructure | YC S24 | |
| Offstream Vanta for carbon compliance | Climate and energy | carbon compliance automation | YC S24 | AI-native |
| Ontra Mobility Platform for cities to optimize transit | Climate and energy | transit optimization software | YC S24 | |
| Plume Renewable infrastructure deployment at scale. | Climate and energy | AI site selection for renewable infrastructure | YC S24 | AI-native |
| Rewbi A stealth mode startup. | Climate and energy | renewable energy infrastructure | YC S24 | |
| Sorcerer Building a nervous system for the atmosphere | Climate and energy | atmospheric sensor network for weather | YC S24 | |
| WinCL Developer of climate action platform designed to offset carbon emissions. The company focuses on the environmental aspects of corporate operations, including ESG management and carbon credit purchase, marketplace, and carbon information provision, helping achieve true carbon-neutral win-win cooperation between developed and developing countries. | Climate and energy | Carbon credits marketplace and ESG management | - | |
| Precip High precision AI weather models | Climate and energy | AI weather forecasting for agriculture | YC W24 | AI-native |
| Spark AI-powered workflows for energy infrastructure | Climate and energy | AI workflows for renewable energy permitting | YC W24 | AI-native |
| Vista Power Batteries and solar for $0 upfront to help businesses save money | Climate and energy | Solar and battery financing for businesses | YC W24 | |
| 3DSolar 3DSolar | Climate and energy | Solar panel manufacturing | TS 2024 | |
| 4Point AI 4Point AI | Spatial AGI for Earth Sciences | Climate and energy | AI for oil and gas operations | TS 2024 | AI-native |
| Aabshar Aabshar | Climate and energy | AI for climate impact investing | TS 2024 | |
| Acuicy Home | Acuicy | Climate and energy | Sustainability software platform | TS 2024 | |
| Adetex.ID Ltd | Climate and energy | Climate tech startup | TS 2024 | |
| ADHERE GEAR Technology ADHERE GEAR SYSTEMS – Sovereign Edge AI Infrastructure | Climate and energy | IoT sustainability hardware | TS 2024 | |
| Agriwater Corp | Climate and energy | agricultural water management | TS 2024 | |
| AquaMnara | Climate and energy | water management cleantech | TS 2024 | |
| AquaOrganix USA AquaOrganix USA | | Climate and energy | sustainable agriculture water tech | TS 2024 | |
| AQUATRAX AquaTrax: Water Utility Software & Data Analytics | Climate and energy | Water management and conservation tech | TS 2024 | |
| ATMO atmo — Turn Farm Transition Into Financed Action | Climate and energy | Agricultural carbon finance | TS 2024 | |
| Blue Labs | Climate and energy | Cleantech and impact investing | TS 2024 | |
| Bluekali Bluekali | Climate and energy | Climate tech platform | TS 2024 | |
| BuildQ BuildQ — Build Faster | Climate and energy | AI for climate and real estate | TS 2024 | AI-native |
| Carbo Energy Carbo Energy — Grid-Scale Storage That Lasts Decades | Climate and energy | AI for clean energy infrastructure | TS 2024 | AI-native |
| Carbontribe Labs Carbontribe — Impact Intelligence Infrastructure | Climate and energy | Carbon credits and blockchain | TS 2024 | |
| CellON | Climate and energy | clean energy infrastructure | TS 2024 | |
| Chargerzilla Chargerzilla | Find, Reserve, and Charge Anywhere | Climate and energy | EV charging infrastructure optimization | TS 2024 | |
| Climatta Climatta | Extraemos la data de tus facturas de servicios por ti. | Climate and energy | Climate tech platform | TS 2024 | |
| ClimeRock ClimeRock - Removing carbon while restoring soils | Climate and energy | Climate tech platform | TS 2024 | |
| Cognitensor CogniTensor | Enterprise AI Platform & Agentic OS | Climate and energy | AI optimization for industrial energy | TS 2024 | AI-native |
| ColeTech Group | Climate and energy | Cleantech and climate technology | TS 2024 | |
| D-Olivette Solutions D-Olivette Labs – Africa's AI Platform for Turning Waste Into Clean Energy. | Climate and energy | Climate tech infrastructure platform | TS 2024 | |
| Dedalo | Climate and energy | AI for climate and sustainability | TS 2024 | AI-native |
| Earthics Earthics | Innovate Sustainable Materials Today | Climate and energy | Industrial decarbonization and emissions reduction | TS 2024 | |
| Eden Materials Eden Materials | Biodegradable Thermoplastics from Agricultural Waste | Climate and energy | Materials science for climate | TS 2024 | |
| Edenic Energy | Climate and energy | AI-optimized energy infrastructure | TS 2024 | |
| Electromaim Electromaim | Climate and energy | industrial electrification infrastructure | TS 2024 | |
| Firewave | Climate and energy | AI-powered grid and energy optimization | TS 2024 | AI-native |
| Gaia Agricultural & Technology Gaia Box | Climate and energy | agricultural carbon technology | TS 2024 | |
| GeoProspex GeoProspex | Climate and energy | geospatial AI for energy infrastructure | TS 2024 | AI-native |
| GoSprout Apprenticeship Management Made Simple | GoSprout | Climate and energy | Manufacturing sustainability solutions | TS 2024 | |
| Hamilton Perkins Collection | Climate and energy | sustainable manufacturing and impact investing | TS 2024 | |
| HydroPhos Solutions | Climate and energy | agricultural water management | TS 2024 | |
| Hydropool LTD Get-Water | Climate and energy | supply chain decarbonization | TS 2024 | |
| Hydrosight Solutions Hydrosight Wireless Soil Monitor - Saving time, water, money and the environment. | Climate and energy | water management and monitoring | TS 2024 | |
| HyWatts HyWatts: Reliable Clean Energy Solutions | Climate and energy | home energy monitoring and optimization | TS 2024 | |
| Intrinsic Power Intrinsic Power — Data Centers | Climate and energy | AI-powered energy optimization | TS 2024 | AI-native |
| Kazadi Enterprises | Climate and energy | Industrial climate tech infrastructure | TS 2024 | |
| LoneReport LoneReport – Smarter, Faster Disclosure Reporting | Climate and energy | Supply chain sustainability reporting | TS 2024 | AI-native |
| Maiven Energy Maiven Energy, Inc | Climate and energy | AI for energy optimization | TS 2024 | AI-native |
| MemPro USA | Climate and energy | Industrial infrastructure and supply chain | TS 2024 | |
| Moby MOBY Filter | Climate and energy | sustainable lifestyle and wellness | TS 2024 | |
| Namara Water Technologies Namara | Smart Water Management System | Climate and energy | AI-powered water management | TS 2024 | AI-native |
Showing first 100; narrow the filters to see the rest.