Inactive companies
Companies marked inactive, or whose site is gone. 1,197 companies.
| Company | Cluster | Program | Status | Last signal |
|---|---|---|---|---|
| People & Pages People & Pages | Consumeremail list and website builder | Y CombinatorS08 | Inactive | checked 2026-08-23 |
| Picwing Photo Sharing platform for families | Consumerfamily photo sharing and printing | Y CombinatorS08 | Inactive | checked 2026-08-17 |
| PlayReader | - | Y CombinatorS08 | Inactive | checked 2026-08-17 |
| Popcuts Popcuts is an online music store where fans participate in the… | Consumermusic marketplace with revenue sharing | Y CombinatorS08 | Inactive | checked 2026-08-17 |
| Precognate | - | Y CombinatorS08 | Inactive | checked 2026-08-23 |
| Slinkset Votable lists | Consumersocial news platform | Y CombinatorS08 | Inactive | checked 2026-08-25 |
| Snipd Snipd - The AI-powered Podcast App | Consumercontent curation and sharing | Y CombinatorS08 | Inactive | checked 2026-08-23 |
| Team Apart | B2B SaaSreal-time group collaboration | Y CombinatorS08 | Inactive | checked 2026-08-17 |
| Ticket Stumbler | Consumerticket marketplace search engine | Y CombinatorS08 | Inactive | checked 2026-08-17 |
| Treehouse | Developer toolsonline coding education platform | Y CombinatorS08 | Inactive | checked 2026-08-25 |
| Youlicit | Consumerweb content recommendation engine | Y CombinatorS08 | Inactive | checked 2026-08-17 |
| BitSample | - | Y CombinatorW08 | Inactive | - |
| Deluux | Consumerdecentralized social identity platform | Y CombinatorW08 | Inactive | checked 2026-08-17 |
| FathomDB | Agent infrastructureDatabase operations automation | Y CombinatorW08 | Inactive | checked 2026-08-17 |
| Insoshi | - | Y CombinatorW08 | Inactive | 2026-08-23 |
| Joberator | B2B SaaSSTEM-focused recruiting marketplace | Y CombinatorW08 | Inactive | 2026-08-23 |
| Kirkland North | Consumercampus gaming experience | Y CombinatorW08 | Inactive | checked 2026-08-17 |
| MightyQuiz | Consumeruser-generated quiz platform | Y CombinatorW08 | Inactive | checked 2026-08-17 |
| Mixwit Online mixtape service (create and share mixtapes). Launched as part… | Consumersocial music mixtape sharing | Y CombinatorW08 | Inactive | 2026-08-23 |
| Snaptalent | B2B SaaSjob advertising network platform | Y CombinatorW08 | Inactive | checked 2026-08-23 |
| Socialbrowse | Consumersocial link sharing extension | Y CombinatorW08 | Inactive | 2026-08-23 |
| Tipjoy social micropayments | Fintechsocial micropayments platform | Y CombinatorW08 | Inactive | checked 2026-08-17 |
| Trigger Better PhoneGap. | Developer toolsMobile app framework for web developers | Y CombinatorW08 | Inactive | checked 2026-08-17 |
| Wundrbar Wundr Bar – The Bars that You Shouldn't Miss | Horizontal AI assistantsAI-powered search and command palette | Y CombinatorW08 | Inactive | checked 2026-08-23 |
| YumDots | Consumerrestaurant discovery mobile app | Y CombinatorW08 | Inactive | checked 2026-08-17 |
| Biographicon | - | Y CombinatorS07 | Inactive | checked 2026-08-17 |
| Bountii | Consumerprice comparison search engine | Y CombinatorS07 | Inactive | checked 2026-08-25 |
| ContestMachine Roll your own contest or giveaway. No longer in business. | Commerce and marketplacescontest and giveaway platform | Y CombinatorS07 | Inactive | checked 2026-08-25 |
| Eivod | - | Y CombinatorS07 | Inactive | checked 2026-08-17 |
| Fuzzwich Guía completa de apuestas y casinos online en España | Consumeronline animation platform | Y CombinatorS07 | Inactive | checked 2026-08-23 |
| Hello ChairAI | Data for AIRecommendation engine and ML infrastructure | Y CombinatorS07 | Inactive | checked 2026-08-25 |
| iJigg/Top440 | Consumersocial music discovery platform | Y CombinatorS07 | Inactive | checked 2026-08-25 |
| Meetyu | - | Y CombinatorS07 | Inactive | checked 2026-08-23 |
| Reble P2P Music Sharing | Consumerpeer-to-peer music sharing | Y CombinatorS07 | Inactive | checked 2026-08-17 |
| SocialPicks SocialPicks was a platform where stock investors could exchange… | Consumersocial investing platform | Y CombinatorS07 | Inactive | checked 2026-08-23 |
| Splashup | Consumeronline image editing | Y CombinatorS07 | Inactive | checked 2026-08-23 |
| Socialmoth | Consumeranonymous social community platform | Y CombinatorW07 | Inactive | checked 2026-08-17 |
| Tsumobi Messaging. | ConsumerMobile messaging platform | Y CombinatorW07 | Inactive | checked 2026-08-17 |
| View3 VIEW3 – Agentur rund um digitale Produkte | Robotics and physical worldoptical fiber splicing equipment | Y CombinatorW07 | Inactive | checked 2026-08-23 |
| Whitenoise | Consumersocial network for music industry | Y CombinatorW07 | Inactive | checked 2026-08-17 |
| WriteWith | B2B SaaSCollaborative document editing platform | Y CombinatorW07 | Inactive | checked 2026-08-17 |
| Jamglue Jamglue: A Retrospective, 2006–2010 | Consumercommunity music mixing platform | Y CombinatorS06 | Inactive | checked 2026-08-23 |
| Jumpchat | Consumermulti-channel messaging platform | Y CombinatorS06 | Inactive | checked 2026-08-25 |
| Likebetter ElectricFox Domains | Consumerpersonality test gaming | Y CombinatorS06 | Inactive | checked 2026-08-23 |
| Pollground Online polls. | Consumersocial polling platform | Y CombinatorS06 | Inactive | checked 2026-08-25 |
| Shoutfit | Consumersocial network for fashion | Y CombinatorS06 | Inactive | checked 2026-08-25 |
| TalkitoAI TalkiTo - Voice & Text for Any App | Agent infrastructureASR/TTS infrastructure for agents | Y CombinatorS06 | Inactive | checked 2026-08-23 |
| Thinkature | - | Y CombinatorS06 | Inactive | checked 2026-08-17 |
| Zanbazaar Community-curated catalogs for product recommendations | Commerce and marketplacescommunity product catalogs | Y CombinatorS06 | Inactive | checked 2026-08-17 |
| Audiobeta | B2B SaaSartist fan engagement platform | Y CombinatorW06 | Inactive | checked 2026-08-17 |
| Flagr | Consumerlocation sharing and mapping | Y CombinatorW06 | Inactive | checked 2026-08-17 |
| Snipshot We sold Snipshot to Ansa in 2013. | Consumerbrowser-based photo editor | Y CombinatorW06 | Inactive | checked 2026-08-17 |
| Infogami | B2B SaaSBusiness intelligence and analytics | Y CombinatorS05 | Inactive | checked 2026-08-17 |
| Memamp | Developer toolsdesktop search and indexing | Y CombinatorS05 | Inactive | checked 2026-08-25 |
| Simmery | OtherDomain marketplace | Y CombinatorS05 | Inactive | 2026-08-23 |
| Altitude Altitude is a smart ID solution platform that enables seamless identification, processing, and interaction with users. | Security and complianceSmart ID and identity verification platform | Plug and Play | Inactive | checked 2026-08-23 |
| Arceo.ai Bridging the gap between cybersecurity and insurance | Security and compliancecyber risk analytics for insurance | Plug and Play | Inactive | checked 2026-08-23 |
| Automation HeroAI Automation Hero helps companies process any type of document faster than ever with the most powerful and complete intelligent document processing platform. It offers the easiest-to-use and most accurate AI in the industry so customers can instead focus on accelerating processes to stay companies. | B2B SaaSintelligent document processing automation | Plug and Play | Inactive | checked 2026-08-23 |
| Bluebird Bluebird is software platform that helps brands produce low carbon + waste products and create authentic, substantiated sustainability stories. | Climate and energyproduct sustainability analytics platform | Plug and Play | Inactive | checked 2026-08-23 |
| Bold Health Bold Health provides comprehensive digital therapeutic care for gastrointestinal (GI) health through a multidisciplinary care team and evidence-based digital therapeutic programs. | Healthcare and bioDigital therapeutics for GI health | Plug and Play | Inactive | checked 2026-08-17 |
| CloudVector CloudVector enables organizations to go beyond the gateway with the first API Threat Protection solution that operationalizes the visibility and security of enterprise APIs. CloudVector automates the continuous discovery of APIs, monitors for deviant behavior, and secures data from exfiltration. | Security and complianceAPI threat detection and data protection | Plug and Play | Inactive | 2026-08-23 |
| CognitivEdge AIAI CognitivEdge AI is a DataOps, and Distributed Enterprise Generative AI company, that rapidly solves Operational dysfunction prediction. Optimal performance management. Supply chain optimization and Industrial sustainability requirements. | Data for AIIndustrial DataOps and operational AI | Plug and Play | Inactive | checked 2026-08-17 |
| CoverbaseAI Coverbase automates 90% of vendor management so companies can spend time actually bettering security and compliance. | Security and complianceVendor risk assessment automation | Plug and Play | Inactive | 2026-08-10 |
| Entrenarme Entrenarme helps people find the perfect coach in any sport | Consumersports coaching marketplace | Plug and Play | Inactive | 2026-08-23 |
| Flux Biosciences Utilizes computer hard drive technology to perform point-of-care in vitro diagnostics | Healthcare and bioPoint-of-care fertility diagnostics | Plug and Play | Inactive | checked 2026-08-23 |
| Future color materials co., Ltd. Technology to visualize all phenomena in the world with nanopigments | Climate and energyTemperature monitoring for supply chain | Plug and Play | Inactive | checked 2026-08-17 |
| Gali Health Inc.AI Gali advances consumer-powered healthcare by leveraging AI and mobile technologies to collect, analyze and synthesize health data from the global patient and medical communities, reward contributors and provide personalized support to individuals with chronic disease. | Healthcare and bioConsumer health data platform with AI | Plug and Play | Inactive | checked 2026-08-23 |
| Helixworks We put the data in DNA | Data for AIDNA data storage infrastructure | SOSVSOSV Portfolio: Bill Liao | Inactive | 2026-08-23 |
| Holo-Light Holo-Light is a software development company providing technology, which enables the efficient usage of Augmented Reality in industrial environments. | Developer toolsAR development platform for industry | Plug and Play | Inactive | 2026-08-23 |
| Kali Care
(fka Rxense) Kali Care provides smart and connected medication and advanced data analytics to pharmaceutical companies and health care providers. | Healthcare and bioConnected medication and data analytics for ophthalmology | Plug and Play | Inactive | checked 2026-08-25 |
| LabelFlow The open platform for image labeling. | Data for AIImage labeling and annotation platform | Plug and Play | Inactive | checked 2026-08-23 |
| LingoHealth Helping loved ones with healthcare and making healthcare easier for non-native English speakers. | Healthcare and bioHealthcare access for non-English speakers | Plug and Play | Inactive | checked 2026-08-17 |
| Live Chair Health Harnessing the power of human ties to close the life expectancy gap of African Americans one barbershop/salon at a time. | Healthcare and bioCommunity health monitoring via barbershops | Plug and Play | Inactive | checked 2026-08-17 |
| LivNaoAI 100% passive mental health measurement with behavioral nudges to keep users on a healthier track. | Healthcare and bioPassive mental health monitoring and interventions | Plug and Play | Inactive | checked 2026-08-17 |
| Lux Bio the future of light | Climate and energyBiophotonics and light-based innovation | SOSV | Inactive | 2026-08-23 |
| Merky Merky is MENA's first social commerce platform where you can buy, sell, and follow the latest fashion. | Consumersocial commerce for fashion | Plug and Play | Inactive | checked 2026-08-17 |
| myNurseAI A health concierge for older adults with chronic conditions powered by conversation intelligence. | Healthcare and bioAI health concierge for seniors | Plug and Play | Inactive | checked 2026-08-25 |
| nCore Communiactions, Inc. nCore Communications is a privately held next generation solution provider. | AI infra and computenetwork infrastructure platform | Plug and Play | Inactive | checked 2026-08-17 |
| Oma Robotics Thread Robotics provides medical devices and services with a focus on fertility care. | Robotics and physical worldRobotic systems for manufacturing | Plug and Play | Inactive | checked 2026-08-23 |
| OptripAI OpTrip, a travel-related technology company, develops travel service infrastructure for travel enthusiasts. | ConsumerAI-powered travel planning platform | Plug and Play | Inactive | checked 2026-08-17 |
| Oralome Advanced precision medicine developer. | Healthcare and bioprecision dentistry therapeutics | Plug and Play | Inactive | checked 2026-08-17 |
| Peachy With Peachy, healthcare providers get paid faster by making patient payments quicker, easier, and more affordable. | FintechHealthcare payment processing | Plug and Play | Inactive | checked 2026-08-23 |
| Peep Peep lets you create and share 7 second stop motion videos in private rooms. | Consumershort-form video creation | Plug and Play | Inactive | checked 2026-08-17 |
| Play140 Social, text-based gaming | Consumertext-based social gaming | SOSVSOSV Portfolio: Cyril Ebersweiler | Inactive | 2026-08-23 |
| Plot (Formerly known as Park Evergreen) Minimizing air travel disruption | B2B SaaSairport operations and passenger flow optimization | Plug and Play | Inactive | checked 2026-08-23 |
| QopiusAI Automating and optimizing retail execution using cross-platform computer vision. | Vertical AI agentsAI retail execution automation | Plug and Play | Inactive | 2026-08-23 |
| quacks.ai quacks.ai leverages generative AI to automate front-end software testing with a single sentence. | - | Antler | Inactive | 2026-08-23 |
| Qulab Inc.AI Molecular Design, Automated | Healthcare and bioAI molecular design automation | Plug and Play | Inactive | checked 2026-08-17 |
| rooT RooT supplies predictive irrigation solutions. | Robotics and physical worldAgricultural IoT irrigation automation | Plug and Play | Inactive | checked 2026-08-17 |
| Stipple Stipple is an internet technology company providing a platform enabling users tag people, places, and objects in an image. | Commerce and marketplacesinteractive image commerce platform | Plug and Play | Inactive | checked 2026-08-17 |
| Sudu Sudu is a technology-based logistics company | Commerce and marketplacessupply chain logistics optimization | Plug and Play | Inactive | checked 2026-08-17 |
| SupplyBetter Custom mechanical part sourcing. Simplified. | Commerce and marketplacesB2B parts procurement marketplace | SOSVSOSV Portfolio: Cyril Ebersweiler | Inactive | 2026-08-23 |
| SWOOP SWOOP provides hassle-free, affordable shared-mobility solutions using medium capacity vehicles such as vans for everyday commute in Indonesia. | OtherShared mobility platform Indonesia | Plug and Play | Inactive | checked 2026-08-23 |
| SyncwareAI SYNCWARE uses AI to calculate better picking routes, slotting strategies, and warehouse layouts. | Robotics and physical worldAI warehouse optimization and logistics | Plug and Play | Inactive | checked 2026-08-17 |
| ThirdEyeAI Intelligent computer vision software for your staff that understands every single physical interaction and tracks every inch of your store. | Robotics and physical worldretail computer vision monitoring | Plug and Play | Inactive | checked 2026-08-25 |
| Visionairy HealthAI Visionairy Health is a startup in the artificial intelligence, deep learning, healthcare, and medical imaging field. | Healthcare and bioAI medical imaging diagnostics | Plug and Play | Inactive | checked 2026-08-17 |
| ZefHub (Synchronous) They build software to help manufacturers increase productivity with better production decisions in real-time | OtherSupply chain optimization for manufacturers | Plug and Play | Inactive | checked 2026-08-17 |