Inactive companies
Companies marked inactive, or whose site is gone. 1,197 companies.
| Company | Cluster | Program | Status | Last signal |
|---|---|---|---|---|
| HITOTSU株式会社 医療機器管理DX | Healthcare and biomedical device management software | Plug and PlayPnP 2026 | Inactive | - |
| Mango HealthAI AI Therapy for OCD | Healthcare and bioAI-guided mental health therapy for OCD | Y CombinatorW24 | Inactive | checked 2026-08-17 |
| Kips Health The only patient engagement software that pays you. | Healthcare and bioRTM reimbursement automation for PTs | Y CombinatorS23 | Inactive | - |
| Saatvy Root cause help for chronic conditions | Healthcare and bioAyurvedic chronic disease management | Y CombinatorS23 | Inactive | checked 2026-08-23 |
| Lavo Life SciencesAI AI for drug formulation | Healthcare and bioAI-powered drug formulation simulation | Y CombinatorW23 | Inactive | checked 2026-08-17 |
| Almond We make it easy to get great ObGyn care in-person and over telehealth | Healthcare and biotelehealth for women's health | Y CombinatorS22 | Inactive | checked 2026-08-17 |
| Palate Therapeutics Unlock the Taste of Health | Healthcare and bioTaste perception therapeutics | SOSVSOSV IndieBio NY 06 | Inactive | 2026-08-23 |
| Northwind Tele-dermatology for chronic skin conditions | Healthcare and biotele-dermatology platform | Y CombinatorW22 | Inactive | checked 2026-08-23 |
| Genehub GeneHub transforms rare disease patient cohorts into research-ready databanks, all controlled by patients! | Healthcare and bioRare disease research data | AntlerAntler UK 2022 | Inactive | 2026-08-23 |
| Comet Health Digital platform for pelvic floor physical therapy | Healthcare and biopelvic floor PT telemedicine | Y CombinatorS21 | Inactive | checked 2026-08-23 |
| Lobby Local onboarding for the $200B health tourism industry | Healthcare and bioHealth data collection for tourism clinics | Y CombinatorS21 | Inactive | checked 2026-08-17 |
| Ruta Health Async personalized and actionable health education by real doctors | Healthcare and bioPersonalized health education platform | Y CombinatorS21 | Inactive | checked 2026-08-17 |
| Ruth Health Telehealth hub for pregnant people 🧡 | Healthcare and biopostpartum pelvic floor telehealth | Y CombinatorS21 | Inactive | checked 2026-08-17 |
| V-Flow Medical Transforming the lives of millions of women suffering from chronic… | Healthcare and bioMedical devices for chronic pelvic pain | Y CombinatorS21 | Inactive | checked 2026-08-17 |
| BeWell DigitalAI Building the operating system for diagnosis. | Healthcare and bioAI-powered radiology diagnostics platform | Y CombinatorW21 | Inactive | checked 2026-08-17 |
| Forcyte Biotechnologies Discover drugs that control how much cells "squeeze" to treat disease | Healthcare and bioMechanobiology drug discovery platform | Y CombinatorW21 | Inactive | checked 2026-08-17 |
| Quadrant EyeAI Breaking new ground in online eyecare. | Healthcare and bioAI-powered remote eye exams | Y CombinatorW21 | Inactive | checked 2026-08-17 |
| Jeevam Health Digital holistic care for complex chronic conditions | Healthcare and bioholistic thyroid care platform | Y CombinatorS20 | Inactive | checked 2026-08-17 |
| Trident BioscienceAI Accelerating protein engineering. | Healthcare and bioAI-accelerated protein engineering | Y CombinatorS20 | Inactive | checked 2026-08-24 |
| Breathe Well-being A digital well-being program to help people prevent or manage chronic… | Healthcare and bioDigital therapeutics for weight management | Y CombinatorW20 | Inactive | checked 2026-08-24 |
| Felix Biotechnology We’re creating programmable therapies | Healthcare and bioDigital viral design for therapeutics | Y CombinatorW20 | Inactive | checked 2026-08-17 |
| HelpNow India's most reliable Ambulance service. (uber for ambulances) | Healthcare and bioEmergency medical transport network | Y CombinatorW20 | Inactive | checked 2026-08-23 |
| Lilia Modern egg freezing for half the cost in half the time with top docs | Healthcare and bioEgg freezing fertility services | Y CombinatorW20 | Inactive | checked 2026-08-23 |
| Simple Strips Low-cost blood glucose test strips scanned with a smartphone camera… | Healthcare and biosmartphone glucose monitoring | Y CombinatorW20 | Inactive | checked 2026-08-17 |
| AudioFocusAI Hearing aids that work in noisy places, like restaurants, using ML. | Healthcare and bioML-enhanced hearing aids for speech clarity | Y CombinatorS19 | Inactive | checked 2026-08-17 |
| Brave Care Modern healthcare for kids. Pediatric Primary, Urgent & Remote Care. | Healthcare and biopediatric urgent care clinics | Y CombinatorS19 | Inactive | checked 2026-08-24 |
| Farma Genetics Inc Food as medicine is the future of healthcare | Healthcare and biofood-based medicine development | SOSVSOSV IndieBio Food-X 10 | Inactive | 2026-08-23 |
| Nonu We deliver hair loss medicines for Indian men on a subscription basis. | Healthcare and biosubscription hair loss treatment | Y CombinatorS19 | Inactive | checked 2026-08-17 |
| Zergo We make a urine test that helps women get pregnant. | Healthcare and biofertility diagnostics hardware | Y CombinatorS19 | Inactive | checked 2026-08-24 |
| 54Gene Precision medicine for Africans and the global population | Healthcare and bioAfrican genomics and precision medicine | Y CombinatorW19 | Inactive | checked 2026-08-23 |
| Brick Health Building infrastructure to expand scope and quality of virtual care | Healthcare and biovirtual care infrastructure | Y CombinatorW19 | Inactive | checked 2026-08-17 |
| DailyDoctor Daily telehealth care for people with COPD, CHF, hypertension, and… | Healthcare and bioRemote monitoring for chronic disease | Y CombinatorW19 | Inactive | checked 2026-08-23 |
| Endpoint Health Precision-first therapies | Healthcare and bioPersonalized immunotherapy and diagnostics | Y CombinatorW19 | Inactive | 2026-08-23 |
| ResistanceBioAI We solve drug resistance for cancer | Healthcare and bioAI drug discovery for cancer | Y CombinatorW19 | Inactive | checked 2026-08-24 |
| Spiral GeneticsAI Large Scale Genomic Data Mining Software | Healthcare and biogenomic data mining and analysis | Y CombinatorW19 | Inactive | checked 2026-08-23 |
| dNovo The cure for hair loss. | Healthcare and bioCellular reprogramming for hair regeneration | Y CombinatorS18 | Inactive | checked 2026-08-23 |
| Gerostate Alpha Developing novel therapeutics for aging and chronic disease | Healthcare and bioaging and chronic disease therapeutics | Y CombinatorS18 | Inactive | 2026-08-23 |
| Medinas Health Medinas helps hospitals manage their inventory and buy and sell their… | Healthcare and biohospital inventory management platform | Y CombinatorS18 | Inactive | 2026-08-23 |
| Correlia Biosystems Next-gen blood testing to provide 1000x more data to pharma companies | Healthcare and bioMicroscale blood testing hardware for pharma | Y CombinatorW18 | Inactive | checked 2026-08-24 |
| Reverie Labs Engineering next-generation, brain-penetrant cancer therapies. | Healthcare and bioAI-powered cancer drug discovery | Y CombinatorW18 | Inactive | checked 2026-08-17 |
| Achiko Achiko creates and develops new innovations in healthcare diagnostics and technology. | Healthcare and biohealthcare diagnostics innovation | SOSVSOSV Orbit Startups - MOX 05 | Inactive | 2026-08-23 |
| Caelum Health Caelum Health is replacing drugs with software. We use behavioral… | Healthcare and bioDigital therapeutics for digestive health | Y CombinatorS17 | Inactive | checked 2026-08-17 |
| Cambridge Cancer GenomicsAI CCG.ai empowers clinicians to make personalised treatment strategies… | Healthcare and bioprecision oncology genomics software | Y CombinatorS17 | Inactive | checked 2026-08-17 |
| PreDxion Bio Rapid, scalable diagnostic for SARS-CoV-2 and beyond | Healthcare and bioRapid saliva-based diagnostic testing | Y CombinatorS17 | Inactive | checked 2026-08-24 |
| SpectAI Value-based retinal screening in primary care to prevent blindness. | Healthcare and bioAI-powered diabetic retinopathy screening | Y CombinatorS17 | Inactive | checked 2026-08-17 |
| InnaMed At-home blood testing: measure + analyze + enhance. | Healthcare and bioat-home blood testing diagnostics | Y CombinatorW17 | Inactive | checked 2026-08-17 |
| Pulse Electronic Medical Records for India | Healthcare and bioEMR software for Indian clinics | Y CombinatorW17 | Inactive | checked 2026-08-23 |
| Volt Health Volt Health is developing medical devices that deliver electrical… | Healthcare and bioelectrostimulation wearables for incontinence | Y CombinatorW17 | Inactive | checked 2026-08-24 |
| Clip Health Testing & treatment at home, in minutes, for chronic & acute disease | Healthcare and bioat-home diagnostic testing hardware | Y CombinatorS16 | Inactive | checked 2026-08-17 |
| Kenota (formerly ExVivo Labs) Kenota is revolutionizing the way we test for disease | Healthcare and bioin vitro disease diagnostics | Y CombinatorS16 | Inactive | 2026-08-23 |
| PatientBank Get medical records online—from any doctor or hospital. | Healthcare and bioPatient medical records aggregation | Y CombinatorS16 | Inactive | 2026-08-23 |
| RigPlenish On average each Ambulance run is two hours long, 40 minutes is spent… | Healthcare and bioambulance operations workflow automation | Y CombinatorS16 | Inactive | checked 2026-08-17 |
| Shield Bio Bringing 3rd generation, nanopore sequencing to healthcare to solve… | Healthcare and bionanopore sequencing diagnostics | Y CombinatorS16 | Inactive | checked 2026-08-24 |
| Zio Health Biotechnology company focused on producing diagnostic and monitoring devices | Healthcare and biodiagnostic and monitoring devices | SOSVSOSV HAX 10 | Inactive | 2026-08-23 |
| Anchor Health Modernizing home health care agencies with software, hardware, and… | Healthcare and bioHome health care operations platform | Y CombinatorW16 | Inactive | checked 2026-08-17 |
| DoseDr Helping diabetes patients use the correct amount of insulin,… | Healthcare and biodiabetes insulin dose management | Y CombinatorW16 | Inactive | 2026-08-23 |
| InnoVein We cure intractable leg wounds with a replacement valve for veins. | Healthcare and biovenous disease medical device | Y CombinatorW16 | Inactive | 2026-08-23 |
| PhysioHealth An enterprise health benefits platform that rewards employees for… | Healthcare and biocorporate wellness platform | Y CombinatorW16 | Inactive | checked 2026-08-17 |
| Unima Fast and low-cost diagnostics for real time disease surveillance | Healthcare and biopoint-of-care diagnostic platform | Y CombinatorW16 | Inactive | checked 2026-08-24 |
| mFluiDX Enabling molecular detection anywhere | Healthcare and bioportable molecular diagnostics | SOSVSOSV IndieBio 03 | Inactive | 2026-08-23 |
| Call9 | Healthcare and biotelemedicine for emergency care | Y CombinatorS15 | Inactive | checked 2026-08-24 |
| Circularis Control any gene, any species | Healthcare and bioGene editing tools and control | SOSVSOSV IndieBio 02 | Inactive | 2026-08-23 |
| KlarismoAI Klarismo turns your body into an interactive experience. We built a… | Healthcare and bioMRI image analysis and 3D body visualization | Y CombinatorS15 | Inactive | 2026-08-23 |
| Stitch Health Care Coordination Platform for Healthcare | Healthcare and bioCare coordination platform | Y CombinatorS15 | Inactive | checked 2026-08-23 |
| 20nAI Using AI to predict biochemistry for manufacturing and therapeutics | Healthcare and bioAI-powered biochemistry prediction for biotech | Y CombinatorW15 | Inactive | checked 2026-08-17 |
| VetPronto On demand veterinary house calls. | Healthcare and bioon-demand veterinary house calls | Y CombinatorW15 | Inactive | checked 2026-08-24 |
| Wink Health The digital sleep clinic | Healthcare and biodigital sleep apnea diagnosis and treatment | Y CombinatorW15 | Inactive | 2026-08-23 |
| Bikanta Nano-diamonds for cancer detection | Healthcare and bionanodiamond cancer diagnostics | Y CombinatorS14 | Inactive | checked 2026-08-17 |
| In Your Corner We've transformed traditional therapy into an experience that is… | Healthcare and bioonline mental health marketplace | Y CombinatorS14 | Acquired | 2026-08-23 |
| Nightingale App for managing care of autistic students | Healthcare and bioclinical decision support for autism care | Y CombinatorS14 | Inactive | checked 2026-08-23 |
| SpringWit Brain health and awareness | Healthcare and bioBrain health wellness platform | Y CombinatorS14 | Inactive | checked 2026-08-17 |
| Amulyte Remote monitoring & activity tracking system for seniors. | Healthcare and biosenior fall detection and monitoring | Y CombinatorS13 | Inactive | checked 2026-08-23 |
| CrowdMed CrowdMed harnesses the wisdom of crowds to solve difficult medical… | Healthcare and bioCrowdsourced diagnosis and medical case solving | Y CombinatorW13 | Inactive | checked 2026-08-23 |
| Crohnology (by Healthy Labs) We turn Patients into Researchers. | Healthcare and bioPatient symptom tracking and research | Y CombinatorS12 | Inactive | checked 2026-08-17 |
| Bold Health Bold Health provides comprehensive digital therapeutic care for gastrointestinal (GI) health through a multidisciplinary care team and evidence-based digital therapeutic programs. | Healthcare and bioDigital therapeutics for GI health | Plug and Play | Inactive | checked 2026-08-17 |
| Flux Biosciences Utilizes computer hard drive technology to perform point-of-care in vitro diagnostics | Healthcare and bioPoint-of-care fertility diagnostics | Plug and Play | Inactive | checked 2026-08-23 |
| Gali Health Inc.AI Gali advances consumer-powered healthcare by leveraging AI and mobile technologies to collect, analyze and synthesize health data from the global patient and medical communities, reward contributors and provide personalized support to individuals with chronic disease. | Healthcare and bioConsumer health data platform with AI | Plug and Play | Inactive | checked 2026-08-23 |
| Kali Care
(fka Rxense) Kali Care provides smart and connected medication and advanced data analytics to pharmaceutical companies and health care providers. | Healthcare and bioConnected medication and data analytics for ophthalmology | Plug and Play | Inactive | checked 2026-08-25 |
| LingoHealth Helping loved ones with healthcare and making healthcare easier for non-native English speakers. | Healthcare and bioHealthcare access for non-English speakers | Plug and Play | Inactive | checked 2026-08-17 |
| Live Chair Health Harnessing the power of human ties to close the life expectancy gap of African Americans one barbershop/salon at a time. | Healthcare and bioCommunity health monitoring via barbershops | Plug and Play | Inactive | checked 2026-08-17 |
| LivNaoAI 100% passive mental health measurement with behavioral nudges to keep users on a healthier track. | Healthcare and bioPassive mental health monitoring and interventions | Plug and Play | Inactive | checked 2026-08-17 |
| myNurseAI A health concierge for older adults with chronic conditions powered by conversation intelligence. | Healthcare and bioAI health concierge for seniors | Plug and Play | Inactive | checked 2026-08-25 |
| Oralome Advanced precision medicine developer. | Healthcare and bioprecision dentistry therapeutics | Plug and Play | Inactive | checked 2026-08-17 |
| Qulab Inc.AI Molecular Design, Automated | Healthcare and bioAI molecular design automation | Plug and Play | Inactive | checked 2026-08-17 |
| Visionairy HealthAI Visionairy Health is a startup in the artificial intelligence, deep learning, healthcare, and medical imaging field. | Healthcare and bioAI medical imaging diagnostics | Plug and Play | Inactive | checked 2026-08-17 |