Plug and Play companies
The Plug and Play portfolio as the radar sees it: synced daily, classified into clusters, checked for life and movement. 5,434 companies.
| Company | Cluster | Program | Status | Last signal |
|---|---|---|---|---|
| LivNaoAI 100% passive mental health measurement with behavioral nudges to keep users on a healthier track. | Healthcare and bioPassive mental health monitoring and interventions | Plug and Play | Inactive | checked 2026-08-17 |
| Load & Road Inc. IoT Tea Pot for Tidrinker / ティードリンカーのためのIoTティーポット | ConsumerIoT smart home appliances | Plug and Play | Active | checked 2026-08-23 |
| LobbyAIAI LobbyAI offers comprehensive solutions, spanning from AI database construction to administration. | AI infra and computeAI database and infrastructure management | Plug and Play | Active | checked 2026-08-23 |
| Locarise Inc. Locarise positions itself on top of retail analytics solutions by making sense of the quantified physical world thanks to a unique knowledge base of retail. We aim at being the leader in IoT contextualized data at a global scale. | Commerce and marketplacesretail analytics and IoT data | Plug and Play | Active | checked 2026-08-23 |
| LocateAIAI Artificial intelligence for real estate. | Commerce and marketplacesAI retail site selection analytics | Plug and Play | Active | checked 2026-08-23 |
| LocationMind株式会社 LocationMind is an IT company that provides human flow analysis, IoT solutions, and security for positioning signals. | Data for AIhuman flow analysis and positioning data | Plug and Play | Active | checked 2026-08-23 |
| Loco Partners, Inc. (Relux) An Online Travel Agency holding a selection of highly satisfactory Japanese Hotels and Ryokans | Consumercurated Japanese hotel booking platform | Plug and Play | Active | checked 2026-08-23 |
| Locomation Locomation delivers safety, speed, and economy to ground freight transportation. | Robotics and physical worldAutonomous trucking relay convoys | Plug and Play | Site unreachable | checked 2026-08-17 |
| Lofith Composites Lofith Composites is a company specializing in the development and manufacturing of long-fiber thermoplastic composites for high-performance applications. | Robotics and physical worldadvanced composite materials manufacturing | Plug and Play | Site unreachable | checked 2026-08-17 |
| Logbar We develop the world's first offline portable translation device for travelers. | Consumeroffline portable translation device | Plug and Play | Active | checked 2026-08-17 |
| Loglass Development of the next -generation business management cloud "Loglass" / 次世代型経営管理クラウド「Loglass」の開発 | B2B SaaSBusiness management and accounting cloud | Plug and Play | Active | checked 2026-08-23 |
| Logomix Logomix is a pioneering synthetic biology company. With its unprecedented genome engineering platform, Geno-Writing™, Logomix facilitates precise and Mb-scale manipulation of genomic sequences within human cells, leads the development of super-functionalized hypoimmune cells to address critical ... | Healthcare and bioSynthetic biology genome engineering | Plug and Play | Active | checked 2026-08-23 |
| Lola Health Lola is the health insurance that changes the traditional guarantee grids to meet today's needs. | Fintechhealth insurance | Plug and Play | Inactive | checked 2026-08-17 |
| LollipopAI Lollipop is creating a smart shopping assistant that reducing the time it takes to buy groceries online by providing the highest personalisation possible. | ConsumerAI-powered grocery shopping assistant | Plug and Play | Active | 2026-08-23 |
| LONTAI Unified workflow to bulk generate videos with AI. | Vertical AI agentsAI video generation for marketing | Plug and Play | Active | checked 2026-08-23 |
| Loop Parking Technologies Inc.AI Loop Parking simplifies urban parking with with AI driven parking enforcement and with user-friendly app that let's users to reserve and swap their parking spots —a seamless solution for modern city living. | OtherAI-powered urban parking management | Plug and Play | Active | checked 2026-08-25 |
| Lovys Lovys is a digital insurance provider based in France. | Fintechdigital insurance provider | Plug and Play | Active | checked 2026-08-23 |
| Lovys Developer of an insurance subscription application designed to offer one-click protection. | FintechDigital insurance subscription platform | Plug and Play | Active, new domain | 2026-08-23 |
| LOZI Inc. Smart Logistics Solution Developer (Logistics & Warehouse Robots/Smart Barcode® Solution) | Robotics and physical worldWarehouse automation robots and smart traceability | Plug and Play | Active | checked 2026-08-23 |
| LP RESEARCH LP-RESEARCH offers state-of-the-art engineering solutions. | Robotics and physical worldAR sensor fusion for vehicles | Plug and Play | Active | checked 2026-08-23 |
| LPIXELAI LPIXEL is a venture from the University of Tokyo that has strengths in image processing technology in the life science field. | Healthcare and biobioimage analysis software | Plug and Play | Active | checked 2026-08-23 |
| LTOM LTOM manufactures BOE with OLED light-emitting functional materials. | OtherOLED materials manufacturing | Plug and Play | Active | checked 2026-08-23 |
| LUBU Technologies Lubu's smart insoles and AI platform capture continuous biomechanical data to accelerate post-surgical rehabilitation, monitor recovery objectively, and help clinicians optimize patient outcomes. | Healthcare and biopost-surgical rehabilitation monitoring | Plug and Play | Active | checked 2026-08-23 |
| Luca Luca helps you record all business financial transactions more efficiently with no or low internet speeds and minimum data-usage. | Fintechoffline-first bookkeeping for African SMBs | Plug and Play | Active | checked 2026-08-23 |
| LucasLand Co. Ltd. Chemical sensor that realizes high -sensitivity and multiple chemical sensing of complex analysis based on the surface enhanced raman lighting method / 表面増強ラマン分光法をベースに、複雑な分析対象物の高感度・多重化学センシングを実現する化学センサー | Robotics and physical worldchemical sensing hardware | Plug and Play | Active | checked 2026-08-23 |
| LUCAジャパン株式会社 オルタナティブ投資プロセスをワンストップで完結できるデジタルプラットフォーム「LUCA(ルカ)」の提供 | FintechDigital platform for alternative investments | Plug and Play | Active | checked 2026-08-23 |
| Luchs Security Where Automotive Cyber Security regulations meets Hands-On | Security and complianceautomotive cyber security testing | Plug and Play | Site unreachable | checked 2026-08-17 |
| Lucia Freelancer Marketplace for the Travel Industry | Commerce and marketplacesfreelancer marketplace for travel | Plug and Play | Acquired | checked 2026-08-23 |
| Lucky Labs We connect brands with their inventory in retail partner's stores to enable retail sales growth and attribution | Commerce and marketplacesinventory visibility for brand-retail | Plug and Play | Acquired | checked 2026-08-23 |
| LUHU LLC Creating solutions to improve way of life and help people find value in their network. | Consumernetwork marketplace and social commerce | Plug and Play | Active | 2026-08-23 |
| Lula We're creating the world's largest convenience store by empowering local retail. An instant needs delivery service which reduces plastic waste and carbon emissions while bringing convenience to you! | Commerce and marketplacesLocal retail fulfillment network | Plug and Play | Active, new domain | 2026-08-23 |
| Lula Car sharing for college students. | Consumercar sharing marketplace for students | Plug and Play | Site unreachable | checked 2026-08-17 |
| Lumen Orbit In-orbit data processing for satellites. | Robotics and physical worldsatellite data processing infrastructure | Plug and Play | Acquired | 2026-08-23 |
| Lumenora The iPhone / Android for Augmented Reality | Robotics and physical worldAugmented reality hardware platform | Plug and Play | Site unreachable | checked 2026-08-17 |
| LumoAI Predict flight delays months, weeks, hours ahead of time, making planning easier and flight changes less stressful. Lumo: AI-driven flight delay predictions to help proactively manage disruptions | B2B SaaSflight delay prediction SaaS | Plug and Play | Active | checked 2026-08-23 |
| Lumyer Lumyer is the new way to communicate with photos. | Consumerphoto sharing social app | Plug and Play | Active | checked 2026-08-23 |
| Lunch Lunch is building the payment infrastructure for the offline economy. | Fintechoffline payment infrastructure for checks | Plug and Play | Active | checked 2026-08-23 |
| Lunewave Lunewave’s cutting edge sensor technology for autonomous vehicles, 5G, and drones, revolutionizes a new approach to radar sensing. | Robotics and physical worldRadar sensors for autonomous vehicles | Plug and Play | Active | checked 2026-08-25 |
| Lupin Platform Inc Establishment of a Lupin ecosystem in Canada, from sustainable farming to producing safe food for consumers. | Othersustainable lupin crop ecosystem | Plug and Play | Active | checked 2026-08-23 |
| Luup, Inc. Developed microbility sharing services / マイクロモビリティのシェアリングサービスを展開 | ConsumerMicromobility sharing platform | Plug and Play | Active | checked 2026-08-23 |
| Luxonus Inc. Luxonus Inc. is a company which uses the new principles of photoacoustic technology to develop image diagnostic devices which can provide super-high-resolution 3D imaging of blood vessels and lymph vessels safely and easily without using radiation exposure. | Healthcare and biophotoacoustic imaging diagnostics | Plug and Play | Active | checked 2026-08-23 |
| Lydian Labs Lydian Labs aims to revolutionize the thermal catalytics process to decarbonize the chemicals industry and produce everyday products using captured CO2 instead of petroleum and fossil fuel derivatives. | Climate and energyCO2 utilization and thermal catalysis | Plug and Play | Site unreachable | checked 2026-08-23 |
| Lynks Lynks Inc. provides browsing solutions for various online stores for clients in Egypt. | Commerce and marketplacescross-border e-commerce logistics | Plug and Play | Active | checked 2026-08-23 |
| Lyrid Next-gen cloud platform enabling scaling through local data centers; Airbnb for clouds. | AI infra and computeMulti-cloud platform and Kubernetes orchestration | Plug and Play | Active | checked 2026-08-23 |
| M Entertainment Works M Entertainment Works uses new-age movie motion capture technologies, avatar creation, and creative NFT modules for entertainment purposes. | ConsumerDigital entertainment and NFT content creation | Plug and Play | Site unreachable | checked 2026-08-17 |
| M-aidAI M-aid is a healthcare company that develops an application to analyzes log and delivers the optimal information of the health diagnosis. | Healthcare and bioHealth data analytics and diagnostics | Plug and Play | Site unreachable | checked 2026-08-17 |
| M&A Lead M&A Lead is a brokerage firm that provides case management advisory services. | B2B SaaSM&A case management advisory | Plug and Play | Active | checked 2026-08-23 |
| M10 M10 is a payment modernization platform for banks that deliver instant, 24x7 domestic and cross-border payments without regulatory and monetary policy risk. M10's technology relieves the world of payments from correspondent banking and nostro accounts. | Fintechpayment modernization for banks | Plug and Play | Active | checked 2026-08-23 |
| M2X M2X is an application that promotes the digitization of equipment maintenance work in manufacturing facilities. | Robotics and physical worldManufacturing equipment maintenance digitization | Plug and Play | Active | checked 2026-08-23 |
| MABE Bio MABE Bio merges technology and nature to develop innovative materials and finishes derived from plants. | Climate and energysustainable bio-materials innovation | Plug and Play | Active | checked 2026-08-26 |
| Macai Macai is building a full grocer in the qCommerce space. | Commerce and marketplacesquick commerce grocery delivery | Plug and Play | Site unreachable | checked 2026-08-17 |
| MachEyeAI MachEye’s AI-powered BI platform offers natural search, click-less intelligence, and interactive audio-visuals to improve the speed of decisions, uncover business opportunities, and increase user engagement. | Data for AIAI-powered business intelligence platform | Plug and Play | Active | 2026-08-23 |
| MACHINA Inc. MACHINA is a web services, apps and sites Development and production of IoT products company | OtherIoT product development and web services | Plug and Play | Site unreachable | checked 2026-08-17 |
| Macrometa Macrometa is an edge computing infrastructure. It allows enterprises and developers to compute more locally, at lower latency, higher accuracy, and with frameworks for data privacy. | AI infra and computeEdge computing infrastructure platform | Plug and Play | Active, new domain | 2026-08-23 |
| Madison Reed Madison Reed is a beauty company revolutionizing the way women color their hair. | Consumerdirect-to-consumer beauty products | Plug and Play | Active | checked 2026-08-23 |
| MadlipzAI MadLipz lets users make instant voiceover and subtitle parodies to share with other people. | ConsumerAI-powered meme and parody creation | Plug and Play | Inactive | checked 2026-08-17 |
| Magic Shields Magic Shields Floor, a soft floor and mat that only softens when a person falls, preventing fractures from falls in the elderly. | Robotics and physical worldSafety materials for elderly care | Plug and Play | Active | checked 2026-08-23 |
| Magna Magna is building a token cap table management platform and DeFi investment management tools. | FintechWeb3 cap table and DeFi fund management | Plug and Play | Active | checked 2026-08-23 |
| MagnoTherm Solutions MAGNOTHERM is an expert in permanent magnets and magnetic cooling. | Climate and energymagnetic cooling technology | Plug and Play | Site unreachable | checked 2026-08-17 |
| MagnoTherm Solutions MAGNOTHERM is an expert in permanent magnets and magnetic cooling. | Climate and energymagnetic cooling technology | Plug and Play | Active | checked 2026-08-23 |
| Maithri Aquatech Maithri Aquatech is a Water Tech company focused on meeting the growing demands of the World's potable water needs, through our innovative solution MEGHDOOT, which harvests water from the AIR! | Climate and energyatmospheric water harvesting technology | Plug and Play | Active | checked 2026-08-26 |
| MajorBoostAI MajorBoost is to reimagine how doctor’s offices and insurance companies communicate with each other. | Vertical AI agentsAI insurance authorization and prior auth | Plug and Play | Acquired | checked 2026-08-26 |
| Make Sense Labs Make Sense Labs Secure Messaging with Blockchain Technology | Security and complianceblockchain-based secure messaging | Plug and Play | Active | checked 2026-08-26 |
| Makini Makini is the universal industrial maintenance data API. | Agent infrastructureIndustrial maintenance data API orchestration | Plug and Play | Active | checked 2026-08-23 |
| mama healthAI mama health turns real-world patient conversations into structured patient intelligence for pharma launch teams — through an AI-moderated interview app used by 25,000+ patients across disease areas. | Data for AIpatient data collection and insights | Plug and Play | Active | checked 2026-08-23 |
| maneo株式会社 Maneo is a first Social Lending Marketplace in Japan. | Fintechpeer-to-peer lending marketplace | Plug and Play | Active | checked 2026-08-23 |
| Mango MedicalAI The Next Generation of Fracture Surgery | Healthcare and bioAI fracture surgery planning | Plug and Play | Active | checked 2026-08-23 |
| Manscaped Create a dynamic educational movement and culture focused on the importance of men’s health, hygiene, and refinement. | Consumermen's grooming and personal care | Plug and Play | Active | checked 2026-08-17 |
| MANTL Mantl is the developer of a cloud-based enterprise software for banks and credit unions. | Fintechcloud banking platform for credit unions | Plug and Play | Acquired | checked 2026-08-23 |
| Mantle Mantle’s TrueShape™ technology prints, shapes, and sinters precision metal parts from a CAD file in a fraction of the time and cost of conventional manufacturing. | Robotics and physical worldmetal 3D printing manufacturing | Plug and Play | Active | checked 2026-08-23 |
| Mapana Proprietary elemental analysis sensing technology used to analyze plant systems for fertilizer and mineral intake with an AI enabled data and analysis tool for input recommendations and soil health tracking | Robotics and physical worldAgricultural sensing and soil analytics | Plug and Play | Active | checked 2026-08-23 |
| MapMyIndia MapmyIndia uses deep technological trends in offering interactive map portals with GPS navigation systems and detailed level map searches. | Othermapping and location intelligence platform | Plug and Play | Active | checked 2026-08-23 |
| MarbleXR株式会社 MarbleXR is a software company that develops augmented reality and web applications. | ConsumerAR NFT experiences and wallet integration | Plug and Play | Active | checked 2026-08-23 |
| MaRI Co., Ltd. Provide solutions that solve sleep-blocking factors in the most human-friendly way and solve the problems associated with sleep disorders. | Healthcare and bioNon-contact sleep apnea diagnostics | Plug and Play | Site unreachable | checked 2026-08-17 |
| MarinaChain MarinaChain is a software development company that provides carbon accounting, vessel operations, and sustainability reporting. | Climate and energyMaritime carbon accounting and sustainability | Plug and Play | Active | checked 2026-08-23 |
| MarkableAI We developed the world's 1st fully automated AI video recognition technology as a shopping solution to fill the $200B+ gap between digital content and eCommerce. | Commerce and marketplacesVisual search for fashion ecommerce | Plug and Play | Active | checked 2026-08-23 |
| Mars Materials Mars uses captured CO2 to produce a cheaper and more sustainable raw material for the production of acrylamide ($4b market) and carbon fiber ($6b market). | Climate and energyCO2 utilization for chemicals | Plug and Play | Site unreachable | checked 2026-08-17 |
| Masataka NakamuraAI Automated tomato harvesting robots | Robotics and physical worldAutomated agricultural harvesting robots | Plug and Play | Site unreachable | checked 2026-08-17 |
| Mashroom Inc. Developed a smartphone -controlled smart delivery box that does not require networks / power laying / ネットワーク・電源敷設不要なスマホ制御型スマートデリバリーボックスを開発 | Robotics and physical worldsmart delivery box hardware | Plug and Play | Site unreachable | checked 2026-08-17 |
| Masterworks Masterworks is the first company to allow investors to buy and trade shares in multi-million dollar masterpieces created by world-renowned artists. By strategically purchasing investment-grade works of art, Masterworks is democratizing the art world by making high-end art investment accessible t... | Commerce and marketplacesart marketplace and fractional ownership | Plug and Play | Active | checked 2026-08-23 |
| Materials Innovation Tsukuba Co. Ltd. Development of power storage devices using graphene composite materials for electrodes / グラフェン複合材料を電極に用いた蓄電デバイスの開発 | Climate and energyadvanced battery materials for energy storage | Plug and Play | Active | checked 2026-08-23 |
| Matic Insurance Matic is a technology driven insurance agency disrupting the homeowners insurance space by integrating with mortgage lenders. | Fintechhomeowners insurance marketplace | Plug and Play | Active | checked 2026-08-23 |
| MatrixFlowAI MatrixFlow is a platform to build, test, and deploy machine learning models | AI infra and computeML model development platform | Plug and Play | Site unreachable | checked 2026-08-17 |
| MAVI.io Mavi.io provides a platform that integrates retail directly into vehicle dashboards, enabling users to discover, purchase, and receive products from major retailers while on the go. | Consumerin-car shopping marketplace | Plug and Play | Inactive | checked 2026-08-17 |
| Maximum AIAI Maximum AI is a communications platform built for freight brokers that maximizes their matches for potential quotes to potential capacity. | Vertical AI agentsAI freight brokerage matching | Plug and Play | Active | checked 2026-08-23 |
| MAYANI The Philippines' fastest-growing farm-to-table platform connecting over 23,000 smallholder farmers to consumers, both retail and commercial | Commerce and marketplacesFarm-to-table B2B marketplace | Plug and Play | Active | checked 2026-08-26 |
| MDGo (fka Endovitech)AI MDGo saves lives and automates claim processing by providing real-time crash analysis for car accidents using one software sensor only. | Robotics and physical worldAI-powered crash analysis for vehicles | Plug and Play | Active | checked 2026-08-26 |
| Mealthy Apps for health -conscious people who choose a menu that suits your health from a restaurant / take -out menu / 外食・テイクアウトのメニューから自分の健康に合ったメニューを選んでくれる健康志向の人のためのアプリ | Consumerhealth-conscious dining app | Plug and Play | Active | 2026-08-23 |
| Meanwhile BTC-denominated life insurance carrier. | FintechBitcoin-denominated life insurance | Plug and Play | Active | checked 2026-08-23 |
| Mecademic Mecademic designs and manufactures the most compact and precise industrial robots. | Robotics and physical worldcompact industrial robot arms | Plug and Play | Active | checked 2026-08-17 |
| Meccellis Biotech Meccellis Biotech specializes in tissue and cell engineering. | Healthcare and biotissue and cell engineering implants | Plug and Play | Site unreachable | checked 2026-08-17 |
| Mechano Cross Mechano Cross is a mechanical company that offers mechanochemical organic synthesis technology for solution reactions. | Othermechanochemical synthesis technology | Plug and Play | Active | checked 2026-08-23 |
| mederi株式会社 Mederi is a FemTech company that operates a women's wellness brand. | Healthcare and biowomen's telemedicine platform | Plug and Play | Active | checked 2026-08-23 |
| Mediark Mediark is developer of a biopharmaceutical delivery platform intended to caters biomaterials and pharmaceutical businesses. | Healthcare and biobiopharmaceutical delivery platform | Plug and Play | Site unreachable | checked 2026-08-17 |
| Medicai Medicai is the online medical imaging platform. | Healthcare and bioAI-powered medical imaging platform | Plug and Play | Active | checked 2026-08-23 |
| Medici Medici is focused on the future of healthcare by offering effortless communication tools that connect doctors & patients. | Healthcare and biopatient-provider communication platform | Plug and Play | Site unreachable | checked 2026-08-17 |
| MediFrame Inc. New platform for optimal drug treatment. Information provided by pharmaceutical companies and the results of interviews with patients by pharmacies are shared with doctors, pharmacists, etc. | Healthcare and biodrug information management for physicians | Plug and Play | Active | checked 2026-08-23 |
| Medigle 地域医療連携促進を目的とした病院向けのCRMソフトウェア等の提供 | B2B SaaSHospital CRM and medical consulting | Plug and Play | Active | checked 2026-08-23 |
| MediNexus, Inc.
(fka Care Circles) Medinexus develops and provides ehealth messaging solution for the healthcare sector to improve communications. | Healthcare and biosecure healthcare messaging and document collaboration | Plug and Play | Acquired | 2026-08-23 |
| MEDITA INC.AI Providing AI -equipped women's physical condition management tools for women with AI based on wearable devices that can measure basal body temperature without discomfort during bedtime / 就寝中に違和感なく基礎体温を計測できるウェアラブルデバイスを基にAI搭載女性向け体調管理ツールを提供 | ConsumerAI-powered women's health wearables | Plug and Play | Site unreachable | checked 2026-08-17 |