Idea check
Describe an idea in a few words. We search every tracked accelerator company - name, one-liner, description - and tell you how contested the space already is.
verdict
Warm
A few recent companies touch this. Early enough to matter, proven enough that someone else believes it too.
3
from the last 2 years
35
matches all-time
49
avg AI visibility score
91%
of checked sites still alive
Clusters: Climate and energy (23) · Vertical AI agents (4) · B2B SaaS (4) · Robotics and physical world (3) · Fintech (1)
| Company | Program | Batch | What they do |
|---|---|---|---|
| ProcIndex | yc | S25 | AI-powered accounting automation for construction and manufacturing |
| Carbon Rivers | plugandplay | PnP 2025 | Carbon Rivers specializes in the research and development initiatives include advanced graphene composites and glass fiber recycling. 省エネルギーなGFRPのリサイクル技術とグラフェンコーティング材料を開発 |
| Transitry | plugandplay | PnP 2024 | Enabling business to achieve net zero goals by supporting carbon farming via digital MRV (Measurement, Reporting and Verification) |
| Avioxx | plugandplay | PnP 2024 | Transforming waste hydrocarbons, destined for incineration or landfill, into high grade sustainable aviation fuel. |
| Scope Zero | plugandplay | PnP 2024 | We created the Carbon Savings Account™. Think health savings account, but for home technology and personal transportation upgrades. |
| Konstruksi.AI | antler | Antler Indonesia 2024 | B2B project management software for construction that help mid-sized contractor reduces accounts receivable days, lowers quality control costs, and streamlines operations using an AI trained on exclusive construction data. |
| Trayd | yc | S23 | A construction payroll and compliance platform built for specialty… |
| GreenTallyinactive | yc | S23 | Affordable carbon tracking solution for all businesses |
| Dill | yc | W23 | Dill helps construction suppliers automate accounts receivable,… |
| Insutex | antler | Antler Denmark 2023 | Make textile waste into insulation, in order to minimize the carbon footprint within the textile and construction industry. |
| Cocoon | sosv | SOSV HAX Seed 2023 | Decarbonising the hard-to-abate sectors of steel and cement |
| Algoma | sosv | SOSV HAX Seed 2023 | Automating the repeatable delivery of zero-carbon buildings |
| RDash | yc | W22 | AI Powered Construction Management Software |
| Carbon Analytics | techstars | TS 2021 | CarbonAnalytics - AI-Enhanced Carbon Accounting Platform |
| Aclymate | techstars | TS 2021 | Aclymate — Carbon Accounting, Sustainability Reporting & Certifications |
Keyword search over accelerator portfolios only - it will not see companies outside these programs, and phrasing matters. Treat "open" as a prompt to dig, not proof of a gap.