thisglobeafrica.com
ThisGlobe.com
editThisGlobe.com
This website redirects to http://thisglobe.com
Rating:
Indexed pages:
Backwards:
Homepage links:
Snapshot history:
HTML validation:
OK
Duplicates:
DNS resolve:
OK
Domain worth:
$10,486
Health score:
4.21%
Technical
Website availability:
(is site down?)
Latest result: Website is UP
Latest test time and date: 3:50:59 PM November 5, 2013
Latest test duration: 3.403 seconds
Test results (detailed CURL answer)
HTML size: 57105 bytes
Url: http://thisglobe.com
Content_type: text/html; charset=ISO-8859-1
Http_code: 200
Header_size: 727
Request_size: 350
Filetime: -1
Redirect_count: 1
Total_time: 3.401181
Namelookup_time: 0.292399
Connect_time: 0.323192
Pretransfer_time: 0.323221
Size_download: 57105
Speed_download: 16789
Download_content_length: 57105
Starttransfer_time: 2.81475
Redirect_time: 0.308454
Hosting:
Hosting abuse phone:
office +1-480-624-2505
Hosting abuse mail:
Domain IP:
50.63.202.1 United States (17 changes since May 10, 2010)
IP history:
February 13, 2013 184.168.221.7 (GoDaddy.com) → 50.63.202.1(GoDaddy.com, LLC)
November 20, 2012 64.202.189.170 (GoDaddy.com) → 184.168.221.7(GoDaddy.com)
June 15, 2012 69.90.180.183 (Peer 1 Network) → 64.202.189.170(GoDaddy.com)
January 21, 2012 107.6.57.146 (Peer 1 Network) → 69.90.180.183(Peer 1 Network)
November 24, 2011 69.90.91.174 (Peer 1 Network) → 107.6.57.146(Peer 1 Network)
August 5, 2011 66.199.167.49 (Peer 1 Network) → 69.90.91.174(Peer 1 Network)
July 14, 2011 69.90.91.142 (Peer 1 Network) → 66.199.167.49(Peer 1 Network)
July 4, 2011 69.90.91.20 (Peer 1 Network) → 69.90.91.142(Peer 1 Network)
June 11, 2011 69.90.91.212 (Peer 1 Network) → 69.90.91.20(Peer 1 Network)
June 4, 2011 69.90.91.56 (Peer 1 Network) → 69.90.91.212(Peer 1 Network)
April 26, 2011 69.90.91.174 (Peer 1 Network) → 69.90.91.56(Peer 1 Network)
April 11, 2011 69.90.90.166 (Peer 1 Network) → 69.90.91.174(Peer 1 Network)
April 2, 2011 69.90.91.95 (Peer 1 Network) → 69.90.90.166(Peer 1 Network)
March 28, 2011 69.90.178.104 (Peer 1 Network) → 69.90.91.95(Peer 1 Network)
March 24, 2011 69.90.178.240 (Peer 1 Network) → 69.90.178.104(Peer 1 Network)
October 5, 2010 66.160.158.7 (Hurricane Electric) → 69.90.178.240(Peer 1 Network)
May 10, 2010 64.202.189.170 (GoDaddy.com) → 66.160.158.7(Hurricane Electric)
November 20, 2012 64.202.189.170 (GoDaddy.com) → 184.168.221.7(GoDaddy.com)
June 15, 2012 69.90.180.183 (Peer 1 Network) → 64.202.189.170(GoDaddy.com)
January 21, 2012 107.6.57.146 (Peer 1 Network) → 69.90.180.183(Peer 1 Network)
November 24, 2011 69.90.91.174 (Peer 1 Network) → 107.6.57.146(Peer 1 Network)
August 5, 2011 66.199.167.49 (Peer 1 Network) → 69.90.91.174(Peer 1 Network)
July 14, 2011 69.90.91.142 (Peer 1 Network) → 66.199.167.49(Peer 1 Network)
July 4, 2011 69.90.91.20 (Peer 1 Network) → 69.90.91.142(Peer 1 Network)
June 11, 2011 69.90.91.212 (Peer 1 Network) → 69.90.91.20(Peer 1 Network)
June 4, 2011 69.90.91.56 (Peer 1 Network) → 69.90.91.212(Peer 1 Network)
April 26, 2011 69.90.91.174 (Peer 1 Network) → 69.90.91.56(Peer 1 Network)
April 11, 2011 69.90.90.166 (Peer 1 Network) → 69.90.91.174(Peer 1 Network)
April 2, 2011 69.90.91.95 (Peer 1 Network) → 69.90.90.166(Peer 1 Network)
March 28, 2011 69.90.178.104 (Peer 1 Network) → 69.90.91.95(Peer 1 Network)
March 24, 2011 69.90.178.240 (Peer 1 Network) → 69.90.178.104(Peer 1 Network)
October 5, 2010 66.160.158.7 (Hurricane Electric) → 69.90.178.240(Peer 1 Network)
May 10, 2010 64.202.189.170 (GoDaddy.com) → 66.160.158.7(Hurricane Electric)
DNS Resolve:
OK
Domain registrar:
Name server (NS) records:
ns17.domaincontrol.com (IP 216.69.185.9)
Other domains using this NS: 11,754
ns18.domaincontrol.com (IP 208.109.255.9)
Other domains using this NS: 11,700
Other domains using this NS: 11,754
ns18.domaincontrol.com (IP 208.109.255.9)
Other domains using this NS: 11,700
NS history:
2 changes since May 10, 2010
| June 15, 2012 | ns1.afraid.org ns2.afraid.org ns3.afraid.org ns4.afraid.org |
→ | ns17.domaincontrol.com ns18.domaincontrol.com |
| May 10, 2010 | ns45.domaincontrol.com ns46.domaincontrol.com |
→ | ns1.afraid.org ns2.afraid.org ns3.afraid.org ns4.afraid.org |
Public registrar record:
Profile
Domain age:
10 years and 7 months
Domain worth:
$10,486
Health score:
4.21%
Domain score widget:
Domain worth widget:
MarkosWeb certification:
Social #thisglobeafrica.com
MarkosWeb reviews:
Similar sites
Duplicates:
Related domains:bases on topics
Advertising
AdSense Checker:
(AdSense Checker:)
Is domain banned from using Google Adsense?
Tags prominence:
(important page elements, estimated advertising value)
(important page elements, estimated advertising value)
Ads SERP visibility:
based on research of 16,000,000 keywords
SEO
Indexed pages:
Backwards:
Homepage links:
Title history:
HTML validation:
OK
Title:
ThisGlobe.com
Meta-keywords:
PHP MySQL bulletin board free open source smf simple machines forum
Meta-description:
ThisGlobe.com
MarkosWeb Domain RSS:
SERP organic visibility:
based on research of 16,000,000 keywords
This website does not receive any organic traffic (based on our research of 16 million keywords conducted 21 April 2012)