theseamericanroads.com
Index of
edit
Rating:
Indexed pages:
Backwards:
Homepage links:
Snapshot history:
HTML validation:
Error
Duplicates:
DNS resolve:
OK
Domain worth:
$26,214
Health score:
33.08%
Technical
Website availability:
(is site down?)
Latest result: Website is UP
Latest test time and date: 2:32:09 PM November 5, 2013
Latest test duration: 0.185 seconds
Test results (detailed CURL answer)
HTML size: 247 bytes
Url: http://theseamericanroads.com
Content_type: text/html;charset=ISO-8859-1
Http_code: 200
Header_size: 208
Request_size: 181
Filetime: -1
Total_time: 0.183093
Namelookup_time: 0.049146
Connect_time: 0.099445
Pretransfer_time: 0.099467
Size_download: 247
Speed_download: 1349
Download_content_length: 247
Starttransfer_time: 0.183073
Used technologies:
Web servers
Apache
Hosting:
WebsiteWelcome (ThePlanet.com Internet Services, Inc.)
Hosting abuse phone:
office +1-281-714-3560
Hosting abuse mail:
Domain IP:
67.18.79.185 United States (19 changes since February 25, 2010)
IP history:
November 15, 2012 216.239.34.21 (Google) → 67.18.79.185(WebsiteWelcome)
June 25, 2012 216.239.38.21 (Google) → 216.239.34.21(Google)
June 10, 2012 216.239.36.21 (Google) → 216.239.38.21(Google)
February 23, 2012 216.239.32.21 (Google) → 216.239.36.21(Google)
January 15, 2012 216.239.38.21 (Google) → 216.239.32.21(Google)
November 30, 2011 216.239.36.21 (Google) → 216.239.38.21(Google)
November 26, 2011 216.239.38.21 (Google) → 216.239.36.21(Google)
August 10, 2011 216.239.32.21 (Google) → 216.239.38.21(Google)
July 25, 2011 216.239.38.21 (Google) → 216.239.32.21(Google)
July 8, 2011 216.239.34.21 (Google) → 216.239.38.21(Google)
June 16, 2011 216.239.36.21 (Google) → 216.239.34.21(Google)
April 12, 2011 216.239.34.21 (Google) → 216.239.36.21(Google)
April 3, 2011 216.239.32.21 (Google) → 216.239.34.21(Google)
March 27, 2011 216.239.34.21 (Google) → 216.239.32.21(Google)
October 9, 2010 216.239.32.21 (Google) → 216.239.34.21(Google)
July 7, 2010 216.239.36.21 (Google) → 216.239.32.21(Google)
June 8, 2010 216.239.38.21 (Google) → 216.239.36.21(Google)
February 28, 2010 216.239.36.21 (Google) → 216.239.38.21(Google)
February 25, 2010 216.239.34.21 (Google) → 216.239.36.21(Google)
June 25, 2012 216.239.38.21 (Google) → 216.239.34.21(Google)
June 10, 2012 216.239.36.21 (Google) → 216.239.38.21(Google)
February 23, 2012 216.239.32.21 (Google) → 216.239.36.21(Google)
January 15, 2012 216.239.38.21 (Google) → 216.239.32.21(Google)
November 30, 2011 216.239.36.21 (Google) → 216.239.38.21(Google)
November 26, 2011 216.239.38.21 (Google) → 216.239.36.21(Google)
August 10, 2011 216.239.32.21 (Google) → 216.239.38.21(Google)
July 25, 2011 216.239.38.21 (Google) → 216.239.32.21(Google)
July 8, 2011 216.239.34.21 (Google) → 216.239.38.21(Google)
June 16, 2011 216.239.36.21 (Google) → 216.239.34.21(Google)
April 12, 2011 216.239.34.21 (Google) → 216.239.36.21(Google)
April 3, 2011 216.239.32.21 (Google) → 216.239.34.21(Google)
March 27, 2011 216.239.34.21 (Google) → 216.239.32.21(Google)
October 9, 2010 216.239.32.21 (Google) → 216.239.34.21(Google)
July 7, 2010 216.239.36.21 (Google) → 216.239.32.21(Google)
June 8, 2010 216.239.38.21 (Google) → 216.239.36.21(Google)
February 28, 2010 216.239.36.21 (Google) → 216.239.38.21(Google)
February 25, 2010 216.239.34.21 (Google) → 216.239.36.21(Google)
DNS Resolve:
OK
Domain registrar:
Name server (NS) records:
sns109.websitewelcome.com (IP 64.5.33.179)
Other domains using this NS: 231
sns110.websitewelcome.com (IP 67.18.38.232)
Other domains using this NS: 231
Other domains using this NS: 231
sns110.websitewelcome.com (IP 67.18.38.232)
Other domains using this NS: 231
NS history:
1 changes since February 25, 2010
| November 15, 2012 | ns33.domaincontrol.com ns34.domaincontrol.com |
→ | sns109.websitewelcome.com sns110.websitewelcome.com |
Public registrar record:
Profile
Domain age:
11 years and 4 months
Domain worth:
$26,214
Health score:
33.08%
Domain score widget:
Domain worth widget:
MarkosWeb certification:
Social #theseamericanroads.com
MarkosWeb reviews:
Similar sites
Duplicates:
Tags:
Related domains:bases on topics
Advertising
AdSense Checker:
(AdSense Checker:)
Is domain banned from using Google Adsense?
Tags prominence:
(important page elements, estimated advertising value)
(important page elements, estimated advertising value)
Ads SERP visibility:
based on research of 16,000,000 keywords
SEO
Indexed pages:
Backwards:
Homepage links:
Title history:
HTML validation:
Error
Title:
Index of
MarkosWeb Domain RSS:
SERP organic visibility:
based on research of 16,000,000 keywords
This website does not receive any organic traffic (based on our research of 16 million keywords conducted 21 April 2012)