suburbansass.com
Suburbansass.com
edit
Rating:
Indexed pages:
Backwards:
Links from homepages:
Homepage links:
Snapshot history:
HTML validation:
Error
Domain alerts:
Between 4:49:13 PM September 19, 2013 and 11:27:42 PM October 31, 2013 the our bot had 2 unsuccessful attempts to complete the IP address dns resolve of this domain.
DNS resolve:
Domain worth:
$21,684
Health score:
40.26%
Technical
Website availability:
(is site down?)
Hosting:
Rook Media GmbH (Google Inc.)
Hosting abuse phone:
office +1-650-253-0000
Hosting abuse mail:
Domain IP:
141.8.224.25 Switzerland (15 changes since February 25, 2010)
IP history:
June 25, 2012 64.233.179.121 (Google) → 141.8.224.25(Rook Media GmbH)
March 10, 2012 66.249.81.121 (Google) → 64.233.179.121(Google)
February 23, 2012 64.233.179.121 (Google) → 66.249.81.121(Google)
January 15, 2012 72.14.207.121 (Google) → 64.233.179.121(Google)
November 30, 2011 66.249.81.121 (Google) → 72.14.207.121(Google)
November 26, 2011 72.14.207.121 (Google) → 66.249.81.121(Google)
August 10, 2011 64.233.179.121 (Google) → 72.14.207.121(Google)
July 8, 2011 66.249.81.121 (Google) → 64.233.179.121(Google)
June 16, 2011 72.14.207.121 (Google) → 66.249.81.121(Google)
June 6, 2011 66.249.81.121 (Google) → 72.14.207.121(Google)
April 12, 2011 72.14.207.121 (Google) → 66.249.81.121(Google)
March 27, 2011 64.233.179.121 (Google) → 72.14.207.121(Google)
October 8, 2010 66.249.81.121 (Google) → 64.233.179.121(Google)
July 7, 2010 64.233.179.121 (Google) → 66.249.81.121(Google)
February 25, 2010 72.14.207.121 (Google) → 64.233.179.121(Google)
March 10, 2012 66.249.81.121 (Google) → 64.233.179.121(Google)
February 23, 2012 64.233.179.121 (Google) → 66.249.81.121(Google)
January 15, 2012 72.14.207.121 (Google) → 64.233.179.121(Google)
November 30, 2011 66.249.81.121 (Google) → 72.14.207.121(Google)
November 26, 2011 72.14.207.121 (Google) → 66.249.81.121(Google)
August 10, 2011 64.233.179.121 (Google) → 72.14.207.121(Google)
July 8, 2011 66.249.81.121 (Google) → 64.233.179.121(Google)
June 16, 2011 72.14.207.121 (Google) → 66.249.81.121(Google)
June 6, 2011 66.249.81.121 (Google) → 72.14.207.121(Google)
April 12, 2011 72.14.207.121 (Google) → 66.249.81.121(Google)
March 27, 2011 64.233.179.121 (Google) → 72.14.207.121(Google)
October 8, 2010 66.249.81.121 (Google) → 64.233.179.121(Google)
July 7, 2010 64.233.179.121 (Google) → 66.249.81.121(Google)
February 25, 2010 72.14.207.121 (Google) → 64.233.179.121(Google)
DNS Resolve:
Domain registrar:
Name server (NS) records:
ns1.above.com (IP 69.43.160.22)
Other domains using this NS: 10,360
ns2.above.com (IP 69.43.161.19)
Other domains using this NS: 10,376
Other domains using this NS: 10,360
ns2.above.com (IP 69.43.161.19)
Other domains using this NS: 10,376
NS history:
1 changes since February 25, 2010
| June 25, 2012 | ns1.fastpark.net ns2.fastpark.net ns51.domaincontrol.com ns52.domaincontrol.com |
→ | ns1.rookdns.com ns2.rookdns.com |
Public registrar record:
Profile
Domain age:
7 years and 11 months
Domain alerts:
Between 4:49:13 PM September 19, 2013 and 11:27:42 PM October 31, 2013 the our bot had 2 unsuccessful attempts to complete the IP address dns resolve of this domain.
Domain worth:
$21,684
Health score:
40.26%
Domain score widget:
Domain worth widget:
MarkosWeb certification:
Social #suburbansass.com
MarkosWeb reviews:
Similar sites
Tags:
Related domains:bases on topics
Advertising
AdSense Checker:
(AdSense Checker:)
Is domain banned from using Google Adsense?
Tags prominence:
(important page elements, estimated advertising value)
(important page elements, estimated advertising value)
Ads SERP visibility:
based on research of 16,000,000 keywords
Geography
Audience location:
Minimum required screen width is 768 - Please use other device to view
SEO
Indexed pages:
Backwards:
Homepage links:
Title history:
HTML validation:
Error
Title:
suburbansass.com
Links from homepages:(detailed)
MarkosWeb Domain RSS:
SERP organic visibility:
based on research of 16,000,000 keywords
This website does not receive any organic traffic (based on our research of 16 million keywords conducted 21 April 2012)