seoarticleexchange.com
My Blog My Wordpress Blog
edit
Rating:
Indexed pages:
Backwards:
Homepage links:
Snapshot history:
HTML validation:
OK
Duplicates:
DNS resolve:
OK
Domain worth:
$9,155
Health score:
10.76%
Technical
Website availability:
(is site down?)
Latest result: Website is UP
Latest test time and date: 11:58:46 AM November 5, 2013
Latest test duration: 4.058 seconds
Test results (detailed CURL answer)
HTML size: 8430 bytes
Url: http://www.seoarticleexchange.com/
Content_type: text/html; charset=UTF-8
Http_code: 200
Header_size: 544
Request_size: 366
Filetime: -1
Redirect_count: 1
Total_time: 4.057442
Namelookup_time: 0.000372
Connect_time: 0.067207
Pretransfer_time: 0.067223
Size_download: 8430
Speed_download: 2077
Download_content_length: 8430
Starttransfer_time: 0.912004
Redirect_time: 3.079966
Used technologies:
Blogs
WordPress (version 3.6)
Cms
WordPress (version 3.6)
Font scripts
Google Font API
Javascript frameworks
jQuery
Programming languages
PHP (version 5.3.27)
Web servers
LiteSpeed
Hosting:
Hosting abuse phone:
office +1-623-239-1081
Hosting abuse mail:
Domain IP:
199.96.156.215 United States (22 changes since October 27, 2009)
IP history:
November 18, 2012 208.87.35.103 (Secure Hosting) → 199.96.156.215(Nerdie Networks LLC)
August 26, 2012 64.202.189.170 (GoDaddy.com) → 208.87.35.103(Secure Hosting)
June 28, 2012 216.239.32.21 (Google) → 64.202.189.170(GoDaddy.com)
March 12, 2012 216.239.36.21 (Google) → 216.239.32.21(Google)
February 26, 2012 64.202.189.170 (GoDaddy.com) → 216.239.36.21(Google)
January 18, 2012 216.239.32.21 (Google) → 64.202.189.170(GoDaddy.com)
December 2, 2011 216.239.36.21 (Google) → 216.239.32.21(Google)
November 30, 2011 216.239.34.21 (Google) → 216.239.36.21(Google)
November 20, 2011 216.239.36.21 (Google) → 216.239.34.21(Google)
August 6, 2011 216.239.32.21 (Google) → 216.239.36.21(Google)
July 15, 2011 216.239.36.21 (Google) → 216.239.32.21(Google)
July 5, 2011 216.239.34.21 (Google) → 216.239.36.21(Google)
June 11, 2011 216.239.36.21 (Google) → 216.239.34.21(Google)
April 8, 2011 216.239.32.21 (Google) → 216.239.36.21(Google)
March 23, 2011 64.202.189.170 (GoDaddy.com) → 216.239.32.21(Google)
February 14, 2011 216.239.32.21 (Google) → 64.202.189.170(GoDaddy.com)
November 6, 2010 216.239.36.21 (Google) → 216.239.32.21(Google)
September 17, 2010 64.202.189.170 (GoDaddy.com) → 216.239.36.21(Google)
June 21, 2010 216.239.38.21 (Google) → 64.202.189.170(GoDaddy.com)
May 18, 2010 216.239.32.21 (Google) → 216.239.38.21(Google)
August 26, 2012 64.202.189.170 (GoDaddy.com) → 208.87.35.103(Secure Hosting)
June 28, 2012 216.239.32.21 (Google) → 64.202.189.170(GoDaddy.com)
March 12, 2012 216.239.36.21 (Google) → 216.239.32.21(Google)
February 26, 2012 64.202.189.170 (GoDaddy.com) → 216.239.36.21(Google)
January 18, 2012 216.239.32.21 (Google) → 64.202.189.170(GoDaddy.com)
December 2, 2011 216.239.36.21 (Google) → 216.239.32.21(Google)
November 30, 2011 216.239.34.21 (Google) → 216.239.36.21(Google)
November 20, 2011 216.239.36.21 (Google) → 216.239.34.21(Google)
August 6, 2011 216.239.32.21 (Google) → 216.239.36.21(Google)
July 15, 2011 216.239.36.21 (Google) → 216.239.32.21(Google)
July 5, 2011 216.239.34.21 (Google) → 216.239.36.21(Google)
June 11, 2011 216.239.36.21 (Google) → 216.239.34.21(Google)
April 8, 2011 216.239.32.21 (Google) → 216.239.36.21(Google)
March 23, 2011 64.202.189.170 (GoDaddy.com) → 216.239.32.21(Google)
February 14, 2011 216.239.32.21 (Google) → 64.202.189.170(GoDaddy.com)
November 6, 2010 216.239.36.21 (Google) → 216.239.32.21(Google)
September 17, 2010 64.202.189.170 (GoDaddy.com) → 216.239.36.21(Google)
June 21, 2010 216.239.38.21 (Google) → 64.202.189.170(GoDaddy.com)
May 18, 2010 216.239.32.21 (Google) → 216.239.38.21(Google)
DNS Resolve:
OK
Domain registrar:
Name server (NS) records:
ns1.stablehost.com (IP 199.192.218.10)
Other domains using this NS: 1,655
ns2.stablehost.com (IP 199.192.219.10)
Other domains using this NS: 1,655
Other domains using this NS: 1,655
ns2.stablehost.com (IP 199.192.219.10)
Other domains using this NS: 1,655
NS history:
4 changes since October 27, 2009
| November 18, 2012 | buy.internettraffic.com sell.internettraffic.com |
→ | ns1.stablehost.com ns2.stablehost.com |
| August 26, 2012 | ns19.domaincontrol.com ns20.domaincontrol.com |
→ | buy.internettraffic.com sell.internettraffic.com |
| June 28, 2012 | ns39.domaincontrol.com ns40.domaincontrol.com |
→ | ns19.domaincontrol.com ns20.domaincontrol.com |
| June 21, 2010 | ns51.domaincontrol.com ns52.domaincontrol.com |
→ | ns39.domaincontrol.com ns40.domaincontrol.com |
Public registrar record:
Profile
Domain age:
13 years and one month
Domain worth:
$9,155
Health score:
10.76%
Domain score widget:
Domain worth widget:
MarkosWeb certification:
Social #seoarticleexchange.com
MarkosWeb reviews:
Similar sites
Duplicates:
Tags:
Related domains:bases on topics
Advertising
AdSense Checker:
(AdSense Checker:)
Is domain banned from using Google Adsense?
Tags prominence:
(important page elements, estimated advertising value)
(important page elements, estimated advertising value)
Ads SERP visibility:
based on research of 16,000,000 keywords
SEO
Indexed pages:
Backwards:
Homepage links:
Title history:
HTML validation:
OK
Title:
My Blog My Wordpress Blog
MarkosWeb Domain RSS:
SERP organic visibility:
based on research of 16,000,000 keywords
This website does not receive any organic traffic (based on our research of 16 million keywords conducted 21 April 2012)