owensorchids.com
Wholesale Orchids Retail Orchids Owens Orchids
editOwens Orchids grows quality orchids for wholesale retail distribution channels
Rating:
Indexed pages:
Backwards:
Homepage links:
Snapshot history:
HTML validation:
Error
DNS resolve:
Domain worth:
$22,144
Health score:
40.99%
Domain registrar:
Technical
Website availability:
(is site down?)
Used technologies:
Analytics
Google Analytics
Editors
FrontPage (version 6.0)
Operating systems
Windows Server
Web servers
IIS (version 7.5)
Hosting:
Hosting abuse phone:
office +1-716-250-3169
Hosting abuse mail:
Domain IP:
64.78.211.165 United States (19 changes since March 7, 2010)
IP history:
June 26, 2012 207.155.252.159 (XO COMMUNICATIONS) → 64.78.211.165(Mainstreethost.com)
June 11, 2012 207.155.248.174 (XO COMMUNICATIONS) → 207.155.252.159(XO COMMUNICATIONS)
March 10, 2012 207.155.252.171 (XO COMMUNICATIONS) → 207.155.248.174(XO COMMUNICATIONS)
February 24, 2012 207.155.252.158 (XO COMMUNICATIONS) → 207.155.252.171(XO COMMUNICATIONS)
January 15, 2012 207.155.252.171 (XO COMMUNICATIONS) → 207.155.252.158(XO COMMUNICATIONS)
November 30, 2011 207.155.253.90 (XO COMMUNICATIONS) → 207.155.252.171(XO COMMUNICATIONS)
November 27, 2011 207.155.253.116 (XO COMMUNICATIONS) → 207.155.253.90(XO COMMUNICATIONS)
August 11, 2011 207.155.253.111 (XO COMMUNICATIONS) → 207.155.253.116(XO COMMUNICATIONS)
July 26, 2011 207.155.253.89 (XO COMMUNICATIONS) → 207.155.253.111(XO COMMUNICATIONS)
July 9, 2011 207.155.249.88 (XO COMMUNICATIONS) → 207.155.253.89(XO COMMUNICATIONS)
June 22, 2011 207.155.249.115 (XO COMMUNICATIONS) → 207.155.249.88(XO COMMUNICATIONS)
June 7, 2011 207.155.253.111 (XO COMMUNICATIONS) → 207.155.249.115(XO COMMUNICATIONS)
April 11, 2011 207.155.253.87 (XO COMMUNICATIONS) → 207.155.253.111(XO COMMUNICATIONS)
April 2, 2011 207.155.253.116 (XO COMMUNICATIONS) → 207.155.253.87(XO COMMUNICATIONS)
March 28, 2011 207.155.254.21 (XO COMMUNICATIONS) → 207.155.253.116(XO COMMUNICATIONS)
October 2, 2010 207.155.249.113 (XO COMMUNICATIONS) → 207.155.254.21(XO COMMUNICATIONS)
July 13, 2010 207.155.253.88 (XO COMMUNICATIONS) → 207.155.249.113(XO COMMUNICATIONS)
June 13, 2010 207.155.250.21 (XO COMMUNICATIONS) → 207.155.253.88(XO COMMUNICATIONS)
March 7, 2010 207.155.249.113 (XO COMMUNICATIONS) → 207.155.250.21(XO COMMUNICATIONS)
June 11, 2012 207.155.248.174 (XO COMMUNICATIONS) → 207.155.252.159(XO COMMUNICATIONS)
March 10, 2012 207.155.252.171 (XO COMMUNICATIONS) → 207.155.248.174(XO COMMUNICATIONS)
February 24, 2012 207.155.252.158 (XO COMMUNICATIONS) → 207.155.252.171(XO COMMUNICATIONS)
January 15, 2012 207.155.252.171 (XO COMMUNICATIONS) → 207.155.252.158(XO COMMUNICATIONS)
November 30, 2011 207.155.253.90 (XO COMMUNICATIONS) → 207.155.252.171(XO COMMUNICATIONS)
November 27, 2011 207.155.253.116 (XO COMMUNICATIONS) → 207.155.253.90(XO COMMUNICATIONS)
August 11, 2011 207.155.253.111 (XO COMMUNICATIONS) → 207.155.253.116(XO COMMUNICATIONS)
July 26, 2011 207.155.253.89 (XO COMMUNICATIONS) → 207.155.253.111(XO COMMUNICATIONS)
July 9, 2011 207.155.249.88 (XO COMMUNICATIONS) → 207.155.253.89(XO COMMUNICATIONS)
June 22, 2011 207.155.249.115 (XO COMMUNICATIONS) → 207.155.249.88(XO COMMUNICATIONS)
June 7, 2011 207.155.253.111 (XO COMMUNICATIONS) → 207.155.249.115(XO COMMUNICATIONS)
April 11, 2011 207.155.253.87 (XO COMMUNICATIONS) → 207.155.253.111(XO COMMUNICATIONS)
April 2, 2011 207.155.253.116 (XO COMMUNICATIONS) → 207.155.253.87(XO COMMUNICATIONS)
March 28, 2011 207.155.254.21 (XO COMMUNICATIONS) → 207.155.253.116(XO COMMUNICATIONS)
October 2, 2010 207.155.249.113 (XO COMMUNICATIONS) → 207.155.254.21(XO COMMUNICATIONS)
July 13, 2010 207.155.253.88 (XO COMMUNICATIONS) → 207.155.249.113(XO COMMUNICATIONS)
June 13, 2010 207.155.250.21 (XO COMMUNICATIONS) → 207.155.253.88(XO COMMUNICATIONS)
March 7, 2010 207.155.249.113 (XO COMMUNICATIONS) → 207.155.250.21(XO COMMUNICATIONS)
DNS Resolve:
Name server (NS) records:
ns1.mainstreethost.com (IP 64.78.208.2)
Other domains using this NS: 267
ns2.mainstreethost.com (IP 96.243.16.67)
Other domains using this NS: 266
Other domains using this NS: 267
ns2.mainstreethost.com (IP 96.243.16.67)
Other domains using this NS: 266
NS history:
2 changes since March 7, 2010
| June 26, 2012 | ns1.concentric.com ns2.concentric.com ns3.concentric.com |
→ | ns1.mainstreethost.com ns2.mainstreethost.com ns3.mainstreethost.com |
| November 30, 2011 | ns1.bcentralhost.com ns2.bcentralhost.com ns3.bcentralhost.com |
→ | ns1.concentric.com ns2.concentric.com ns3.concentric.com |
Public registrar record:
Profile
Domain age:
19 years and 8 months
Domain worth:
$22,144
Health score:
40.99%
Domain score widget:
Domain worth widget:
MarkosWeb certification:
Company:
Owens Orchids
18 Orchid Heights Drive, Pisgah Forest, NC 28768-9653
(828) 877-3313
18 Orchid Heights Drive, Pisgah Forest, NC 28768-9653
(828) 877-3313
Company categories:
greenhouse
Social #owensorchids.com
Social activity:
updated 13 May 2014
Facebook:
4 shares (+1 shares for the last 49 days)
MarkosWeb reviews:
Social Contacts:
phone (828) 877-3313
Similar sites
Tags:
Related domains:bases on topics
Advertising
AdSense Checker:
(AdSense Checker:)
Is domain banned from using Google Adsense?
Tags prominence:
(important page elements, estimated advertising value)
(important page elements, estimated advertising value)
Ads SERP visibility:
based on research of 16,000,000 keywords
Geography
Company location:
SERP organic visitors
This domain is found only in United States local organic SERPs.
SEO
Indexed pages:
Backwards:
Homepage links:
Title history:
HTML validation:
Error
Title:
Wholesale Orchids Retail Orchids Owens Orchids
Meta-keywords:
Wholesale Orchids Retail Orchids
Meta-description:
Owens Orchids grows quality orchids for wholesale retail distribution channels
MarkosWeb Domain RSS:
SERP organic visibility:
based on research of 16,000,000 keywords
Domain name is seen on 4 search engine queries. Average position in SERP is 30. Best position in SERP for this domain is #14 (it's found 1 times). Statistical information was collected from April 20, 2012 to April 21, 2012
SERP organic rankings distribution:
Visualizes organic positions distribution for domain pages that were found in top 40 results.