fidodirect.com
IPad Video Lesson Offer
editThis website redirects to http://VideoLessonOffer.com
Rating:
Indexed pages:
Backwards:
Homepage links:
Unique visitors:
Snapshot history:
HTML validation:
Error
Duplicates:
DNS resolve:
OK
Domain worth:
$304,276
Health score:
3.97%
Technical
Website availability:
(is site down?)
Latest result: Website is UP
Latest test time and date: 11:49:33 AM November 5, 2013
Latest test duration: 1.666 seconds
Test results (detailed CURL answer)
HTML size: 28755 bytes
Url: http://VideoLessonOffer.com
Content_type: text/html; charset=UTF-8
Http_code: 200
Header_size: 2368
Request_size: 1450
Filetime: -1
Redirect_count: 4
Total_time: 1.664883
Namelookup_time: 1.2E-5
Connect_time: 1.5E-5
Pretransfer_time: 3.1E-5
Size_download: 28755
Speed_download: 17271
Download_content_length: 28755
Starttransfer_time: 0.841617
Redirect_time: 0.61012
Used technologies:
Analytics
Google Analytics
Clicky
Captchas
reCAPTCHA
Javascript frameworks
Modernizr
jQuery (version 1.9.1)
jQuery UI (version 1.10.3)
Web servers
Nginx (version 1.0.6)
Hosting:
Hosting abuse phone:
office +1-480-624-2505
Hosting abuse mail:
Domain IP:
50.63.202.5 United States (22 changes since October 25, 2009)
IP history:
June 13, 2012 82.98.86.161 (Plus.line AG) → 50.63.202.5(GoDaddy.com, LLC)
March 12, 2012 216.239.36.21 (Google) → 82.98.86.161(Plus.line AG)
February 26, 2012 216.239.38.21 (Google) → 216.239.36.21(Google)
January 17, 2012 216.239.36.21 (Google) → 216.239.38.21(Google)
November 18, 2011 216.239.38.21 (Google) → 216.239.36.21(Google)
October 23, 2011 216.239.36.21 (Google) → 216.239.38.21(Google)
September 27, 2011 216.239.38.21 (Google) → 216.239.36.21(Google)
July 15, 2011 216.239.36.21 (Google) → 216.239.38.21(Google)
July 5, 2011 216.239.38.21 (Google) → 216.239.36.21(Google)
April 15, 2011 216.239.36.21 (Google) → 216.239.38.21(Google)
April 8, 2011 216.239.38.21 (Google) → 216.239.36.21(Google)
March 22, 2011 216.239.36.21 (Google) → 216.239.38.21(Google)
February 13, 2011 64.202.189.170 (GoDaddy.com) → 216.239.36.21(Google)
October 25, 2010 216.239.38.21 (Google) → 64.202.189.170(GoDaddy.com)
September 16, 2010 216.239.36.21 (Google) → 216.239.38.21(Google)
August 10, 2010 216.239.38.21 (Google) → 216.239.36.21(Google)
July 21, 2010 216.239.34.21 (Google) → 216.239.38.21(Google)
June 20, 2010 216.239.32.21 (Google) → 216.239.34.21(Google)
May 14, 2010 216.239.38.21 (Google) → 216.239.32.21(Google)
April 4, 2010 64.202.189.170 (GoDaddy.com) → 216.239.38.21(Google)
March 12, 2012 216.239.36.21 (Google) → 82.98.86.161(Plus.line AG)
February 26, 2012 216.239.38.21 (Google) → 216.239.36.21(Google)
January 17, 2012 216.239.36.21 (Google) → 216.239.38.21(Google)
November 18, 2011 216.239.38.21 (Google) → 216.239.36.21(Google)
October 23, 2011 216.239.36.21 (Google) → 216.239.38.21(Google)
September 27, 2011 216.239.38.21 (Google) → 216.239.36.21(Google)
July 15, 2011 216.239.36.21 (Google) → 216.239.38.21(Google)
July 5, 2011 216.239.38.21 (Google) → 216.239.36.21(Google)
April 15, 2011 216.239.36.21 (Google) → 216.239.38.21(Google)
April 8, 2011 216.239.38.21 (Google) → 216.239.36.21(Google)
March 22, 2011 216.239.36.21 (Google) → 216.239.38.21(Google)
February 13, 2011 64.202.189.170 (GoDaddy.com) → 216.239.36.21(Google)
October 25, 2010 216.239.38.21 (Google) → 64.202.189.170(GoDaddy.com)
September 16, 2010 216.239.36.21 (Google) → 216.239.38.21(Google)
August 10, 2010 216.239.38.21 (Google) → 216.239.36.21(Google)
July 21, 2010 216.239.34.21 (Google) → 216.239.38.21(Google)
June 20, 2010 216.239.32.21 (Google) → 216.239.34.21(Google)
May 14, 2010 216.239.38.21 (Google) → 216.239.32.21(Google)
April 4, 2010 64.202.189.170 (GoDaddy.com) → 216.239.38.21(Google)
DNS Resolve:
OK
Domain registrar:
Name server (NS) records:
ns75.domaincontrol.com (IP 216.69.185.48)
Other domains using this NS: 12,589
ns76.domaincontrol.com (IP 208.109.255.48)
Other domains using this NS: 12,501
Other domains using this NS: 12,589
ns76.domaincontrol.com (IP 208.109.255.48)
Other domains using this NS: 12,501
NS history:
3 changes since October 25, 2009
| June 13, 2012 | ns1.sedoparking.com ns2.sedoparking.com |
→ | ns75.domaincontrol.com ns76.domaincontrol.com |
| March 12, 2012 | ns07.domaincontrol.com ns08.domaincontrol.com |
→ | ns1.sedoparking.com ns2.sedoparking.com |
| March 20, 2010 | ns19.domaincontrol.com ns20.domaincontrol.com |
→ | ns07.domaincontrol.com ns08.domaincontrol.com |
Public registrar record:
Profile
Unique visitors:
Domain age:
11 years and 5 months
Domain worth:
$304,276
Health score:
3.97%
Domain score widget:
Domain worth widget:
MarkosWeb certification:
Social #fidodirect.com
Social activity:
updated 1 Apr 2014
Facebook:
518 likes
3,057 shares (+1 shares for the last 28 days)
76 comments (+2 comments for the last 42 days)
MarkosWeb reviews:
Similar sites
Duplicates:
Tags:
Related domains:bases on topics
Associated domains:
Based on Google Analytics ID UA-6889039-26: 1 domains found, examples: videolessonoffer.com
Advertising
AdSense Checker:
(AdSense Checker:)
Is domain banned from using Google Adsense?
Tags prominence:
(important page elements, estimated advertising value)
(important page elements, estimated advertising value)
Ads SERP visibility:
based on research of 16,000,000 keywords
Geography
Audience location:
Minimum required screen width is 768 - Please use other device to view
SEO
Indexed pages:
Backwards:
Homepage links:
Title history:
HTML validation:
Error
Title:
iPad Video Lesson Offer
Meta-keywords:
joomla Joomla
MarkosWeb Domain RSS:
SERP organic visibility:
based on research of 16,000,000 keywords
This website does not receive any organic traffic (based on our research of 16 million keywords conducted 21 April 2012)