eyercize.com
Speed Reading Software and tools Eyercize
edit
Rating:
Indexed pages:
Backwards:
Homepage links:
Unique visitors:
Snapshot history:
HTML validation:
OK
DNS resolve:
Domain worth:
$555
Health score:
28.99%
Domain registrar:
Technical
Website availability:
(is site down?)
Latest result: Website is UP
Latest test time and date: 12:40:43 AM November 4, 2013
Latest test duration: 0.375 seconds
Test results (detailed CURL answer)
HTML size: 857 bytes
Url: http://eyercize.com
Content_type: text/html; charset=utf-8
Http_code: 200
Header_size: 284
Request_size: 171
Filetime: -1
Total_time: 0.373918
Namelookup_time: 0.10015
Connect_time: 0.198403
Pretransfer_time: 0.198424
Size_download: 857
Speed_download: 2291
Download_content_length: 857
Starttransfer_time: 0.373889
Used technologies:
Analytics
Piwik
Javascript frameworks
jQuery (version 1.3.1)
Operating systems
Windows Server
Web frameworks
Microsoft ASP.NET (version 4.0.30319)
Web servers
IIS (version 7.5)
Hosting:
Hosting abuse phone:
office +1-480-624-2505
Hosting abuse mail:
Domain IP:
184.168.221.40 United States (17 changes since October 27, 2009)
IP history:
February 9, 2013 50.19.85.132 (AMAZON.COM) → 184.168.221.40(GoDaddy.com, LLC)
November 29, 2012 50.19.85.156 (AMAZON.COM) → 50.19.85.132(AMAZON.COM)
November 18, 2012 50.19.85.154 (AMAZON.COM) → 50.19.85.156(AMAZON.COM)
August 26, 2012 50.19.85.156 (AMAZON.COM) → 50.19.85.154(AMAZON.COM)
June 28, 2012 50.19.85.132 (AMAZON.COM) → 50.19.85.156(AMAZON.COM)
June 13, 2012 50.19.85.156 (AMAZON.COM) → 50.19.85.132(AMAZON.COM)
March 12, 2012 50.19.85.154 (AMAZON.COM) → 50.19.85.156(AMAZON.COM)
January 18, 2012 50.19.85.132 (AMAZON.COM) → 50.19.85.154(AMAZON.COM)
December 1, 2011 50.19.85.154 (AMAZON.COM) → 50.19.85.132(AMAZON.COM)
November 30, 2011 50.19.85.156 (AMAZON.COM) → 50.19.85.154(AMAZON.COM)
April 26, 2011 75.101.145.87 (AMAZON.COM) → 50.19.85.156(AMAZON.COM)
November 6, 2010 75.101.163.44 (AMAZON.COM) → 75.101.145.87(AMAZON.COM)
September 17, 2010 174.129.212.2 (AMAZON.COM) → 75.101.163.44(AMAZON.COM)
June 21, 2010 75.101.163.44 (AMAZON.COM) → 174.129.212.2(AMAZON.COM)
May 18, 2010 174.129.212.2 (AMAZON.COM) → 75.101.163.44(AMAZON.COM)
January 26, 2010 75.101.145.87 (AMAZON.COM) → 174.129.212.2(AMAZON.COM)
October 27, 2009 174.129.212.2 (AMAZON.COM) → 75.101.145.87(AMAZON.COM)
November 29, 2012 50.19.85.156 (AMAZON.COM) → 50.19.85.132(AMAZON.COM)
November 18, 2012 50.19.85.154 (AMAZON.COM) → 50.19.85.156(AMAZON.COM)
August 26, 2012 50.19.85.156 (AMAZON.COM) → 50.19.85.154(AMAZON.COM)
June 28, 2012 50.19.85.132 (AMAZON.COM) → 50.19.85.156(AMAZON.COM)
June 13, 2012 50.19.85.156 (AMAZON.COM) → 50.19.85.132(AMAZON.COM)
March 12, 2012 50.19.85.154 (AMAZON.COM) → 50.19.85.156(AMAZON.COM)
January 18, 2012 50.19.85.132 (AMAZON.COM) → 50.19.85.154(AMAZON.COM)
December 1, 2011 50.19.85.154 (AMAZON.COM) → 50.19.85.132(AMAZON.COM)
November 30, 2011 50.19.85.156 (AMAZON.COM) → 50.19.85.154(AMAZON.COM)
April 26, 2011 75.101.145.87 (AMAZON.COM) → 50.19.85.156(AMAZON.COM)
November 6, 2010 75.101.163.44 (AMAZON.COM) → 75.101.145.87(AMAZON.COM)
September 17, 2010 174.129.212.2 (AMAZON.COM) → 75.101.163.44(AMAZON.COM)
June 21, 2010 75.101.163.44 (AMAZON.COM) → 174.129.212.2(AMAZON.COM)
May 18, 2010 174.129.212.2 (AMAZON.COM) → 75.101.163.44(AMAZON.COM)
January 26, 2010 75.101.145.87 (AMAZON.COM) → 174.129.212.2(AMAZON.COM)
October 27, 2009 174.129.212.2 (AMAZON.COM) → 75.101.145.87(AMAZON.COM)
DNS Resolve:
Name server (NS) records:
ns21.domaincontrol.com (IP 216.69.185.11)
Other domains using this NS: 11,541
ns22.domaincontrol.com (IP 208.109.255.11)
Other domains using this NS: 11,586
Other domains using this NS: 11,541
ns22.domaincontrol.com (IP 208.109.255.11)
Other domains using this NS: 11,586
NS history:
3 changes since October 27, 2009
| March 12, 2012 | ns1.p19.dynect.net ns2.p19.dynect.net ns3.p19.dynect.net ns4.p19.dynect.net |
→ | ns1.p19.dynect.net ns2.p19.dynect.net ns21.domaincontrol.com ns22.domaincontrol.com ns3.p19.dynect.net ns4.p19.dynect.net |
| January 18, 2012 | ns1.p19.dynect.net ns2.p19.dynect.net ns21.domaincontrol.com ns22.domaincontrol.com ns3.p19.dynect.net ns4.p19.dynect.net |
→ | ns1.p19.dynect.net ns2.p19.dynect.net ns3.p19.dynect.net ns4.p19.dynect.net |
| June 21, 2010 | ns1.easydns.com ns2.easydns.com ns21.domaincontrol.com ns22.domaincontrol.com ns3.easydns.org ns6.easydns.com remote1.easydns.com remote2.easydns.com |
→ | ns1.p19.dynect.net ns2.p19.dynect.net ns21.domaincontrol.com ns22.domaincontrol.com ns3.p19.dynect.net ns4.p19.dynect.net |
Public registrar record:
Profile
Unique visitors:
Domain age:
11 years and 5 months
Domain worth:
$555
Health score:
28.99%
Domain score widget:
Domain worth widget:
MarkosWeb certification:
Social #eyercize.com
Social activity:
updated 19 Aug 2014
Twitter: 267 tweets (+1 new tweets for the last 7 days)
Google+: 30 shares (+30 new shares for the last 119 days)
LinkedIn: 114 likes (+1 new likes for the last 68 days)
Delicious: 257 bookmarks (+257 new bookmarks for the last 42 days)
Facebook:
985 likes (+2 likes for the last 14 days)
2,991 shares (+2 shares for the last 7 days)
1,040 comments (+1 comments for the last 21 days)
MarkosWeb reviews:
Social Contacts:
Similar sites
Related domains:bases on topics
Advertising
AdSense Checker:
(AdSense Checker:)
Is domain banned from using Google Adsense?
Tags prominence:
(important page elements, estimated advertising value)
(important page elements, estimated advertising value)
Ads SERP visibility:
based on research of 16,000,000 keywords
Geography
Audience location:
Minimum required screen width is 768 - Please use other device to view
SERP organic visitors pie
Visualizes local performance of organic positions. Positions visibility distribution is presented by Country showing each country's share in %
SEO
Indexed pages:
Backwards:
Homepage links:
HTML validation:
OK
Title:
Speed Reading Software and tools Eyercize
Meta-keywords:
speed reading tachistoscope Chunking Amy CarterBasal reader eyercise eyercize
MarkosWeb Domain RSS:
SERP organic visibility:
based on research of 16,000,000 keywords
Domain name is seen on 37 search engine queries. Average position in SERP is 18. Best position in SERP for this domain is #1 (it's found 1 times). Statistical information was collected from April 20, 2012 to April 22, 2012
SERP organic rankings distribution:
Visualizes organic positions distribution for domain pages that were found in top 40 results.