cottagelajolla.com
The Cottage La Jolla
edit
Rating:
Indexed pages:
Backwards:
Homepage links:
Snapshot history:
HTML validation:
Error
DNS resolve:
OK
Domain worth:
$690
Health score:
17.88%
Domain registrar:
Technical
Website availability:
(is site down?)
Latest result: Website is UP
Latest test time and date: 3:39:14 AM November 1, 2013
Latest test duration: 0.219 seconds
Test results (detailed CURL answer)
HTML size: 8864 bytes
Url: http://cottagelajolla.com
Content_type: text/html
Http_code: 200
Header_size: 151
Request_size: 177
Filetime: -1
Total_time: 0.21779
Namelookup_time: 0.036086
Connect_time: 0.069659
Pretransfer_time: 0.069683
Size_download: 8864
Speed_download: 40699
Download_content_length: 8864
Starttransfer_time: 0.147189
Used technologies:
Analytics
Google Analytics
Editors
DreamWeaver
Javascript frameworks
jQuery
Programming languages
PHP (version 5.2.17)
Web servers
Apache
Widgets
AddThis (version 250)
Hosting:
1&1 Internet (1&1 Internet Inc.)
Hosting abuse phone:
office +1-877-206-4253
Hosting abuse mail:
Domain IP:
74.208.171.51 United States (21 changes since March 2, 2010)
IP history:
November 16, 2012 207.155.250.20 (XO COMMUNICATIONS) → 74.208.171.51(1&1 Internet)
August 25, 2012 207.155.252.7 (XO COMMUNICATIONS) → 207.155.250.20(XO COMMUNICATIONS)
June 26, 2012 207.155.248.47 (XO COMMUNICATIONS) → 207.155.252.7(XO COMMUNICATIONS)
June 12, 2012 207.155.248.14 (XO COMMUNICATIONS) → 207.155.248.47(XO COMMUNICATIONS)
March 11, 2012 207.155.252.14 (XO COMMUNICATIONS) → 207.155.248.14(XO COMMUNICATIONS)
February 24, 2012 207.155.252.112 (XO COMMUNICATIONS) → 207.155.252.14(XO COMMUNICATIONS)
January 16, 2012 207.155.252.18 (XO COMMUNICATIONS) → 207.155.252.112(XO COMMUNICATIONS)
November 30, 2011 207.155.248.31 (XO COMMUNICATIONS) → 207.155.252.18(XO COMMUNICATIONS)
November 27, 2011 207.155.252.14 (XO COMMUNICATIONS) → 207.155.248.31(XO COMMUNICATIONS)
August 11, 2011 207.155.252.72 (XO COMMUNICATIONS) → 207.155.252.14(XO COMMUNICATIONS)
July 27, 2011 207.155.250.20 (XO COMMUNICATIONS) → 207.155.252.72(XO COMMUNICATIONS)
July 9, 2011 207.155.254.20 (XO COMMUNICATIONS) → 207.155.250.20(XO COMMUNICATIONS)
June 22, 2011 207.155.248.72 (XO COMMUNICATIONS) → 207.155.254.20(XO COMMUNICATIONS)
June 7, 2011 207.155.252.219 (XO COMMUNICATIONS) → 207.155.248.72(XO COMMUNICATIONS)
April 11, 2011 207.155.248.14 (XO COMMUNICATIONS) → 207.155.252.219(XO COMMUNICATIONS)
April 2, 2011 207.155.252.219 (XO COMMUNICATIONS) → 207.155.248.14(XO COMMUNICATIONS)
March 28, 2011 207.155.252.47 (XO COMMUNICATIONS) → 207.155.252.219(XO COMMUNICATIONS)
September 30, 2010 207.155.252.14 (XO COMMUNICATIONS) → 207.155.252.47(XO COMMUNICATIONS)
July 15, 2010 207.155.252.47 (XO COMMUNICATIONS) → 207.155.252.14(XO COMMUNICATIONS)
June 15, 2010 207.155.248.9 (XO COMMUNICATIONS) → 207.155.252.47(XO COMMUNICATIONS)
August 25, 2012 207.155.252.7 (XO COMMUNICATIONS) → 207.155.250.20(XO COMMUNICATIONS)
June 26, 2012 207.155.248.47 (XO COMMUNICATIONS) → 207.155.252.7(XO COMMUNICATIONS)
June 12, 2012 207.155.248.14 (XO COMMUNICATIONS) → 207.155.248.47(XO COMMUNICATIONS)
March 11, 2012 207.155.252.14 (XO COMMUNICATIONS) → 207.155.248.14(XO COMMUNICATIONS)
February 24, 2012 207.155.252.112 (XO COMMUNICATIONS) → 207.155.252.14(XO COMMUNICATIONS)
January 16, 2012 207.155.252.18 (XO COMMUNICATIONS) → 207.155.252.112(XO COMMUNICATIONS)
November 30, 2011 207.155.248.31 (XO COMMUNICATIONS) → 207.155.252.18(XO COMMUNICATIONS)
November 27, 2011 207.155.252.14 (XO COMMUNICATIONS) → 207.155.248.31(XO COMMUNICATIONS)
August 11, 2011 207.155.252.72 (XO COMMUNICATIONS) → 207.155.252.14(XO COMMUNICATIONS)
July 27, 2011 207.155.250.20 (XO COMMUNICATIONS) → 207.155.252.72(XO COMMUNICATIONS)
July 9, 2011 207.155.254.20 (XO COMMUNICATIONS) → 207.155.250.20(XO COMMUNICATIONS)
June 22, 2011 207.155.248.72 (XO COMMUNICATIONS) → 207.155.254.20(XO COMMUNICATIONS)
June 7, 2011 207.155.252.219 (XO COMMUNICATIONS) → 207.155.248.72(XO COMMUNICATIONS)
April 11, 2011 207.155.248.14 (XO COMMUNICATIONS) → 207.155.252.219(XO COMMUNICATIONS)
April 2, 2011 207.155.252.219 (XO COMMUNICATIONS) → 207.155.248.14(XO COMMUNICATIONS)
March 28, 2011 207.155.252.47 (XO COMMUNICATIONS) → 207.155.252.219(XO COMMUNICATIONS)
September 30, 2010 207.155.252.14 (XO COMMUNICATIONS) → 207.155.252.47(XO COMMUNICATIONS)
July 15, 2010 207.155.252.47 (XO COMMUNICATIONS) → 207.155.252.14(XO COMMUNICATIONS)
June 15, 2010 207.155.248.9 (XO COMMUNICATIONS) → 207.155.252.47(XO COMMUNICATIONS)
DNS Resolve:
OK
Name server (NS) records:
ns51.1and1.com (IP 217.160.80.164)
Other domains using this NS: 21,284
ns52.1and1.com (IP 217.160.81.164)
Other domains using this NS: 21,287
Other domains using this NS: 21,284
ns52.1and1.com (IP 217.160.81.164)
Other domains using this NS: 21,287
NS history:
1 changes since March 2, 2010
| November 16, 2012 | ns1.cnchost.com ns2.cnchost.com ns3.cnchost.com |
→ | ns51.1and1.com ns52.1and1.com |
Public registrar record:
Profile
Domain age:
20 years and 6 months
Domain worth:
$690
Health score:
17.88%
Domain score widget:
Domain worth widget:
MarkosWeb certification:
Company:
Cottage
7702 Fay Avenue, CA 92037
(858) 454-8409
7702 Fay Avenue, CA 92037
(858) 454-8409
Company categories:
restaurant, restaurant american, restaurants
Social #cottagelajolla.com
Social activity:
updated 19 Aug 2014
Twitter: 21 tweets (+1 new tweets for the last 35 days)
LinkedIn: 1 likes
Pinterest: 1 pins (+1 new pins for the last 26 days)
Facebook:
76 likes (+1 likes for the last 70 days)
224 shares (+4 shares for the last 7 days)
184 comments (+2 comments for the last 21 days)
MarkosWeb reviews:
Advertising
AdSense Checker:
(AdSense Checker:)
Is domain banned from using Google Adsense?
Tags prominence:
(important page elements, estimated advertising value)
(important page elements, estimated advertising value)
Ads SERP visibility:
based on research of 16,000,000 keywords
Geography
Audience location:
Minimum required screen width is 768 - Please use other device to view
Company location:
SERP organic visitors pie
Visualizes local performance of organic positions. Positions visibility distribution is presented by Country showing each country's share in %
SEO
Indexed pages:
Backwards:
Homepage links:
HTML validation:
Error
Title:
The Cottage La Jolla
MarkosWeb Domain RSS:
SERP organic visibility:
based on research of 16,000,000 keywords
Domain name is seen on 26 search engine queries. Average position in SERP is 13. Best position in SERP for this domain is #1 (it's found 2 times). Statistical information was collected from April 20, 2012 to April 22, 2012
SERP organic rankings distribution:
Visualizes organic positions distribution for domain pages that were found in top 40 results.