cccneb.edu
CCC
editCentral Community College
Rating:
Indexed pages:
Backwards:
Links from homepages:
Homepage links:
Unique visitors:
Snapshot history:
HTML validation:
Error
Duplicates:
DNS resolve:
OK
Domain worth:
$81,130
Health score:
52.06%
Technical
Website availability:
(is site down?)
Used technologies:
Analytics
Google Analytics
Cms
Joomla (version 1.5)
Javascript frameworks
jQuery (version 1.3.1)
MooTools
Operating systems
Windows Server
Programming languages
PHP (version 5.2.17)
Web servers
IIS (version 7.5)
Hosting:
Hosting abuse phone:
office +1-308-398-7365
Hosting abuse mail:
Domain IP:
199.74.231.64 United States (20 changes since October 31, 2009)
IP history:
February 9, 2013 199.74.231.69 → 199.74.231.64
December 18, 2012 199.74.231.68 → 199.74.231.69
November 29, 2012 199.74.231.69 → 199.74.231.68
November 10, 2012 199.74.231.68 → 199.74.231.69
July 2, 2012 199.74.231.69 → 199.74.231.68
March 8, 2012 199.74.231.68 → 199.74.231.69
January 14, 2012 199.74.231.69 → 199.74.231.68
December 4, 2011 199.74.231.68 → 199.74.231.69
November 30, 2011 199.74.231.69 → 199.74.231.68
November 24, 2011 199.74.231.68 → 199.74.231.69
July 16, 2011 199.74.231.69 → 199.74.231.68
July 5, 2011 199.74.231.68 → 199.74.231.69
June 12, 2011 199.74.231.69 → 199.74.231.68
June 4, 2011 199.74.231.68 → 199.74.231.69
April 8, 2011 199.74.231.69 → 199.74.231.68
March 23, 2011 199.74.231.68 → 199.74.231.69
September 19, 2010 199.74.231.69 → 199.74.231.68
June 23, 2010 199.74.231.68 → 199.74.231.69
April 7, 2010 199.74.231.69 → 199.74.231.68
October 31, 2009 199.74.231.68 → 199.74.231.69
December 18, 2012 199.74.231.68 → 199.74.231.69
November 29, 2012 199.74.231.69 → 199.74.231.68
November 10, 2012 199.74.231.68 → 199.74.231.69
July 2, 2012 199.74.231.69 → 199.74.231.68
March 8, 2012 199.74.231.68 → 199.74.231.69
January 14, 2012 199.74.231.69 → 199.74.231.68
December 4, 2011 199.74.231.68 → 199.74.231.69
November 30, 2011 199.74.231.69 → 199.74.231.68
November 24, 2011 199.74.231.68 → 199.74.231.69
July 16, 2011 199.74.231.69 → 199.74.231.68
July 5, 2011 199.74.231.68 → 199.74.231.69
June 12, 2011 199.74.231.69 → 199.74.231.68
June 4, 2011 199.74.231.68 → 199.74.231.69
April 8, 2011 199.74.231.69 → 199.74.231.68
March 23, 2011 199.74.231.68 → 199.74.231.69
September 19, 2010 199.74.231.69 → 199.74.231.68
June 23, 2010 199.74.231.68 → 199.74.231.69
April 7, 2010 199.74.231.69 → 199.74.231.68
October 31, 2009 199.74.231.68 → 199.74.231.69
DNS Resolve:
OK
Domain registrar:
Domain owner:
Central Community College
Address: Box 4903, 3134 Highway 34, Grand Island, NE 68802, UNITED STATES
Address: Box 4903, 3134 Highway 34, Grand Island, NE 68802, UNITED STATES
Public registrar record:
Profile
Unique visitors:
Domain age:
28 years and 2 months
Domain worth:
$81,130
Health score:
52.06%
Domain score widget:
Domain worth widget:
MarkosWeb certification:
Social #cccneb.edu
Social activity:
updated 19 Aug 2014
Twitter: 12 tweets (+1 new tweets for the last 56 days)
Google+: 14 shares (+14 new shares for the last 91 days)
LinkedIn: 1 likes
Delicious: 4 bookmarks (+1 new bookmarks for the last 61 days)
Facebook:
13 likes (+1 likes for the last 101 days)
115 shares (+3 shares for the last 14 days)
18 comments (+3 comments for the last 7 days)
MarkosWeb reviews:
Social Contacts:
Similar sites
Duplicates:
Tags:
Related domains:bases on topics
Associated domains:
Based on Google Analytics ID UA-32001499-19: 1 domains found, examples: supermaq.cl
Advertising
AdSense Checker:
(AdSense Checker:)
Is domain banned from using Google Adsense?
Tags prominence:
(important page elements, estimated advertising value)
(important page elements, estimated advertising value)
Ads SERP visibility:
based on research of 16,000,000 keywords
Geography
Audience location:
Minimum required screen width is 768 - Please use other device to view
SERP organic visitors pie
Visualizes local performance of organic positions. Positions visibility distribution is presented by Country showing each country's share in %
SEO
Indexed pages:
Backwards:
Homepage links:
Title history:
HTML validation:
Error
Title:
CCC
Meta-keywords:
Central Community College CCC
Meta-description:
Central Community College
Links from homepages:(detailed)
3 links (from 3 unique hosts)
Examples: bluehillschools.org, onelibraryne.org, platte.unl.edu, supermaq.cl
Examples: bluehillschools.org, onelibraryne.org, platte.unl.edu, supermaq.cl
MarkosWeb Domain RSS:
SERP organic visibility:
based on research of 16,000,000 keywords
Domain name is seen on 253 search engine queries. Average position in SERP is 16. Best position in SERP for this domain is #1 (it's found 24 times). Statistical information was collected from April 20, 2012 to April 22, 2012
SERP organic rankings distribution:
Visualizes organic positions distribution for domain pages that were found in top 40 results.