Idea check
Describe an idea in a few words. We search every tracked accelerator company - name, one-liner, description - and tell you how contested the space already is.
verdict
Warm
A few recent companies touch this. Early enough to matter, proven enough that someone else believes it too.
3
from the last 2 years
6
matches all-time
45
avg AI visibility score
83%
of checked sites still alive
Clusters: B2B SaaS (2) · AI infra and compute (1) · Commerce and marketplaces (1) · Agent infrastructure (1) · Consumer (1)
| Company | Program | Batch | What they do |
|---|---|---|---|
| MyPetrolPump | yc | S19 | On demand fuel delivery service in India |
| Floracene | yc | S26 | Vibecode + deploy HIPAA-compliant internal tools, no eng team needed |
| Result | yc | X26 | Where new internet entrepreneurs build and run their companies |
| VOYGR | yc | W26 | Real-world place intelligence for AI apps and agents |
| SingleStore | yc | W11 | The cloud-native, operational database built for speed and scale. |
| SEKAI HOTEL | plugandplay | - | SEKAI HOTEL is a whole town hotel that creates a sustainable and inclusive Give & Give community with No Borders. |
Keyword search over accelerator portfolios only - it will not see companies outside these programs, and phrasing matters. Treat "open" as a prompt to dig, not proof of a gap.