Idea check
Describe an idea in a few words. We search every tracked accelerator company - name, one-liner, description - and tell you how contested the space already is.
verdict
Warm
A few recent companies touch this. Early enough to matter, proven enough that someone else believes it too.
4
from the last 2 years
10
matches all-time
58
avg AI visibility score
100%
of checked sites still alive
Clusters: Vertical AI agents (5) · Commerce and marketplaces (1) · Fintech (1) · Security and compliance (1) · Agent infrastructure (1)
| Company | Program | Batch | What they do |
|---|---|---|---|
| Typewise | yc | S22 | Customer service AI that resolves requests end-to-end. |
| Cozmo AI | yc | W22 | End-to-end AI agents for property claims, from loss report to estimate |
| Covera | yc | F26 | AI-native OS for insurance brokers |
| Bounty | speedrun | SR007 | Bounty lets founders and small business owners hire AI agents and specialised teams, paying for completed work instead of tool subscriptions. |
| Memoir | yc | X26 | The Zoom alternative where agents build what you discuss in real time |
| Lexi | yc | F25 | AI Operating System for Legal Teams |
| Automat | yc | W23 | Agentic automation that understands context, recovers, and improves. |
| Wolfia | yc | S22 | We help security, legal and sales teams answer customer questions |
| Jeeves | yc | S20 | International banking infrastructure for global startups. |
| Vanta | yc | W18 | Vanta—the proven leader in automated compliance helping startups… |
Keyword search over accelerator portfolios only - it will not see companies outside these programs, and phrasing matters. Treat "open" as a prompt to dig, not proof of a gap.