Cluster trends across YC batches
Share of each cluster among classified YC companies, W24 to F26. Bars are batch shares; Δ compares the last two batches with the two before them. Batches with fewer than 20 classified companies are omitted.
Right column: total classified companies per cluster in this range. Hover a bar for exact counts. Data: YC public directory, classified into a fixed taxonomy.
Words being born
Two-word phrases from company one-liners that barely existed before and several companies now use. Vocabulary moves before cluster shares do - this is the earliest trend signal the directory can give.
Theme mix by accelerator
Share of each cluster inside each program's 2024+ intake. Where a theme is YC-only versus already spread across every program tells you how far the wave has diffused.
| Cluster | YC | Techstars | PnP | antler | speedrun | 500 | ef | alchemist | spc | SOSV | skydeck | seedcamp | aigrant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vertical AI agents | 29.4% | 7.8% | 10.0% | 20.8% | 23.6% | 12.6% | 30.7% | 25.4% | 15.1% | 1.3% | 16.9% | 28.0% | 30.6% |
| Healthcare and bio | 4.0% | 15.1% | 14.2% | 6.6% | 3.2% | 6.3% | 10.5% | 9.3% | 6.5% | 21.3% | 8.5% | 12.0% | 2.8% |
| Robotics and physical world | 7.2% | 7.7% | 15.0% | 5.6% | 2.3% | 4.7% | 7.8% | 5.9% | 10.8% | 25.0% | 10.2% | 4.0% | 8.3% |
| Consumer | 5.1% | 7.7% | 3.7% | 10.2% | 40.3% | 14.1% | 3.9% | - | 12.9% | 3.8% | 1.7% | 2.0% | 2.8% |
| B2B SaaS | 5.5% | 6.5% | 8.9% | 13.8% | 2.8% | 11.5% | 3.9% | 11.0% | 6.5% | - | 8.5% | 6.0% | 8.3% |
| Fintech | 5.2% | 10.5% | 7.9% | 9.3% | 3.7% | 11.0% | 7.2% | 1.7% | 2.2% | - | 5.1% | 4.0% | - |
| Agent infrastructure | 13.8% | 1.5% | 2.4% | 5.4% | 5.6% | 1.6% | 3.9% | 5.1% | 11.8% | - | 10.2% | 10.0% | 19.4% |
| Climate and energy | 1.2% | 8.9% | 14.0% | 4.5% | - | 5.2% | 2.6% | 5.1% | 2.2% | 28.7% | 5.1% | 4.0% | - |
| Developer tools | 8.3% | 1.6% | 1.1% | 3.2% | 3.2% | 5.2% | 6.5% | 13.6% | 4.3% | 1.3% | 1.7% | 4.0% | 2.8% |
| Other | 0.2% | 17.0% | 3.3% | 1.3% | - | 4.7% | 1.3% | 1.7% | - | 8.8% | 6.8% | - | 2.8% |
Programs with fewer than 30 classified 2024+ companies are excluded - their shares would be noise.