corpus
Companies
23,934 companies across 15 accelerators, each with its own page: what it does, its cohort, what its site says now, and how it has moved since.
This week
Sources
- Y Combinator6,215 · +36 · 2026-09-08
- Techstars5,647 · +55 · 2026-09-08
- Plug and Play5,434 · +23 · 2026-08-26
- 500 Global2,270 · +3 · 2026-09-08
- Antler1,076 · +8 · 2026-09-07
- SOSV794 · +4 · 2026-09-01
- Entrepreneur First523
- Alchemist Accelerator517
- Berkeley SkyDeck356
- Seedcamp327 · +3 · 2026-09-03
- a16z speedrun241
- Pear VC205
- South Park Commons204 · +3 · 2026-09-05
- AI Grant92
- Sequoia Arc33
total · new in 30 days · last new company. Synced daily.
| Company | Cluster | Program | Status | Last signal |
|---|---|---|---|---|
| RoteAI AI-native insurance department for auto body shops | Vertical AI agentsInsurance claim negotiation for auto shops | Y CombinatorW27 | Active | checked 2026-08-23 |
| antimattrAI voice-first hardware interface for human-agent interaction | Agent infrastructurevoice hardware for agent interaction | Y CombinatorF26 | Active | checked 2026-08-23 |
| Antropi Robotics Autonomous CNC factories for faster hardware | Robotics and physical worldAutonomous CNC manufacturing | Y CombinatorF26 | Active | checked 2026-08-23 |
| AsakanaAI AI order entry for food distributors: emails and texts to ERP | Vertical AI agentsOrder entry for food distributors | Y CombinatorF26 | Active | checked 2026-09-01 |
| Ascii The best cloud VMs for billions of agents | Agent infrastructureCloud VMs for AI agents | Y CombinatorF26 | Active | checked 2026-09-01 |
| Capveon Turning infrastructure demand into action | B2B SaaSGovernment contractor sales enablement | Y CombinatorF26 | Active | checked 2026-08-23 |
| CollarAI AI for Investor Relations and Equity Research | Vertical AI agentsAI agents for private market investment | Y CombinatorF26 | Active | checked 2026-08-23 |
| CoveraAI AI-native OS for insurance brokers | Vertical AI agentsAI agents for insurance broker operations | Y CombinatorF26 | Active | checked 2026-08-24 |
| Degla IncAI The fully autonomous intelligence layer in the sky. | Robotics and physical worldautonomous multi-drone mission planning | Y CombinatorF26 | Active | checked 2026-08-23 |
| Dreamscale LabsAI Running robot brains in the cloud | AI infra and computeLow-latency cloud inference for robotics | Y CombinatorF26 | Active | checked 2026-09-06 |
| Forward Unifying Global Private Credit | FintechAI-powered private credit marketplace | Y CombinatorF26 | Active | checked 2026-08-23 |
| GodHandsAI The company knowledge base that updates itself | Developer toolsAI-powered engineering knowledge base | Y CombinatorF26 | Active | checked 2026-08-23 |
| Halmos Labs Maximum information per experiment, minimum experiments per conclusion | - | Y CombinatorF26 | Active | checked 2026-09-08 |
| Hemlock Force-sensing wristband for training robotic AI | Robotics and physical worldforce sensing hardware for robot training | Y CombinatorF26 | Active | checked 2026-08-23 |
| herdr building the open agent runtime | Agent infrastructureAgent orchestration and runtime management | Y CombinatorF26 | Active | checked 2026-08-23 |
| Hesper AI AI Claims Investigator for Insurance | - | Y CombinatorF26 | Active | checked 2026-09-08 |
| HopperAI Fast inference for voice | AI infra and computeVoice model serving and inference optimization | Y CombinatorF26 | Active | checked 2026-09-05 |
| Lambda Robotics Robotics for AI Infrastructure | Robotics and physical worldRobots for AI infrastructure deployment | Y CombinatorF26 | Active | checked 2026-08-23 |
| Lantern AIAI Turn Your Taste Into Hires | Vertical AI agentsAI recruiting agent for hiring | Y CombinatorF26 | Active | checked 2026-08-23 |
| LightfieldAI AI that works for in-house legal teams | Vertical AI agentsAI legal intake and triage | Y CombinatorF26 | Active | checked 2026-08-23 |
| Maritime The managed cloud for AI agents. | Agent infrastructureManaged cloud platform for agents | Y CombinatorF26 | Active | 2026-08-28 |
| Nodus ComputeAI Intelligent execution layer for AI workloads | Agent infrastructureAI workload orchestration | Y CombinatorF26 | Inactive | checked 2026-08-31 |
| OnePatchAI Automate on-call at agent-scale. | Vertical AI agentsAutonomous incident resolution for SRE | Y CombinatorF26 | Active | checked 2026-09-04 |
| Orca AerospaceAI AI spacecraft operators that lives onboard the vehicle | Vertical AI agentsAutonomous satellite operation | Y CombinatorF26 | Active | checked 2026-09-02 |
| QokedasAI Data for AI Science | Data for AIsynthetic data from physical signals | Y CombinatorF26 | Active | checked 2026-08-23 |
| QuippyAI Helps build social skills through daily practice | ConsumerAI social skills coaching | Y CombinatorF26 | Active | checked 2026-08-27 |
| Redoubt Insurance Commercial insurance for small businesses | FintechSMB commercial insurance | Y CombinatorF26 | Active | checked 2026-08-27 |
| RightNowAI Enabling Model-Hardware Co-Design at Scale | AI infra and computeGPU inference optimization and serverless deployment | Y CombinatorF26 | Active | checked 2026-08-23 |
| Sentient OSAI On-device AI that knows your entire life and does your work overnight. | Horizontal AI assistantsOn-device personal AI agent | Y CombinatorF26 | Active | checked 2026-08-25 |
| SimanticAI Firmware simulation for AI agents | Agent infrastructureHardware simulation for AI agents | Y CombinatorF26 | Active | checked 2026-08-23 |
| SimulithicAI Simulate how any product change will perform before shipping. | Developer toolsAI-powered product simulation and testing | Y CombinatorF26 | Active | checked 2026-08-23 |
| Sinter Accelerating scaled plastics with additive technologies | Robotics and physical world3D printing for specialty plastics | Y CombinatorF26 | Active | checked 2026-09-05 |
| TalosAI Predictive maintenance for power infrastructure. | Climate and energyPower grid predictive maintenance | Y CombinatorF26 | Active | checked 2026-08-27 |
| The Subvocal Company Talk to your computer without talking | Robotics and physical worldSilent speech wearables | Y CombinatorF26 | Active | checked 2026-08-30 |
| twentyfour26 On Demand CNC Prototyping | Robotics and physical worldAutonomous CNC machining for prototyping | Y CombinatorF26 | Active | checked 2026-08-23 |
| Veeza AIAI AI travel agent for people with weak passports, starting with visas. | Vertical AI agentsAI visa application assistant | Y CombinatorF26 | Active | checked 2026-08-23 |
| VelthaAI AI native TPA starting with workers comp | Vertical AI agentsAI claims adjuster for insurance | Y CombinatorF26 | Active | checked 2026-08-23 |
| VoreliosAI AI that simulates physics 1000x faster | AI infra and computePhysics simulation acceleration | Y CombinatorF26 | Active | checked 2026-08-23 |
| Workers IO Deterministic Virtual Machines | Developer toolsRelease verification and simulation | Y CombinatorF26 | Active | checked 2026-08-29 |
| Adipo Therapeutics Adipo Therapeutic is a biotechnology company that is developing a novel asset for the treatment of obesity by increasing energy expenditure via mitochondria biogenesis and activation in white adipose tissue (fat browning). | Healthcare and bioObesity therapeutics via fat browning | Plug and PlayPnP 2026 | Active | checked 2026-08-26 |
| AnuBioAI Reprogramming immunomodulation using AI to cure cancer | Healthcare and bioAI-driven immunomodulator drug discovery platform | Plug and PlayPnP 2026 | Active | checked 2026-08-26 |
| Axio BioPharma The vendor-neutral coordination and translation layer for biomanufacturing data, connecting pharma sponsors and their manufacturing partners so AI can finally scale and deliver real value. | Data for AIbiomanufacturing data coordination and integration | Plug and PlayPnP 2026 | Active | checked 2026-08-26 |
| Bahto Biosciences Bahto Biosciences develops non-opioid small-molecule therapeutics for painful peripheral neuropathy, a condition with limited effective treatment options that afflicts more than 19 million Americans. | Healthcare and bioNon-opioid neuropathic pain therapeutics | Plug and PlayPnP 2026 | Active | checked 2026-08-26 |
| Cerevia NeurosciencesAI Cerevia Neurosciences is a full stack closed-loop image-guide network neuromodulation platform that integrates fMRI and AI-driven personalization to treat dementia. | Healthcare and bioAI-personalized closed-loop neuromodulation for dementia | Plug and PlayPnP 2026 | Active, new domain | 2026-08-26 |
| Cryton Biosciences Cryton Biosciences is developing a first-in-class dual-action drug that restores mitochondrial function in immune AND cancer cells resulting in tumor death. | Healthcare and biomitochondrial-targeting cancer therapeutics | Plug and PlayPnP 2026 | Active | checked 2026-08-26 |
| Diapin Therapeutics Novel Therapies for Cardiovascular and Metabolic Diseases | Healthcare and bioCardiovascular and metabolic therapeutics | Plug and PlayPnP 2026 | Active | checked 2026-09-08 |
| Edulis Therapeutics Founded by an Ex-NASA engineer and two gastroenterologists, Edulis is building the first drug delivery system for sustained, localized treatment of chronic GI diseases like IBD and colorectal cancer. | Healthcare and biodrug delivery implants for GI disease | Plug and PlayPnP 2026 | Active | checked 2026-08-26 |
| ENF Medical ENF Medical develops ENgraft, a scalable, bioresorbable bone graft platform—from dental to long-bone defects—designed for surgeons to regenerate bone, improve healing, and reduce repeat surgeries. | Healthcare and bioelectrospun nanofiber bone graft platform | Plug and PlayPnP 2026 | Active | checked 2026-08-26 |
| GoldiloxBio Transforming Drug Discovery with models that reflect human physiology. | Healthcare and bioIn vitro drug toxicity prediction | Plug and PlayPnP 2026 | Active | checked 2026-08-26 |
| Head DiagnosticsAI Head Diagnostics offers AI-driven digital tools for cognitive and neurological assessment. | Healthcare and bioAI-driven cognitive and neurological assessment | Plug and PlayPnP 2026 | Active | checked 2026-08-26 |
| Humimic Biosystems Humimic Biosystems provides organ-on-chip models for human-relevant preclinical research and drug testing. | Healthcare and bioorgan-on-chip models for drug discovery | Plug and PlayPnP 2026 | Active | checked 2026-09-08 |
| Levisonics Levisonics is developing a drop-of-blood, point-of-care coagulation analyzer that delivers in a single test the comprehensive clotting insights that today require multiple separate lab and point-of-care tests. | Healthcare and bioPoint-of-care coagulation diagnostics | Plug and PlayPnP 2026 | Active | checked 2026-09-08 |
| NEXI Biotech Inc NEXI Biotech develops in vitro neurotechnology models for improved neurological drug discovery and translation. | Healthcare and bioiPSC-derived brain circuits for CNS drug discovery | Plug and PlayPnP 2026 | Site unreachable | checked 2026-08-26 |
| NextStepCare Remote patient monitoring for musculoskeletal health | Healthcare and bioRemote musculoskeletal patient monitoring | Plug and PlayPnP 2026 | Active | checked 2026-08-26 |
| Oncodea Oncodea focuses on non-invasive and affordable technology to detect cancers in their early stages. | Healthcare and bionon-invasive early cancer detection | Plug and PlayPnP 2026 | Active | checked 2026-08-26 |
| Orbits OncologyAI Orbits Oncology makes precision oncology work for the majority of cancer patients. | Healthcare and bioAI-powered organoid-based precision oncology | Plug and PlayPnP 2026 | Active | checked 2026-08-26 |
| RNARevive RNARevive is developing a next-generation RNA platform that enables long-lasting, low-dose protein therapeutics. Our lead candidates tackle the anti-aging and longevity space, targeting osteoporosis, age-related macular degeneration (AMD), and liver diseases. | Healthcare and bioSelf-amplifying RNA therapeutics | Plug and PlayPnP 2026 | Active | checked 2026-08-26 |
| Sabiad Sabiad offers integrated diagnostic and therapeutic solutions for precise bacterial infection management. | Healthcare and bioBacterial infection theranostics | Plug and PlayPnP 2026 | Active | checked 2026-08-26 |
| Signaiture Unlock the Speed & Accuracy of Next-Gen Quality Testing | Healthcare and bioPharma quality control with ML | Plug and PlayPnP 2026 | Active | checked 2026-09-08 |
| Terra Bioforge Terra Bioforge engineers overproduction of microbial-based natural product compounds with billion-dollar end markets. | Healthcare and bioMicrobial fermentation for natural products | Plug and PlayPnP 2026 | Active | checked 2026-08-26 |
| WearableDose WearableDose improves radiotherapy using an innovative electronic polymer detector that accurately detects, directs, and measures radiation to tumors, reducing costs and significantly enhancing treatment safety and efficacy. | Healthcare and bioelectronic polymer detector for radiotherapy | Plug and PlayPnP 2026 | Inactive | checked 2026-08-26 |
| CalejoAI Calejo is an intelligence platforms that leverages the AI-potential helping corporates to optimize their business. | AI infra and computeIndustrial process optimization via hybrid AI | Plug and PlayPnP 2026 | Site unreachable | checked 2026-08-17 |
| eMomentumAI eMomentum monitors industrial and infrastructural electro-motorized machinery, preventing unexpected downtimes through AI-powered predictive maintenance. | Robotics and physical worldAI predictive maintenance for industrial machinery | Plug and PlayPnP 2026 | Active | checked 2026-08-23 |
| Enphos Enphos is a clean-tech company developing biomimetic technologies based on nanomaterials enhancement. | Climate and energysolar fuels and green hydrogen | Plug and PlayPnP 2026 | Active | checked 2026-08-25 |
| Flowy Flowy is an innovative mobility platform that aims to make public transportation the number one choice for urban travel. | B2B SaaSPublic transit optimization software | Plug and PlayPnP 2026 | Active | checked 2026-08-23 |
| Knitronix Srl Knitronix produces distributed sensors based on smart fabrics and fiber optics, capable of detecting tactile pressure, temperature, water/humidity and strain. | Robotics and physical worldsmart fabric sensors for industrial applications | Plug and PlayPnP 2026 | Active | checked 2026-08-23 |
| NowvisionAI AI-powered SaaS platform that automates real-time monitoring, inspection, and compliance verification for construction sites. | Vertical AI agentsAI construction site inspection automation | Plug and PlayPnP 2026 | Active | checked 2026-08-23 |
| WembraneX Wembranex produces a Polymeric membrane applied to filtration systems in industrial processes able to reduce "fouling" generated by water separation. | Robotics and physical worldwater treatment membranes | Plug and PlayPnP 2026 | Site unreachable | checked 2026-08-17 |
| Zant Zant simplifies and accelerates the deployment of AI models on edge devices, where cloud-based execution is limited by privacy, latency, or connectivity constraints. | AI infra and computeEdge AI model deployment | Plug and PlayPnP 2026 | Inactive | checked 2026-08-17 |
| TrailslightAI Trailslight has developed an AI-driven sound-based traffic recognition systems integrated into public lighting infrastructure. | Robotics and physical worldSmart city traffic monitoring | Plug and PlayPnP 2026 | Site unreachable | checked 2026-08-17 |
| 6thSenseAI Nervous System for Physical AI | Agent infrastructureNervous system for physical AI coordination | Y CombinatorS26 | Active | checked 2026-08-23 |
| 83 SciencesAI AI-native materials discovery powered by unpublished experimental data | Vertical AI agentsAI materials discovery from experimental data | Y CombinatorS26 | Active | checked 2026-08-23 |
| Aerogen Systems Modernizing Chip Manufacturing Infrastructure | Robotics and physical worldsemiconductor manufacturing equipment | Y CombinatorS26 | Active | checked 2026-08-23 |
| Agency Tool Company Reliable infrastructure to build, deploy and manage real-world robots. | Robotics and physical worldrobotics software deployment infrastructure | Y CombinatorS26 | Active | checked 2026-08-23 |
| Agent FMAI One group chat to hear and steer your coding agents. | Developer toolsAI agent orchestration for developers | Y CombinatorS26 | Active | checked 2026-08-23 |
| AgentcardAI cards for AI agents | Fintechpayment infrastructure for AI agents | Y CombinatorS26 | Active | checked 2026-08-23 |
| Agnost AIAI We find where AI agents fail, then train better models to run them. | Agent infrastructureAI agent analytics and optimization | Y CombinatorS26 | Active | 2026-08-22 |
| Akon LabsAI The Github For Coding Agents | Agent infrastructureAgent nervous system and orchestration | Y CombinatorS26 | Active | checked 2026-08-23 |
| Aktoria Robotics Human as API for robots | Robotics and physical worldRemote robot operation platform | Y CombinatorS26 | Active | checked 2026-08-23 |
| Alkera AIAI Reliable and safe data engineering and data science agents | Agent infrastructureData engineering agent orchestration | Y CombinatorS26 | Active | checked 2026-08-23 |
| Allia Health First AI-Native Medical Group for Mental Health | Healthcare and bioAI-native mental health practice network | Y CombinatorS26 | Active | checked 2026-08-23 |
| AllooviumAI The company brain for construction companies | B2B SaaSConstruction document intelligence | Y CombinatorS26 | Active | checked 2026-08-23 |
| AlmanacAI The agent that knows your work absurdly well | Horizontal AI assistantsAI agent for internal business operations | Y CombinatorS26 | Active | 2026-08-27 |
| Amorphic LabsAI OpenRouter for Agent Tools | Vertical AI agentsAI agents for sales personalization | Y CombinatorS26 | Active | checked 2026-08-23 |
| Amulet High performance file system for agents | Agent infrastructureHigh-performance filesystem for AI agents | Y CombinatorS26 | Active | checked 2026-08-23 |
| Applied Electrodynamics, Inc. A new kind of camera that can see through walls. | Robotics and physical worldthrough-wall imaging hardware for construction | Y CombinatorS26 | Active | checked 2026-08-23 |
| Arbital The social trading app for stocks, memes, and perps | Fintechmulti-asset trading terminal | Y CombinatorS26 | Active | checked 2026-08-23 |
| ArchalAI API sandboxes, built for AI agents | Agent infrastructureAI agent testing and self-repair | Y CombinatorS26 | Active | checked 2026-08-23 |
| AssembleAI Autonomous IT Delivery | Vertical AI agentsIT automation agents for enterprise systems | Y CombinatorS26 | Active | checked 2026-08-23 |
| AsyncAI AI agents that run small businesses | Vertical AI agentsAI agents for professional services | Y CombinatorS26 | Active | checked 2026-08-23 |
| Atlas DiscoveryAI AI-native pharma company | Healthcare and bioAI drug response prediction | Y CombinatorS26 | Active | checked 2026-08-23 |
| AtliaAI The AI-native property management company for short-term rentals | Vertical AI agentsAI property management for short-term rentals | Y CombinatorS26 | Active | checked 2026-08-23 |
| Atomarine Floating nuclear powered data centers at sea. | AI infra and computeoffshore nuclear powered data centers | Y CombinatorS26 | Active | checked 2026-08-23 |
| AudunAI AI-native debt collection company | Vertical AI agentsAI debt collection automation | Y CombinatorS26 | Active | checked 2026-08-23 |
| Avoca SystemsAI The AI-powered operating system for radiology networks | Vertical AI agentsAI patient access automation for radiology | Y CombinatorS26 | Active | checked 2026-08-23 |
| AxelrodAI Boutique Hotels that run themselves | Vertical AI agentsautonomous hotel operations management | Y CombinatorS26 | Active | checked 2026-08-23 |
| BaudAI AI chips for ultra-fast training and inference | AI infra and computeAI training and inference chips | Y CombinatorS26 | Active | checked 2026-08-23 |
| BelvedirAI The easiest way to make custom AI models | AI infra and computePrivate model training and optimization infrastructure | Y CombinatorS26 | Active | checked 2026-08-23 |
| BernardAI AI employees that run home appliance repair companies | Vertical AI agentsAI repair dispatch for appliance servicers | Y CombinatorS26 | Active | checked 2026-08-23 |
| Billow AI LabsAI AI-native Accounting Firm that's killing Deloitte | Vertical AI agentsAI accounting and FP&A automation | Y CombinatorS26 | Active | checked 2026-08-23 |
Browse by source, cohort year, status or cluster.