Overlap between accelerators
Six portfolios keyed on one normalized domain, which makes two things visible that no single portfolio shows: companies that went through more than one program, and founders who appear on more than one company.
771
companies in 2+ programs
5,817
companies with named founders
11,846
distinct founders
153
founded more than one
Companies in more than one program
Sorted by how many programs they went through.
| Company | Programs | Cluster | AEO |
|---|---|---|---|
| AI Palette Stay ahead of consumer trends with real-time predictive analytics | 500 Global + ef + Plug and Play | Data for AI | 62 |
| Clara Developer of a legal operating platform designed to digitize and automate startup legal expertise. The company's platform automates repetitive tasks including drafting agreements, educating founders on key legal topics, creating cap tables and due diligence summaries, and also builds data rooms to present a startup's entire legal structure in a single visual, enabling clients to execute agreements, manage stakeholders and make more informed decisions, all from a single platform. | 500 Global + Plug and Play + Techstars | Vertical AI agents | 51 |
| Emburse Inc. Provider of an expense tracking and management platform. The company's platform helps in controlling business expenses by issuing virtual prepaid corporate debit cards that can either be used one time or are refillable. | 500 Global + pear + YC | Fintech | 29 |
| FurtherAI FurtherAI provides AI Agents for Commercial P&C Underwriting, Claims, and Compliance Automation. | Plug and Play + spc + YC | Vertical AI agents | 58 |
| Genomelink Developer of a personal DNA cloud data upload application designed to make people connect DNA data with insights, products, and research. The company's platform allows members to upload their raw DNA data files and discover their DNA identities and traits through intuitive visualization and scientific-educational content, enabling members to learn about their DNA data while ensuring ultimate transparency. | 500 Global + skydeck + YC | Consumer | 62 |
| Hubble Operator of an online marketplace created to match companies requiring flexible office space with landlords and commercial space providers. The company's marketplace helps businesses rent, manage and share office space, enabling clients to search, curate, and rent office spaces in London, helping them find the right balance of office and remote working, so their teams can thrive. | 500 Global + ef + seedcamp | Commerce and marketplaces | 60 |
| Just Appraised Just Appraised uses machine learning to evaluate public and private data, which enables it to build a comprehensive proprietary data set. | pear + Plug and Play + YC | B2B SaaS | 50 |
| Klasha Klasha is a global technology company, building a platform and APIs to move money to and from emerging markets frictionlessly. | Plug and Play + seedcamp + Techstars | Fintech | 48 |
| Listen Labs AI-led user interviews | aigrant + pear + sequoia_arc | Vertical AI agents | - |
| LocateAI Retail Site Selection Solved: AI Site Selection & Real Estate Advisory for Multi-Unit Brands | pear + Plug and Play + Techstars | Vertical AI agents | 48 |
| SepPure Technologies Developer of a nano-filtration technology designed to revolutionize chemical separation and purification in multiple industries. The company's technology provides a sustainable package for industrial chemical separations by replacing the current distillation process with chemical-resistant nano-filtration membranes, enabling clients to lower global energy use, emissions, and pollution substantially. | 500 Global + ef + SOSV | Climate and energy | 63 |
| Silurian Weather forecasting foundation models | aigrant + Plug and Play + YC | AI infra and compute | 49 |
| Smart Bricks The Smarter Way to Invest in Residential Real Estate - Powered by AI. | 500 Global + speedrun + Techstars | Consumer | 52 |
| Sully.ai Operator of an AI Copilot healthcare platform intended to streamline workflow and eliminate time-consuming administrative tasks. The company's platform provides customized AI-generated questions based on each patent history with EHR integration and AI scribe, enabling doctors to automate admin work, check in patients, take notes during appointments, and send patient instructions afterward. | 500 Global + Plug and Play + YC | Vertical AI agents | 56 |
| SweatPals SweatPals is a community-building platform for fitness & wellness entrepreneurs & businesses to grow their communities and ensure millions can discover them. It creates network effects by adding social components on top of an operating system for scheduling, payment processing, liability waivers, and content management. | antler + pear + speedrun | B2B SaaS | - |
| Vanta SOC 2, HIPAA, ISO 27001, PCI, and GDPR Compliance | pear + spc + YC | Security and compliance | 55 |
| Verbal Developer virtual care Artificial intelligence (AI) platform designed to help healthcare payers and providers to automate admin work, streamline quality assurance and level up care team performance. The company's platform analyzes audio from live calls and draws on organizational protocols to automate key administrative tasks and give care healthcare professionals real-time guidance on how best to respond and shortens the time to onboarding proficiency by providing real-time coaching during customer interactions, enabling medical professionals to focus on handling care management and drug safety. | 500 Global + Plug and Play + Techstars | Vertical AI agents | 50 |
| Wexler AI assistant for legal professionals. | ef + pear + seedcamp | Vertical AI agents | - |
| 21 Market Developer of an e-commerce platform designed to inspect electronic device quality and resell them to consumers. The company purchases a variety of used electronic devices and sells them as verified refurbished products at the new product level through upcycling, packaging, and warranty, enabling consumers with refurbished products and increasing customer satisfaction. | 500 Global + Plug and Play | Commerce and marketplaces | - |
| 42 Developer of a predictive analytics platform designed to provide businesses with clear insights on how to expand their operations. The company's platform considers multiple retail-specific metrics to leverage all business retail data from a top-level overview of the business to visual item reporting, drill-down analysis, and ad-hoc reporting, enabling retail businesses to reduce the time spent in making key performance indicators. | 500 Global + YC | B2B SaaS | 51 |
| 42Floors, Inc. Provider of a web platform designed to offer commercial real estate services. The company's web platform provides information on listings of office properties from various brokerages, landlords and Craigslist, enabling tenants, brokers, and landlords search for office space as per their needs online. | 500 Global + YC | Commerce and marketplaces | - |
| 99minutos Operator of an e-commerce logistics platform intended to simplify the delivery burden of online retail orders. The company specializes in delivering online shopping products with real-time global positioning system (GPS) tracking and efficient routing within Mexico, Chile, Perú, and Colombia, enabling e-commerce companies to deliver the product at a low cost. | 500 Global + YC | Commerce and marketplaces | 49 |
| 9fin Developer of a data analytics platform designed to provide AI-powered financial data. The company's platform uses computer vision and machine learning to find key data on high-yield bonds and the companies who issue them along with up-to-date tracking and monitoring of deals, real-time market news and events, and price data on bonds displayed as charts for the fixed-income market, enabling income professionals to save time and make proper investment decisions. | 500 Global + seedcamp | Data for AI | 53 |
| 9gag Operator of an online platform and social media website designed to share user-generated content. The company's online platform and social media website provides comical images that features user-generated videos under categories such as fail and prank, comedy, game, TV and music, providing users with an engagement platform for fun, conversation and connection. | 500 Global + YC | Consumer | 33 |
| Abel Police AI for local governments | aigrant + YC | Vertical AI agents | 40 |
| Accend Human-in-the-loop AI agents for business credit underwriting and onboarding. | Plug and Play + YC | Fintech | 51 |
| Acely Test Prep for the SAT, ACT, and PSAT — Acely | pear + YC | Consumer | 55 |
| Acerta Acerta is a software company that delivers machine learning technology to the manufacturing and automotive industries. | Plug and Play + Techstars | Robotics and physical world | 59 |
| AdsGency AI All In One Ads Services with the power of AGI to boost your ROIs by 10X better | Plug and Play + Techstars | Vertical AI agents | 43 |
| Advex AI Generative AI to unlock reliable computer vision. | pear + Plug and Play | AI infra and compute | - |
| Aella Credit Developer of a diversified credit payments platform intended to offer a raft of financial services to underbanked users with a focus on lending. The company's debt-as-a-service model ensures that agents can have quick and easy access to funding through its partnerships with agency banks across the continent, enabling low-income underbanked households to have access to cash at competitive rates anytime. | 500 Global + YC | Fintech | 45 |
| AESOP Technology Developer of AI Enhanced SOlutions for Physicians (AESOP) designed to create decision support for physicians that improves healthcare quality and safety, and that makes billing related documentation easier using machine learning run on many patient visits. The company's technology offers decision support and reporting that flags inappropriate prescriptions, where the medications prescribed do not match the diagnosis, age, and gender of the patient, enabling users to enhance patient safety and medical billing accuracy. | 500 Global + skydeck | Healthcare and bio | 55 |
| Agency AI agents for B2B customer success | aigrant + sequoia_arc | Vertical AI agents | - |
| Agnost AI Infrastructure for self-improving agents. | ef + YC | Agent infrastructure | - |
| AIMA Empowering menstruators to manage their pain with freedom and dignity | SOSV + Techstars | Healthcare and bio | 59 |
| Airalo World’s first eSIM store that gives you access to eSIMs for 190 countries worldwide at affordable prices. | antler + Plug and Play | Consumer | 49 |
| AIRMO A new approach to locate, quantify and track methane emissions for net-0 future. | antler + Techstars | Climate and energy | - |
| AirMyne AirMyne pioneers scalable, safe, and cost-effective direct air capture (DAC) technology using low-temperature liquid solvent processes for permanent carbon sequestration. | Plug and Play + YC | Climate and energy | 44 |
| Aja Labs Superhuman hair engineered from nature | SOSV + Techstars | Consumer | 39 |
| Akido Labs Akido Labs blends AI technology and clinical ops, empowering non-physician staff, allowing physicians to supervise more patients while maintaining quality. Their AI-first approach, via ScopeAI and the Akido Care network, is gaining traction. | Plug and Play + YC | Healthcare and bio | 43 |
Founders with more than one company
Matched on founder name across portfolios, so common names can collide - treat this as a lead, not a fact.
Amit Kumar
BioDefense, Kiki, OctiFi
biopsin.com, kiki.social, octifi.com
Edward Zhang
DeepGrove, Nuance Labs, Tiny
andtiny.com, deepgrove.ai, nuancelabs.ai
Aakhil Fardeen
Lish Inc., Worksphere
lishfood.com, worksphere.com
Abhinav Vora
Theo AI
hyperline.xyz, runtheo.ai
Abhishek Gupta
Flux Auto, Movel AI
fluxauto.ai, movel.ai
Adnan Abbas
Unsiloed AI
unsiloed-ai.com, unsiloed.ai
Adrian Johnston
Elyos AI, Una Brands
elyos.ai, una-brands.com
Agnes Kozera
Podcorn, Storia Originals
podcorn.fm, storia.io
Aihui Ong
Buela, LoveWithFood
buela.ai, lovewithfood.com
Akash Kumar
Corporate, Dime
corporate.ourhealthmate.com, dimehealth.ai
Alex Haro
Hubble Network, Life360, Inc.
hubble.com, life360.com
Alex Perelman
Playhouse, Sentiyen
playhouse.so, sentiyen.com
Ali Attar
Lightberry, SigmaOS
lightberry.com, sigmaos.com
Ali Moiz
General Workings Inc, Sandhill Markets
sandhillmarkets.com, streamlabs.com
Alice Chen
Investax, Trestle Biotherapeutics
investax.io, trestlebio.com
Allen Wang
Nectar, Outerport
nectarclimate.com, outerport.com
Aman Mishra
Unsiloed AI
unsiloed-ai.com, unsiloed.ai
Amir Farahani
Caucus, vly.ai
usecaucus.com, vly.ai
Andrew Airelobhegbe
Glep, Lenco Technologies
glep.com, lenco.co
Andrew Gold
Escargot, Ziina
helloescargot.com, ziina.com
Andrew Luo
Hindsight, OneSchema
oneschema.co, usehindsight.com
Andy Sparks
Holloway, LaunchGram, Inc.
holloway.com, launchgram.com
Andy Su
Indinero, Pry Financials
indinero.com, pry.co
Anuj Saigal
Dataherald, Spark
dataherald.com, sparkhq.ai
Armando Biondi
AdEspresso, Inc., Breadcrumbs.io
adespresso.com, breadcrumbs.io
Asa Schachar
Level, Voicepanel
trylevel.app, voicepanel.com
Ashraf Samhouri
Activepieces, Aumet
activepieces.com, aumet.com
Barsi Luna
Shuttle Central
book.shuttlecentral.com, shuttlecentral.com
Ben Allen
Laka, Omnea
laka.co, omnea.co
Ben Stein
Double, Staple AI
doublehq.com, staple.ai
Cathy Han
42, Levro
42technologies.com, levro.com
Dan Li
Satsuma
alchemy.com, satsuma.xyz
Daniel Huang
Bsos, Rosetta.ai
bsos.co, rosetta.ai
Daryl Sew
Certainly Health, Taste
certainlyhealth.com, gettaste.com
David Berglas
Motion, Shoelace
motionapp.com, shoelace.com
David Kierzkowski
Podcorn, Storia Originals
podcorn.fm, storia.io
David Yang
Fullstack Academy, Inc., InstaBooks
fullstackacademy.com, instabooks.co
David Zhu
Enplug, Inc., Percival
enplug.com, percy.tech
Dhruv Goel
Aerotime, JoinSub
aerotime.com, joinsub.com
Eric Kim
Inari, NetworkOcean
networkocean.io, useinari.com
sources: YC · Techstars · 500 Global · Plug and Play · SOSV · a16z speedrun