WebHosting Statistics
Top 10 Growing Hosting Companies
| 1&1 Internet AG | +58274 |
| Rackspace Hosting | +53879 |
| Internap Network Services... | +28212 |
| Secure Hosting | +27553 |
| Oversee.net | +26241 |
| Yahoo! | +25994 |
| Strato AG | +25891 |
| Plus.line AG | +23018 |
| Layered Technologies | +18101 |
| GoDaddy.com | +15755 |
... see full listing
Top 10 Declining Hosting Companies
| Schlund + Partner AG | -60508 |
| Rackspace.com | -55183 |
| THEPLANET.COM INTERNET SE... | -28296 |
| YAHOO | -27888 |
| Internap Network Services | -23325 |
| Strato Rechenzentrum | -20837 |
| PlusLine Systemhaus GmbH | -20673 |
| Performance Systems Inter... | -18120 |
| Neue Medien Muennich | -16455 |
| Peer 1 Network | -15663 |
... see full listing
Check Website
As web users, are always trying to find a better online experience. That's why MarkosWeb.com regularly collects information about the location of more than 3 million websites. Also, we track site's migration which can provide indirect information about their hosting. Also, we track a site's migration that can provide indirect information about its hosting.
| Webhosting Name | Total Hosted Sites | New Sites | Leave Sites | |
|---|---|---|---|---|
| 1. | GoDaddy.com | 411823 | 81736 | 65981 |
| 2. | 402837 | 9421 | 8095 | |
| 3. | THEPLANET.COM INTERNET SERVICES | 351541 | 61782 | 90078 |
| 4. | Bluehost | 139341 | 18045 | 14960 |
| 5. | SoftLayer Technologies | 138652 | 35258 | 35028 |
| 6. | Rackspace Hosting | 115327 | 62822 | 8943 |
| 7. | Hetzner Online AG | 112491 | 26371 | 10663 |
| 8. | 1&1 Internet AG | 108376 | 60797 | 2523 |
| 9. | Ovh Systems | 107643 | 15421 | 9004 |
| 10. | New Dream Network, LLC | 80607 | 9460 | 8637 |
| 11. | Layered Technologies | 78006 | 29533 | 11432 |
| 12. | Oversee.net | 75549 | 39611 | 13370 |
| 13. | The Endurance International Group | 64784 | 11212 | 8004 |
| 14. | 1&1 Internet | 61402 | 5950 | 6539 |
| 15. | SingleHop | 58585 | 11933 | 10857 |
| 16. | Peer 1 Network | 55473 | 14284 | 29947 |
| 17. | MEDIA TEMPLE | 50950 | 9653 | 6015 |
| 18. | Secure Hosting | 49291 | 35604 | 8051 |
| 19. | NTT America | 47733 | 4344 | 10258 |
| 20. | Data Communication Division | 47012 | 9484 | 13540 |
| 21. | Level 3 Communications | 46523 | 25485 | 15376 |
| 22. | SAKURA Internet Inc. | 45451 | 4443 | 6097 |
| 23. | Strato AG | 44606 | 26704 | 813 |
| 24. | SourceDNS | 43555 | 14219 | 7379 |
| 25. | Internap Network Services Corporation | 42663 | 31453 | 3241 |
| 26. | AMAZON.COM | 39256 | 12176 | 4605 |
| 27. | WEBSITEWELCOME.COM | 38784 | 11374 | 1833 |
| 28. | Aruba S.p.A. | 37224 | 2484 | 2501 |
| 29. | Yahoo! | 36139 | 28701 | 2707 |
| 30. | Castle Access | 35807 | 29734 | 14297 |
| 31. | Plus.line AG | 35293 | 26805 | 3787 |
| 32. | Host Europe GmbH | 33794 | 5671 | 2504 |
| 33. | SAVVIS Communications Corporation | 30887 | 4201 | 5731 |
| 34. | Korea Telecom | 29695 | 15722 | 2831 |
| 35. | HiChina Web Solutions (Beijing) Limited | 27605 | 3790 | 2952 |
| 36. | Ecommerce Corporation | 27188 | 3213 | 4940 |
| 37. | MonsterCommerce, LLC | 26836 | 7755 | 2192 |
| 38. | Confluence Networks | 26806 | 15249 | 4461 |
| 39. | iWeb Technologies | 25879 | 7502 | 6903 |
| 40. | DomainFactory GmbH | 25767 | 2461 | 1051 |
| 41. | Neue Medien Muennich GmbH | 25557 | 16030 | 292 |
| 42. | HostDime.com | 24356 | 3614 | 4630 |
| 43. | PSINet | 24032 | 17159 | 1537 |
| 44. | NETWORK SOLUTIONS, LLC | 23815 | 10128 | 7302 |
| 45. | Hurricane Electric | 23597 | 9435 | 5696 |
| 46. | LeaseWeb B.V. | 23036 | 6936 | 6281 |
| 47. | InternetNamesForBusiness.com | 22705 | 2682 | 3182 |
| 48. | The Planet | 21801 | 6471 | 4533 |
| 49. | Global Media Online inc. | 21602 | 6489 | 2138 |
| 50. | Lunar Pages | 21450 | 1563 | 3056 |
| 51. | Peer 1 Dedicated Hosting | 20400 | 3177 | 4535 |
| 52. | Rackspace.com | 20319 | 3778 | 58961 |
| 53. | pair Networks | 20059 | 1092 | 1483 |
| 54. | Internap Network Services | 19971 | 12027 | 35352 |
| 55. | ChinaNet Guangdong Province Network | 19611 | 5018 | 6552 |
| 56. | intergenia AG | 19503 | 4686 | 4628 |
| 57. | Global Net Access, LLC | 19281 | 3781 | 7297 |
| 58. | Fast Hosts LTD | 18663 | 2115 | 2877 |
| 59. | Linode | 18518 | 8476 | 2108 |
| 60. | NetWork Operations Center | 18163 | 7194 | 8527 |
| 61. | PlusLine Systemhaus GmbH | 18009 | 9130 | 29803 |
| 62. | ServInt | 16959 | 10966 | 831 |
| 63. | HostMySite | 16935 | 12164 | 842 |
| 64. | CJSC MasterHost | 16907 | 10926 | 697 |
| 65. | Managed Network Systems | 16749 | 11297 | 8712 |
| 66. | eNom, Incorporated | 16298 | 5723 | 16692 |
| 67. | Garant-Park-Telecom | 16148 | 5836 | 2400 |
| 68. | SOFTBANK IDC Corp. | 15437 | 1914 | 2042 |
| 69. | ZhengZhou GIANT Computer Network Technology Co., L | 15402 | 3938 | 2811 |
| 70. | Affinity Internet | 15221 | 2609 | 2129 |
| 71. | ChinaNet Shanghai Province Network | 15181 | 3950 | 3921 |
| 72. | CHINANET Zhejiang province network | 15137 | 4538 | 5342 |
| 73. | AT&T Services | 14763 | 11478 | 1399 |
| 74. | Heart Internet Ltd | 14615 | 2542 | 1277 |
| 75. | Server Central Network | 14503 | 3966 | 3210 |
| 76. | CloudFlare | 14429 | 4088 | 2267 |
| 77. | KRNIC | 14209 | 1726 | 3315 |
| 78. | Webfusion Internet Solutions | 14148 | 6570 | 1835 |
| 79. | CHINANET jiangsu province network | 14132 | 3309 | 4732 |
| 80. | Landis Holdings | 13943 | 5587 | 2103 |
| 81. | Verizon Business | 13927 | 1486 | 4257 |
| 82. | Colo4Dallas LP | 13355 | 2909 | 3127 |
| 83. | NTT Communications Corporation | 13351 | 1949 | 5029 |
| 84. | One.com A/S | 13010 | 2742 | 595 |
| 85. | Web.com | 12787 | 1362 | 1909 |
| 86. | home.pl | 12614 | 1173 | 666 |
| 87. | Free SAS | 12090 | 1137 | 1252 |
| 88. | LocaWeb Ltda | 12009 | 1114 | 2648 |
| 89. | Qwest Communications | 11729 | 2301 | 3385 |
| 90. | CrystalTech Web Hosting | 11505 | 857 | 1689 |
| 91. | Bodis, LLC | 10908 | 3344 | 2151 |
| 92. | ALFA TELECOM s.r.o. | 10894 | 3185 | 328 |
| 93. | FortressITX | 10850 | 2997 | 4788 |
| 94. | Tucows International | 10626 | 2590 | 1441 |
| 95. | Road Runner | 10521 | 7225 | 900 |
| 96. | Simply Transit Ltd | 10301 | 4966 | 1885 |
| 97. | Corporate Colocation | 10155 | 1864 | 1167 |
| 98. | tw telecom holdings | 9776 | 6977 | 779 |
| 99. | Casablanca INT | 9766 | 985 | 907 |
| 100. | PacketExchange | 9726 | 5814 | 664 |

