WebHosting Statistics
Top 10 Growing Hosting Companies
| THEPLANET.COM INTERNET SE... | +258 |
| GoDaddy.com | +185 |
| ChinaNet Guangdong Provin... | +173 |
| eNom, Incorporated | +154 |
| Ovh Systems | +148 |
| Oversee.net | +144 |
| PrivateSystems Networks | +142 |
| PlusLine Systemhaus GmbH | +134 |
| Cogswell Enterprises | +131 |
| PT. Broadband Network Asi... | +126 |
Top 10 Declining Hosting Companies
| Performance Systems Inter... | -351 |
| SoftLayer Technologies | -311 |
| Net Access Corporation | -235 |
| APS telecom | -191 |
| Layered Technologies | -164 |
| Level 3 Communications | -120 |
| Bluehost | -104 |
| Internap Network Services | -99 |
| PT. IP. Teknologi Komunik... | -92 |
| Data Communication Divisi... | -91 |
Check Website
As web users, are always trying to find a better online experience. That's why MarkosWeb.com regularly collects information about the location of more than 3 million websites. Also, we track site's migration which can provide indirect information about their hosting. Also, we track a site's migration that can provide indirect information about its hosting.
| Webhosting Name | Total Hosted Sites | New Sites | Leave Sites | |
|---|---|---|---|---|
| 1. | THEPLANET.COM INTERNET SERVICES | 192352 | 1824 | 1566 |
| 2. | GoDaddy.com | 110632 | 895 | 710 |
| 3. | 80836 | 124 | 103 | |
| 4. | Germany | 66452 | 143 | 207 |
| 5. | SoftLayer Technologies | 54769 | 854 | 1165 |
| 6. | Rackspace.com | 50992 | 427 | 346 |
| 7. | Bluehost | 48988 | 306 | 410 |
| 8. | Ovh Systems | 40774 | 370 | 222 |
| 9. | New Dream Network, LLC | 32818 | 203 | 283 |
| 10. | Hetzner Online AG | 31353 | 239 | 219 |
| 11. | eNom, Incorporated | 30032 | 274 | 120 |
| 12. | NTT America | 27638 | 55 | 128 |
| 13. | PlusLine Systemhaus GmbH | 24352 | 240 | 106 |
| 14. | Data Communication Division | 23980 | 731 | 822 |
| 15. | Oversee.net | 23828 | 219 | 75 |
| 16. | 1&1 Internet | 21516 | 110 | 101 |
| 17. | Strato Rechenzentrum | 20457 | 32 | 50 |
| 18. | MEDIA TEMPLE | 20363 | 213 | 139 |
| 19. | SAKURA Internet Inc. | 20270 | 59 | 43 |
| 20. | SourceDNS | 20001 | 187 | 275 |
| 21. | Aruba S.p.A. | 19264 | 30 | 28 |
| 22. | The Endurance International Group | 19251 | 249 | 127 |
| 23. | Global Net Access, LLC | 17635 | 348 | 294 |
| 24. | Internap Network Services | 16441 | 226 | 325 |
| 25. | Peer 1 Network | 15480 | 1578 | 1633 |
| 26. | Host Europe GmbH | 15438 | 51 | 65 |
| 27. | SAVVIS Communications Corporation | 15293 | 70 | 112 |
| 28. | Level 3 Communications | 14532 | 73 | 193 |
| 29. | LeaseWeb B.V. | 13847 | 372 | 416 |
| 30. | InQuent Technologies | 13807 | 51 | 39 |
| 31. | Neue Medien Muennich | 13788 | 30 | 29 |
| 32. | Layered Technologies | 13585 | 1617 | 1781 |
| 33. | iWeb Technologies | 13571 | 393 | 267 |
| 34. | FastServers | 13413 | 1451 | 1475 |
| 35. | Performance Systems International | 13395 | 271 | 622 |
| 36. | KRNIC | 12890 | 67 | 72 |
| 37. | Lunar Pages | 12628 | 101 | 163 |
| 38. | NTT Communications Corporation | 12079 | 27 | 49 |
| 39. | DomainFactory GmbH | 11884 | 25 | 20 |
| 40. | Fast Hosts LTD | 11490 | 35 | 37 |
| 41. | Internet Express | 11332 | 20 | |
| 42. | Ecommerce Corporation | 11042 | 96 | 130 |
| 43. | pair Networks | 10911 | 29 | 22 |
| 44. | Peer 1 Dedicated Hosting | 10809 | 69 | 103 |
| 45. | ChinaNet Guangdong Province Network | 10055 | 429 | 256 |
| 46. | AT&T WorldNet Services | 9956 | 79 | 115 |
| 47. | Verizon Business | 9598 | 78 | 108 |
| 48. | HostDime.com | 9490 | 116 | 136 |
| 49. | MasterHost | 9442 | 55 | 107 |
| 50. | FDCservers.net | 9306 | 278 | 222 |
| 51. | SOFTBANK IDC Corp. | 9229 | 25 | 37 |
| 52. | Managed Network Systems | 9004 | 91 | 45 |
| 53. | intergenia AG | 8838 | 193 | 130 |
| 54. | InternetNamesForBusiness.com | 8348 | 15 | 13 |
| 55. | KDDI Corporation | 8237 | 30 | 33 |
| 56. | The Planet | 7795 | 31 | 97 |
| 57. | Strato Rechenzentrum AG | 7602 | 63 | 63 |
| 58. | Qwest Communications | 7535 | 67 | 87 |
| 59. | CHINANET jiangsu province network | 7399 | 236 | 211 |
| 60. | PIPEX Communications UK Limited | 7326 | 14 | 38 |
| 61. | LNH | 7302 | 40 | 32 |
| 62. | LocaWeb Ltda | 7289 | 36 | 35 |
| 63. | AMAZON.COM | 7208 | 150 | 52 |
| 64. | ServInt Corp. | 7109 | 64 | 32 |
| 65. | FortressITX | 6921 | 186 | 246 |
| 66. | CHINANET Zhejiang province network | 6919 | 443 | 435 |
| 67. | YAHOO | 6861 | 554 | 570 |
| 68. | Free SAS | 6734 | 47 | 35 |
| 69. | Colo4Dallas LP | 6711 | 79 | 65 |
| 70. | NetWork Operations Center | 6541 | 153 | 182 |
| 71. | RapidSwitch Ltd | 6499 | 95 | 45 |
| 72. | Sprint | 6451 | 46 | 71 |
| 73. | Affinity Internet | 6209 | 14 | 29 |
| 74. | Time Warner Telecom | 6206 | 45 | 100 |
| 75. | Hurricane Electric | 6107 | 38 | 80 |
| 76. | CrystalTech Web Hosting | 6092 | 16 | 21 |
| 77. | HiChina Web Solutions (Beijing) Limited | 6021 | 100 | 98 |
| 78. | Hanaro Telecom, Inc. | 6009 | 43 | 44 |
| 79. | Server Central Network | 5933 | 74 | 126 |
| 80. | Concorde | 5909 | 42 | 42 |
| 81. | NTT PC Communications Incorporated | 5902 | 23 | 19 |
| 82. | XO COMMUNICATIONS | 5855 | 48 | 64 |
| 83. | NetDirect | 5854 | 314 | 234 |
| 84. | IP Partner | 5829 | 31 | 29 |
| 85. | Slicehost LLC | 5809 | 151 | 46 |
| 86. | Korea Telecom | 5795 | 59 | 55 |
| 87. | EarthLink | 5732 | 2 | 11 |
| 88. | Gyron Internet | 5598 | 11 | 30 |
| 89. | Net Access Corporation | 5583 | 39 | 274 |
| 90. | One.com A/S | 5429 | 4 | 8 |
| 91. | Deutsche Telekom AG | 5365 | 10 | 20 |
| 92. | SingleHop | 5269 | 210 | 109 |
| 93. | BlueConnex MK Ltd | 5247 | 186 | 146 |
| 94. | COLT Telecom GmbH | 5182 | 25 | 21 |
| 95. | Heart Internet Ltd | 5107 | 27 | 18 |
| 96. | SBC Internet Services | 5092 | 21 | 47 |
| 97. | GigeNET | 4976 | 152 | 106 |
| 98. | Agava JSC | 4864 | 54 | 23 |
| 99. | Arsys Internet S.L. | 4765 | 6 | 17 |
| 100. | Lycos | 4764 |
