WebHosting Statistics
Top 10 Growing Hosting Companies
| THEPLANET.COM INTERNET SE... | +258 |
| GoDaddy.com | +185 |
| ChinaNet Guangdong Provin... | +173 |
| eNom, Incorporated | +154 |
| Ovh Systems | +148 |
| Oversee.net | +144 |
| PrivateSystems Networks | +142 |
| PlusLine Systemhaus GmbH | +134 |
| Cogswell Enterprises | +131 |
| PT. Broadband Network Asi... | +126 |
... see full listing
Top 10 Declining Hosting Companies
| Performance Systems Inter... | -351 |
| SoftLayer Technologies | -311 |
| Net Access Corporation | -235 |
| APS telecom | -191 |
| Layered Technologies | -164 |
| Level 3 Communications | -120 |
| Bluehost | -104 |
| Internap Network Services | -99 |
| PT. IP. Teknologi Komunik... | -92 |
| Data Communication Divisi... | -91 |
... see full listing
Check Website
As people, websites try to find better places. That's why we regularly collect information about the location of more than 2 million websites. Also, we track the site's migration that can be indirect information about this or that hosting.
| Webhosting Name | Total Hosted Sites | New Sites | Leave Sites | |
|---|---|---|---|---|
| 1. | THEPLANET.COM INTERNET SERVICES | 123297 | 1824 | 1566 |
| 2. | GoDaddy.com | 65171 | 895 | 710 |
| 3. | 60365 | 124 | 103 | |
| 4. | SoftLayer Technologies | 40050 | 854 | 1165 |
| 5. | Germany | 34116 | 143 | 207 |
| 6. | Bluehost | 32685 | 306 | 410 |
| 7. | Rackspace.com | 32395 | 427 | 346 |
| 8. | Ovh Systems | 27095 | 370 | 222 |
| 9. | New Dream Network, LLC | 23325 | 203 | 283 |
| 10. | Hetzner Online AG | 19622 | 239 | 219 |
| 11. | Data Communication Division | 17776 | 731 | 822 |
| 12. | eNom, Incorporated | 16997 | 274 | 120 |
| 13. | PlusLine Systemhaus GmbH | 15534 | 240 | 106 |
| 14. | SAKURA Internet Inc. | 14193 | 59 | 43 |
| 15. | MEDIA TEMPLE | 13734 | 213 | 139 |
| 16. | NTT America | 13714 | 55 | 128 |
| 17. | SourceDNS | 13459 | 187 | 275 |
| 18. | 1&1 Internet | 13123 | 110 | 101 |
| 19. | Global Net Access, LLC | 12418 | 348 | 294 |
| 20. | Peer 1 Network | 11432 | 1578 | 1633 |
| 21. | Aruba S.p.A. | 10590 | 30 | 28 |
| 22. | LeaseWeb B.V. | 10205 | 372 | 416 |
| 23. | The Endurance International Group | 10096 | 249 | 127 |
| 24. | Oversee.net | 10069 | 219 | 75 |
| 25. | Layered Technologies | 9904 | 1617 | 1781 |
| 26. | Level 3 Communications | 9737 | 73 | 193 |
| 27. | Host Europe GmbH | 9605 | 51 | 65 |
| 28. | Neue Medien Muennich | 9231 | 30 | 29 |
| 29. | iWeb Technologies | 9218 | 393 | 267 |
| 30. | Lunar Pages | 8661 | 101 | 163 |
| 31. | SAVVIS Communications Corporation | 8627 | 70 | 112 |
| 32. | Strato Rechenzentrum | 8591 | 32 | 50 |
| 33. | ChinaNet Guangdong Province Network | 8269 | 429 | 256 |
| 34. | KRNIC | 7885 | 67 | 72 |
| 35. | FastServers | 7728 | 1451 | 1475 |
| 36. | Performance Systems International | 7382 | 271 | 622 |
| 37. | NTT Communications Corporation | 7321 | 27 | 49 |
| 38. | DomainFactory GmbH | 7196 | 25 | 20 |
| 39. | Internap Network Services | 7030 | 226 | 325 |
| 40. | Ecommerce Corporation | 6962 | 96 | 130 |
| 41. | MasterHost | 6780 | 55 | 107 |
| 42. | Peer 1 Dedicated Hosting | 6579 | 69 | 103 |
| 43. | FDCservers.net | 6568 | 278 | 222 |
| 44. | HostDime.com | 6414 | 116 | 136 |
| 45. | Verizon Business | 6325 | 78 | 108 |
| 46. | SOFTBANK IDC Corp. | 6291 | 25 | 37 |
| 47. | pair Networks | 6139 | 29 | 22 |
| 48. | intergenia AG | 6102 | 193 | 130 |
| 49. | AT&T WorldNet Services | 5804 | 79 | 115 |
| 50. | Fast Hosts LTD | 5485 | 35 | 37 |
| 51. | CHINANET jiangsu province network | 5471 | 236 | 211 |
| 52. | InQuent Technologies | 5408 | 51 | 39 |
| 53. | Strato Rechenzentrum AG | 5239 | 63 | 63 |
| 54. | KDDI Corporation | 5013 | 30 | 33 |
| 55. | AMAZON.COM | 5000 | 150 | 52 |
| 56. | FortressITX | 4945 | 186 | 246 |
| 57. | CHINANET Zhejiang province network | 4878 | 443 | 435 |
| 58. | ServInt Corp. | 4758 | 64 | 32 |
| 59. | NetDirect | 4745 | 314 | 234 |
| 60. | NetWork Operations Center | 4681 | 153 | 182 |
| 61. | LocaWeb Ltda | 4528 | 36 | 35 |
| 62. | Server Central Network | 4323 | 74 | 126 |
| 63. | Qwest Communications | 4300 | 67 | 87 |
| 64. | Colo4Dallas LP | 4250 | 79 | 65 |
| 65. | Concorde | 4233 | 42 | 42 |
| 66. | Slicehost LLC | 4151 | 151 | 46 |
| 67. | LNH | 4042 | 40 | 32 |
| 68. | RapidSwitch Ltd | 4005 | 95 | 45 |
| 69. | YAHOO | 3988 | 554 | 570 |
| 70. | The Planet | 3983 | 31 | 97 |
| 71. | BlueConnex MK Ltd | 3932 | 186 | 146 |
| 72. | SingleHop | 3918 | 210 | 109 |
| 73. | HiChina Web Solutions (Beijing) Limited | 3878 | 100 | 98 |
| 74. | NTT PC Communications Incorporated | 3786 | 23 | 19 |
| 75. | Sprint | 3725 | 46 | 71 |
| 76. | Limestone Networks | 3681 | 168 | 214 |
| 77. | Hurricane Electric | 3617 | 38 | 80 |
| 78. | GigeNET | 3604 | 152 | 106 |
| 79. | Servage GmbH | 3595 | 38 | 61 |
| 80. | IP Partner | 3588 | 31 | 29 |
| 81. | Agava JSC | 3528 | 54 | 23 |
| 82. | Korea Telecom | 3453 | 59 | 55 |
| 83. | ChinaNet Shanghai Province Network | 3408 | 97 | 93 |
| 84. | PIPEX Communications UK Limited | 3361 | 14 | 38 |
| 85. | Time Warner Telecom | 3314 | 45 | 100 |
| 86. | RTComm.RU | 3306 | 51 | 93 |
| 87. | Managed Network Systems | 3299 | 91 | 45 |
| 88. | Hanaro Telecom, Inc. | 3271 | 43 | 44 |
| 89. | Abacus America | 3243 | 57 | 64 |
| 90. | One.com A/S | 3226 | 4 | 8 |
| 91. | COLT Telecom GmbH | 3152 | 25 | 21 |
| 92. | U's Communications Corp. | 3148 | 22 | 33 |
| 93. | Carolina Internet | 3145 | 136 | 106 |
| 94. | CAT Telecom public company Ltd | 3143 | 65 | 38 |
| 95. | Free SAS | 3139 | 47 | 35 |
| 96. | China Internet Network Information Center | 3134 | 75 | 89 |
| 97. | CrystalTech Web Hosting | 3086 | 16 | 21 |
| 98. | eNET | 2945 | 70 | 84 |
| 99. | Tailor Made Servers | 2935 | 138 | 90 |
| 100. | CNCGROUP IP network | 2904 | 62 | 108 |
